| AL WEST | ||||
| 36 | 26 | 30 | 29 | 27 (IR) |
| PITTSBURGH | OAKLAND | SEATTLE | L.A. Angels | KANSAS CITY |
| Pitchers | Pitchers | Pitchers | Pitchers | Pitchers |
| France, J.P. | Bido, Osvaldo | Clase, Emmanuel | Bradish, Kyle | Banks, Tanner |
| Gin, J.T. | Kikuchi, Yusei | Detmers, Reid | Brash, Matt | Cameron, Noah |
| Glasnow, Tyler | Manaea, Sean | Fairbanks, Pete | Brown, Ben | Flaherty, Jack |
| King, Michael | Medina, Luis | Hancock, Emerson | Cruz, Fernando | Gausman, Kevin |
| Lopez, Jorge | Montero, Rafael | Kimbrel, Craig | Dana, Caden | Lynch, Daniel |
| McCullers Jr., Lance | Puk, A.J. | Miller, Bryce | Hader, Josh | Milner, Hoby |
| Moll, Sam | Strickland, Hunter | Pepiot, Ryan | Hodge, Porter | Perez, Martin |
| Poche, Colin | Thompson, Ryan | Rodriguez, Manuel | Hurter, Brant | Rodriguez, Eduardo |
| Rodon, Carlos | Santillan, Tony | Javier, Cristian | Ross, Joe | |
| Schmidt, Clarke | Strider, Spencer | Peralta, Freddy | Singer, Brady | |
| Sewald, Paul | Walters, Andrew | Pivetta, Nick | Thornton, Trent (IR) | |
| Skenes, Paul | Williams, Devin | Rogers, Trevor | Urena, Jose | |
| Strahm, Matt | Woo, Bryan | Ryan, River | Vodnik, Viktor | |
| Stroman, Marcus | Soriano, Jose | |||
| Tonkin, Michael | Williams, Gavin | |||
| Batters | Batters | Batters | Batters | Batters |
| Amaya, Jacob | Baty, Brett | Chisholm Jr., Jazz | Adell, Jo | Arias, Gabriel |
| Bae, Ji Hwan | Black, Tyler | Gonzales, Nick | Fairchild, Stuart | Benintendi, Andrew |
| Cook, Billy | Clase, Jonatan | Jones, Nolan | Grichuk, Randal | Bogaerts, Xander |
| Drury, Brandon | Decenzo, Zach | Kelenic, Jarred | Lowe, Brandon | Canha, Mark |
| Frazier, Adam | Fletcher, Dominic | Lewis, Royce | Marsh, Brandon | Clement, Ernie |
| Grandal, Yasmani | Gelof, Zack | Locklear, Tyler | Moore, Christian | Devers, Rafael |
| Haniger, Mitch | Kurts, Nick | Moniak, Mickey | Naylor, Bo | Fermin, Freddy |
| Hayes, Ke'Bryan | Langeliers, Shea | Newman, Kevin | Naylor, Josh | Mallory, Justin-Henry |
| Jackson, Alex | Maldonado, Martin | Paredes, Isaac | Neto, Zach | Noel, Jhonkensey |
| Joe, Connor | Martin, Austin | Perez, Salvador | O'Hoppe, Logan | Paris, Kyren |
| Margot, Manuel | McKinstry, Zach | Rocchio, Brayan | Ohtani, Shohei | Pham, Tommy |
| Marte, Starling | Mervis, Matt | Rodriguez, Julio | Rivera, Emmanuel | Scheeman, Daniel |
| Mitchell, Garrett | Pereira, Everson | Smith, Will | Sosa, Lenyn | Thomas, Lane |
| Murphy, Tom | Profar, Jurickson | Tellez, Rowdy | Toro, Abraham | Wiemer, Joey |
| Nido, Tomas | Rosario, Eguy | Trout, Mike | Witt Jr., Bobby | |
| Pages, Andy | Ruiz, Esteury | Verdugo, Alex | ||
| Reynolds, Bryan | Torkelson, Spencer | Wall, Taylor | ||
| Rodriguez, Endy | Wilson, Jacob | |||
| Smith, Dominic | ||||
| Swanson, Dansby | ||||
| Torrens, Luis |