Miami Marlins |
Oakland Athletics |
Los Angeles Dodgers |
Boston Red Sox |
Texas Rangers |
Pittsburgh Pirates |
San Diego Padres |
Atlanta Braves |
San Francisco Giants |
St. Louis Cardinals |
Arizona Diamondbacks |
Seattle Mariners |
Washington Nationals |
Houston Astros |
Chicago White Sox |
Los Angeles Angels |
Minnesota Twins |
Chicago Cubs |
Cleveland Guardians |
New York Mets |
Tampa Bay Rays |
Cincinnati Reds |
Detroit Tigers |
Baltimore Orioles |
Kansas City Royals |
Milwaukee Brewers |
Colorado Rockies |
Philadelphia Phillies |
New York Yankees |
Toronto Blue Jays |
Batters | Pitchers | |
Alberto, Hanser | Abbott, Cory | |
Allen, Greg | Adon, Joan | |
Beaty, Matt | Almonte, Yency | |
Blankenhorn, Travis | Anderson, Grant | |
Brantley, Michael | Balazovic, Jordan | |
Brosseau, Mike | Barnes, Matt | |
Cabbage, Trey | Bass, Anthony | |
Calhoun, Kole -8 Pas vs RH | Battenfield, Peyton | |
Camargo, Johan | Beeks, Jalen | |
Capra, Vinny | Bellatti, Andrew | |
Cordero, Franchy | Bido, Osvaldo | |
Daza, Yonathan | Bleier, Richard | |
Diaz, Isan | Bolton, Cody | |
Dickerson, Corey | Boxberger, Brad | |
Dixon, Brandon | Brazoban, Huascar | |
Dozier, Hunter | Brigham, Jeff | |
Eaton, Nate | Bruihl, Justin | |
Ellis, Drew | Carasiti, Matt | |
Fitzgerald, Tyler | Carlton, Drew | |
Frazier, Clint | Castillo, Max | |
Garcia, Avisail | Cessa, Luis | |
Garlick, Kyle | Cimber, Adam | |
Guthrie, Dalton | Covey, Dylan | |
Hamilton, David | Criswell, Cooper | |
Harrison, Josh | Cuas, Jose | |
Haseley, Adam | Cueto, Johnny | |
Heineman, Tyler | Davidson, Tucker | |
Hensley, David | Davis, Noah | |
Hernandez, Yonny | De Los Santos, Yerry | |
Hill, Derek | Dodd, Dylan | |
Hilliard, Sam | Doyle, Tommy | |
Hopkins, TJ | Edwards Jr, Carl | |
Hosmer, Eric | Englert, Mason | |
Hummel, Cooper | Faucher, Calvin | |
Johnson, Bryce | Ferrer, Jose | |
Kennedy, Buddy | Floro, Dylan | |
Kessinger, Grae | Gaddis, Hunter | |
Kieboom, Carter | Garrett, Amir | |
La Stella, Tommy | Gott, Trevor | |
Lamb, Jake | Hand, Brad | |
Leon, Sandy | Harris, Hogan | |
Lester, Josh | Hartwig, Grant | |
Lipcius, Andre | Hatch, Thomas | |
Lukes, Nathan | Headrick, Brent | |
Madris, Bligh | Herget, Kevin | |
Martinez, J.P. | Hill, Tim | |
Martini, Nick | Hjelle, Sean | |
Mathias, Mark | Hollowell, Gavin | |
Mercado, Oscar | Honeywell Jr,, Brent | |
Miller, Brad | Hunter, Tommy | |
Montes, Coco | Jackson, Luke | |
Motter, Taylor | Jacques, Joe | |
Nido, Tomas | Jarvis, Bryce | |
Odor, Rougned -18 Pas | Kauffman, Karl | |
Owings, Chris | Kerr, Ray | |
Perez, Carlos (CWS) | Keuchel, Dallas | |
Phillips, Brett | King, John | |
Porter, Logan | Kluber, Corey | |
Querecuto, Juniel | Kowar, Jackson | |
Ramos, Heliot | Kuhl, Chad | |
Ramos, Henry | La Sorsa, Joe | |
Reyes, Franmil | Lambert, Jimmy | |
Rios, Edwin | Lamet, Dinelson | |
Ruf, Darin | Lawrence, Casey | |
Rutherford, Blake | Leone, Dominic | |
Shewake, Braden | Llovera, Mauricio | |
Singleton, Jon | Long, Sam | |
Smith-Njiba, Canaan | Loup, Aaron | |
Stefanic, Michael | Lovelady, Richard | |
Stevenson, Andrew | Machado, Andres | |
Sullivan, Brett | Marte, Yunior | |
Thomas, Cody | Martinez, Adrian | |
Velasquez, Andrew | Martinez, Seth | |
Voit, Luke | Mayers, Mike | |
Vosler, Jason | Moran, Jovani | |
Wilson, Weston | Neal, Zach | |
Young, Jared | Nelson, Kyle | |
Nogosek, Stephen | ||
Ort, Kaleb | ||
Peralta, Sammy | ||
Plesac, Zach | ||
Ramirez, Yohan | ||
Ramsey, Lane | ||
Robertson, Nick | ||
Rom, Drew | ||
Rosenberg, Kenny | ||
Ruiz, Jose | ||
Sands, Cole | ||
Selby, Colin | ||
Smeltzer, Drew | ||
Snider, Collin | ||
Staumont, Josh | ||
Suarez, Andrew | ||
Turnbull, Spencer | ||
Underwood Jr., Duane | ||
Urena, Jose | ||
Varland, Gus | ||
Vasquez, Andrew | ||
Vines, Darius | ||
Voth, Austin | ||
Walter, Brandon | ||
Ward, Thaddeus | ||
Webb, Jacob | ||
Weissert, Greg | ||
White, Brendan | ||
Willingham, Amos | ||
Wittgren, Nick | ||
Young, Alex | ||
Zastryzny, Rob |