NBC-Dynasty League

Home
Draft Info.
2023 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
*Washington Nationals 96 66 0.593 xxx 53 - 28 43 - 38
**Arizona Diamondbacks 91 71 0.562 6 47 - 34 44 - 37
San Francisco Giants 71 91 0.438 25 39 - 42 32 - 49
Cincinnati Reds 68 94 0.420 28 38 - 43 30 - 51
Texas Rangers 66 96 0.407 30 37 - 44 29 - 52
N.L. Central W L Pct GB Home Road
*Minnesota Twins 101 61 0.623 xxx 55 - 26 46 - 35
**St. Louis Cardinals 89 73 0.549 12 45 - 36 44 - 37
Colorado Rockies 80 82 0.494 21 40 - 41 40 - 41
Philadelphia Phillies 76 86 0.469 25 42 - 39 34 - 47
Milwaukee Brewers 71 91 0.438 30 39 - 42 32 - 49
N.L. West  W L Pct GB Home Road
*Houston Astros 112 50 0.691 xxx 64 - 17 48 - 33
**Chicago Cubs 107 55 0.660 5 67 - 14 40 - 41
New York Mets 83 79 0.512 29 47 - 34 36 - 45
Los Angeles Dodgers   60 102 0.370 52 35 - 46 25 - 56
Miami Marlins 55 107 0.340 57 28 - 53 27 - 54
A.L. East W L Pct GB Home Road
*Toronto Blue Jays 109 53 0.673 xxx 58 - 23 51 - 30
**New York Yankees 97 65 0.599 12 60 - 21 37 - 44
**Cleveland Guardians 88 74 0.543 21 49 - 32 39 - 42
Baltimore Orioles 66 96 0.407 43 39 - 42 27 - 54
Boston Red Sox 65 97 0.401 44 40 - 41 25 - 56
A.L. Central W L Pct GB Home Road
*Chicago White Sox 116 46 0.716 xxx 59 - 22 57 - 24
Tampa Bay Rays 81 81 0.500 35 47 - 34 34 - 47
Atlanta Braves 73 89 0.451 43 42 - 39 31 - 50
San Diego Padres 72 90 0.444 44 42 - 39 30 - 51
Detroit Tigers 51 111 0.315 65 27 - 54 24 - 57
A.L. West W L Pct GB Home Road
*Seattle Mariners 93 69 0.574 xxx 47 - 34 46 - 35
**Los Angeles Angels 88 74 0.543 5 45 - 36 42 - 36
Kansas City Royals 79 83 0.488 14 44 - 37 35 - 46
Pittsburgh Pirates 68 94 0.420 25 33 - 48 35 - 46
Oakland Athletics 58 104 0.358 35 32 - 49 26 - 55
*clinched division
**clinched wild card
#clinched playoff spot