NBC-Dynasty League

Home
Draft Info.
2023 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
Washington Nationals 23 17 0.575 xxx 14 - 7 9 - 10
Arizona Diamondbacks 25 20 0.556 0.5 16 - 11 9 - 9
San Francisco Giants 6 7 0.462 3.5 6 - 7
Cincinnati Reds 13 18 0.419 5.5 7 - 5 6 - 13
Texas Rangers 10 16 0.385 6 7 - 7 3 - 9
N.L. Central W L Pct GB Home Road
Minnesota Twins 17 6 0.739 xxx 11 - 0 6 - 6
Colorado Rockies 15 17 0.469 6.5 10 - 10 5 - 7
Milwaukee Brewers 13 15 0.464 6.5 8 - 10 5 - 5
Philadelphia Phillies 14 18 0.438 7.5 9 - 7 5 - 11
St. Louis Cardinals 10 17 0.370 8.5 7 - 7 3 - 9
N.L. West  W L Pct GB Home Road
Houston Astros 33 14 0.702 xxx 21 - 6 12 - 8
New York Mets 10 8 0.556 8.5 10 - 8
Chicago Cubs 5 8 0.385 11 5 - 8
Los Angeles Dodgers   17 21 0.447 11.5 16 - 11 1 - 10
Miami Marlins 2 6 0.250 11.5 2 - 6
A.L. East W L Pct GB Home Road
Toronto Blue Jays 18 9 0.667 xxx 8 - 4 10 - 5
New York Yankees 21 12 0.636 xxx 11 - 3 10 - 9
Boston Red Sox 20 17 0.541 3 14 - 9 6 - 8
Cleveland Guardians 6 6 0.500 4.5 6 - 6
Baltimore Orioles 20 25 0.444 7 16 - 11 4 - 14
A.L. Central W L Pct GB Home Road
Chicago White Sox 20 9 0.690 xxx 15 - 6 5 - 3
Atlanta Braves 15 12 0.556 4 7 - 2 8 - 10
San Diego Padres 17 25 0.405 9.5 12 - 15 5 - 10
Tampa Bay Rays 13 21 0.382 9.5 10 - 7 3 - 14
Detroit Tigers 5 20 0.200 13 2 - 4 3 - 16
A.L. West W L Pct GB Home Road
Seattle Mariners 25 12 0.676 xxx 13 - 8 12 - 4
Pittsburgh Pirates 8 6 0.571 5.5 8 - 6
Kansas City Royals 14 15 0.483 7 9 - 5 5 - 10
Los Angeles Angels 11 12 0.478 7 5 - 7 6 - 5
Oakland Athletics 11 29 0.275 15.5 7 - 20 4 - 9