NBC-Dynasty League

Home
Draft Info.
2024 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
Cincinnati Reds 47 19 0.712 xxx 21 - 7 26 - 12
Washington Nationals 42 27 0.609 6.5 27 - 8 15 - 19
Arizona Diamondbacks 41 38 0.519 11.5 26 - 15 15 - 23
Texas Rangers 28 44 0.389 22 14 - 21 14 - 23
San Francisco Giants 19 50 0.275 29.5 7 - 24 12 - 26
N.L. Central W L Pct GB Home Road
Philadelphia Phillies 51 30 0.630 xxx 34 - 16 17 - 14
Minnesota Twins 33 27 0.550 7.5 17 - 11 16 - 16
Milwaukee Brewers 29 24 0.547 8 16 - 12 13 - 12
Colorado Rockies 38 35 0.521 9 17 - 18 21 - 17
St. Louis Cardinals 28 44 0.389 18.5 10 - 18 18 - 26
N.L. West  W L Pct GB Home Road
Chicago Cubs 29 15 0.659 xxx 11 - 1 18 - 14
Houston Astros 43 36 0.544 3.5 31 - 12 12 - 24
Miami Marlins 40 38 0.513 6 22 - 21 18 - 17
New York Mets 39 46 0.459 10.5 26 - 21 13 - 25
Los Angeles Dodgers   35 46 0.432 12.5 20 - 30 15 - 16
A.L. East W L Pct GB Home Road
Boston Red Sox 44 30 0.595 xxx 27 - 14 17 - 16
Cleveland Guardians 31 27 0.534 5 16 - 12 15 - 15
Toronto Blue Jays 36 32 0.529 5 20 - 13 16 - 19
New York Yankees 25 28 0.472 8.5 7 - 12 18 - 16
Baltimore Orioles 25 54 0.316 21.5 10 - 28 15 - 26
A.L. Central W L Pct GB Home Road
Atlanta Braves 45 14 0.763 xxx 25 - 3 20 - 10
San Diego Padres 44 24 0.647 5.5 30 - 11 14 - 13
Detroit Tigers 28 35 0.444 19 14 - 14 14 - 21
Chicago White Sox 24 33 0.421 20 13 - 11 11 - 22
Tampa Bay Rays 30 49 0.380 24.5 17 - 24 13 - 24
A.L. West W L Pct GB Home Road
Los Angeles Angels 39 21 0.650 xxx 20 - 5 19 - 16
Seattle Mariners 41 34 0.547 5.5 26 - 15 15 - 17
Kansas City Royals 34 32 0.515 8 21 - 14 10 - 18
Pittsburgh Pirates 35 46 0.432 14.5 23 - 18 12 - 28
Oakland Athletics 18 58 0.237 29 12 - 29 6 - 29
*clinched division
**clinched wild card
#clinched playoff spot