NBC-Dynasty League

Home
Draft Info.
2024 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
Cincinnati Reds 91 42 0.684 xxx 49 - 19 42 - 23
Washington Nationals 66 44 0.600 13.5 40 - 16 26 - 28
Arizona Diamondbacks 63 54 0.538 20 34 - 18 29 - 36
Texas Rangers 49 76 0.392 38 28 - 39 21 - 37
San Francisco Giants 27 81 0.250 51.5 10 - 39 17 - 42
N.L. Central W L Pct GB Home Road
Philadelphia Phillies 78 53 0.595 xxx 44 - 18 34 - 35
Minnesota Twins 76 52 0.594 0.5 37 - 24 39 - 28
Milwaukee Brewers 68 54 0.557 5 33 - 24 35 - 30
St. Louis Cardinals 74 75 0.497 14 45 - 36 29 - 39
Colorado Rockies 55 60 0.478 16 25 - 28 30 - 32
N.L. West  W L Pct GB Home Road
Chicago Cubs 79 30 0.725 xxx 35 - 8 44 - 22
Houston Astros 76 70 0.521 21.5 53 - 28 23 - 42
Miami Marlins 74 79 0.484 27 42 - 39 32 - 40
Los Angeles Dodgers   67 80 0.456 31 32 - 43 35 - 37
New York Mets 58 82 0.414 36.5 39 - 42 19 - 40
A.L. East W L Pct GB Home Road
Boston Red Sox 72 51 0.585 xxx 43 - 18 29 - 33
Toronto Blue Jays 64 59 0.520 8 35 - 27 29 - 32
Cleveland Guardians 54 65 0.454 16 27 - 29 27 - 36
New York Yankees 53 64 0.453 16 24 - 31 29 - 33
Baltimore Orioles 49 89 0.355 40.5 27 - 54 22 - 35
A.L. Central W L Pct GB Home Road
Atlanta Braves 93 36 0.721 xxx 57 - 16 36 - 20
San Diego Padres 71 50 0.587 13 36 - 17 35 - 33
Chicago White Sox 54 62 0.466 27.5 30 - 26 24 - 36
Detroit Tigers 51 62 0.451 29 29 - 24 22 - 38
Tampa Bay Rays 50 87 0.365 42 30 - 45 20 - 42
A.L. West W L Pct GB Home Road
Los Angeles Angels 77 41 0.653 xxx 45 - 17 32 - 24
Seattle Mariners 73 57 0.562 10 39 - 26 34 - 29
Kansas City Royals 57 68 0.456 23.5 31 - 28 26 - 40
Pittsburgh Pirates 64 82 0.438 27 43 - 38 21 - 44
Oakland Athletics 26 95 0.215 52.5 15 - 38 11 - 57
*clinched division
**clinched wild card
#clinched playoff spot