NBC-Dynasty League

Home
Draft Info.
2024 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
* Cincinnati Reds 108 54 0.667 xxx 54 - 27 54 - 27
** Washington Nationals 98 64 0.605 10 56 - 25 42 - 39
** Arizona Diamondbacks 91 71 0.562 17 52 - 29 39 - 42
Texas Rangers 62 100 0.383 46 32 - 49 30 - 51
San Francisco Giants 43 119 0.265 65 20 - 61 23 - 58
N.L. Central W L Pct GB Home Road
* Philadelphia Phillies 99 63 0.611 xxx 57 - 24 42 - 39
** Minnesota Twins 91 71 0.562 9 46 - 35 45 - 36
Milwaukee Brewers 88 74 0.543 12 47 - 34 41 - 40
St. Louis Cardinals 79 83 0.488 22 45 - 36 34 - 47
Colorado Rockies 73 89 0.451 27 39 - 42 34 - 47
N.L. West  W L Pct GB Home Road
Chicago Cubs 109 53 0.673 xxx 59 - 22 50 - 31
Houston Astros 86 76 0.531 23 53 - 28 33 - 48
Miami Marlins 77 85 0.475 32 42 - 39 35 - 46
Los Angeles Dodgers   75 87 0.463 34 35 - 46 40 - 41
New York Mets 66 96 0.407 43 39 - 42 27 - 54
A.L. East W L Pct GB Home Road
*Boston Red Sox 97 65 0.599 xxx 58 - 23 39 - 42
** Toronto Blue Jays 87 75 0.537 10 47 - 34 40 - 41
Cleveland Guardians 80 82 0.494 17 46 - 35 34 - 47
New York Yankees 70 92 0.432 27 34 - 47 36 - 45
Baltimore Orioles 56 106 0.346 41 27 - 54 29 - 52
A.L. Central W L Pct GB Home Road
* Atlanta Braves 113 49 0.698 xxx 61 - 20 52 - 29
** San Diego Padres 96 66 0.593 17 52 - 29 44 - 37
Chicago White Sox 83 79 0.512 30 45 - 36 38 - 43
Detroit Tigers 72 90 0.444 41 41 - 40 31 - 50
Tampa Bay Rays 63 99 0.389 50 33 - 48 30 - 51
A.L. West W L Pct GB Home Road
* Los Angeles Angels 104 58 0.642 xxx 59 - 22 45 - 36
** Seattle Mariners 88 74 0.543 16 48 - 33 40 - 41
Pittsburgh Pirates 68 94 0.420 36 43 - 38 25 - 56
Kansas City Royals 67 95 0.414 37 38 - 43 29 - 52
Oakland Athletics 41 121 0.253 63 26 - 55 15 - 66
*clinched division
**clinched wild card
#clinched playoff spot