NBC-Dynasty League

Home
Draft Info.
2025 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
Cincinnati Reds 36 16 0.692 xxx 19 - 2 17 - 14
Washington Nationals 25 14 0.641 4.5 9 - 3 16 - 11
Texas Rangers 21 28 0.429 13.5 12 - 16 9 - 12
Arizona Diamondbacks 22 31 0.415 14.5 12 - 16 10 - 15
New York Mets 21 35 0.375 17 12 - 16 9 - 19
N.L. Central W L Pct GB Home Road
Philadelphia Phillies 43 23 0.652 xxx 28 - 10 15 - 13
Milwaukee Brewers 33 26 0.559 6.5 17 - 11 16 - 15
St. Louis Cardinals 29 31 0.483 11 18 - 10 11 - 21
Minnesota Twins 28 31 0.475 11.5 15 - 16 13 - 15
Colorado Rockies 24 32 0.429 14 13 - 15 11 - 17
N.L. West  W L Pct GB Home Road
Chicago Cubs 41 19 0.683 xxx 24 - 4 17 - 15
Miami Marlins 33 34 0.493 11.5 19 - 19 14 - 15
Houston Astros 30 41 0.423 16.5 22 - 17 8 - 24
San Francisco Giants 29 40 0.420 16.5 16 - 19 13 - 21
Los Angeles Dodgers   29 44 0.397 17.5 16 - 22 13 - 22
A.L. East W L Pct GB Home Road
New York Yankees 36 20 0.643 xxx 21 - 7 15 - 13
Toronto Blue Jays 32 21 0.604 2.5 15 - 13 17 - 8
Cleveland Guardians 23 18 0.561 5.5 7 - 12 16 - 6
Boston Red Sox 36 33 0.522 6 21 - 13 15 - 20
Baltimore Orioles 22 44 0.333 18.5 13 - 25 9 - 19
A.L. Central W L Pct GB Home Road
Chicago White Sox 35 15 0.700 xxx 16 - 9 19 - 6
San Diego Padres 35 34 0.507 9.5 18 - 23 17 - 11
Detroit Tigers 26 29 0.473 11.5 12 - 16 14 - 13
Tampa Bay Rays 26 30 0.464 12 12 - 16 14 - 14
Atlanta Braves 23 37 0.383 17 9 - 19 14 - 18
A.L. West W L Pct GB Home Road
Los Angeles Angels 39 23 0.629 xxx 17 - 11 22 - 12
Seattle Mariners 31 22 0.585 3.5 19 - 9 12 - 13
Kansas City Royals 14 20 0.412 11 3 - 3 11 - 17
Pittsburgh Pirates 27 36 0.429 12.5 20 - 21 7 - 15
Oakland Athletics 17 42 0.288 20.5 6 - 22 11 - 20