NBC-Dynasty League

Home
Draft Info.
2025 Standings
Wild Card Standings
N.L East W L Pct GB Home Road
Cincinnati Reds 29 13 0.690 xxx 16 - 2 13 - 11
Washington Nationals 14 10 0.583 6 4 - 2 10 - 8
Texas Rangers 10 8 0.556 7 2 - 1 8 - 7
Arizona Diamondbacks 18 28 0.391 13 12 - 16 6 - 12
New York Mets 8 20 0.286 14 2 - 4 6 - 16
N.L. Central W L Pct GB Home Road
Philadelphia Phillies 30 19 0.612 xxx 18 - 9 12 - 10
Milwaukee Brewers 28 19 0.596 1 17 - 11 11 - 8
St. Louis Cardinals 25 22 0.532 4 18 - 10 7 - 12
Colorado Rockies 11 13 0.458 6.5 3 - 3 8 - 10
Minnesota Twins 13 24 0.351 11 5 - 11 8 - 13
N.L. West  W L Pct GB Home Road
Chicago Cubs 34 13 0.723 xxx 24 - 4 10 - 9
Miami Marlins 17 14 0.548 9 10 - 8 7 - 6
San Francisco Giants 20 24 0.455 12.5 13 - 15 7 - 9
Houston Astros 22 31 0.415 15 16 - 12 6 - 19
Los Angeles Dodgers   14 26 0.350 15.5 9 - 16 5 - 10
A.L. East W L Pct GB Home Road
Cleveland Guardians 10 2 0.833 xxx 10 - 2
Toronto Blue Jays 23 18 0.561 1.5 11 - 11 12 - 7
New York Yankees 13 9 0.591 2 13 - 9
Boston Red Sox 22 18 0.550 2 18 - 10 4 - 8
Baltimore Orioles 13 31 0.295 13 9 - 19 4 - 12
A.L. Central W L Pct GB Home Road
Chicago White Sox 25 12 0.676 xxx 14 - 8 11 - 4
San Diego Padres 23 26 0.469 8 12 - 19 11 - 7
Detroit Tigers 6 9 0.400 8 6 - 9
Tampa Bay Rays 15 19 0.441 8.5 7 - 11 8 - 8
Atlanta Braves 10 17 0.370 10 3 - 9 7 - 8
A.L. West W L Pct GB Home Road
Los Angeles Angels 16 6 0.727 xxx 16 - 6
Seattle Mariners 14 7 0.667 1.5 9 - 3 5 - 4
Pittsburgh Pirates 21 22 0.488 5.5 17 - 14 4 - 8
Kansas City Royals 10 11 0.476 5.5 3 - 3 7 - 8
Oakland Athletics 15 38 0.283 16.5 6 - 22 9 - 16