NBC-Dynasty League

Home
1990 Season
 NBC History
NBC 1990 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Boston 115 38 .752 -- 70-11 45-27
NY Yankees 107 47 .695 8.5 70-11 37-36
Cleveland 88 69 .561 29 50-31 38-38
Detroit 72 81 .471 43 46-35 26-46
Milwaukee 59 87 .404 52.5 36-41 23-46
Toronto 41 76 .350 56 22-18 19-58
Baltimore 41 79 .342 57.5 23-22 18-57
WEST
Chicago Cubs 98 56 .636 -- 65-16 33-40
Minnesota 99 60 .623 1.5 62-19 37-41
Kansas City 77 74 .510 19.5 55-25 22-49
Seattle 69 82 .460 27.5 45-36 24-46
Texas 60 85 .414 33.5 44-34 16-51
California 51 100 .338 45.5 31-49 20-51
Chicago White Sox 38 90 .297 47 19-36 19-54
NATIONAL LEAGUE
EAST
Montreal 97 65 .599 -- 56-25 41-40
Cincinnati 95 67 .586 2 61-20 34-47
NY Mets 74 88 .457 23 46-35 28-53
St. Louis 72 90 .444 25 46-35 26-55
Pittsburgh 66 96 .407 31 40-41 26-55
Philadelphia 56 106 .346 41 35-46 21-60
WEST
Los Angeles 108 54 .666 -- 62-19 46-35
Oakland 96 66 .593 12 57-24 39-42
San Diego 94 68 .580 14 63-18 31-50
San Francisco 81 81 .500 27 46-35 35-46
Houston 67 95 .414 41 41-40 26-55
Atlanta 66 96 .407 42 38-43 28-53
NL Semifinals -  Los Angeles def. Cincinnati 4-3
                        Montreal def. Oakland 4-3
NL Championship Series  -  Los Angeles def. Montreal 4-3
AL Semifinals  -  Boston def. Minnesota 4-2
                        NY Yankees def. Chicago Cubs 4-3
AL Championship Series  -  Boston def. NY Yankees 4-3
 
NBC World Series  - Boston def. Los Angeles 4-3
NBC World Series MVP  -   Mike Moore ( Bos )
NBC All-Star Game  @  Los Angeles   -   NL 4 , AL 2  MVP Barry Larkin ( Cincinnati )
NBC League MVP  -  Eric Davis , Cincinnati Reds