NBC-Dynasty League

Home
1991 Season
 NBC History
NBC 1991 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
NY Yankees 95 61 .609 -- 65-16 30-45
Boston 89 65 .578 5 60-21 29-44
Detroit 78 78 .500 17 49-32 29-46
Baltimore 52 66 .441 24 19-20 33-46
Toronto 69 86 .445 25.5 42-39 27-47
Milwaukee 66 89 .426 28.5 41-40 25-49
Cleveland 64 88 .421 29 42-39 22-49
WEST
Oakland 105 48 .686 -- 65-16 40-32
Chicago Cubs 95 56 .629 9 61-20 34-36
Kansas City 95 61 .609 11.5 59-22 36-39
Minnesota 48 54 .471 31.5 16-11 32-43
Texas 66 92 .418 41.5 40-41 26-51
California 64 90 .416 41.5 44-37 20-53
Chicago White Sox 52 104 .333 54.5 33-48 19-56
NATIONAL LEAGUE
EAST
Cincinnati 111 51 .685 -- 65-16 46-35
Montreal 93 69 .574 17 61-20 32-49
St. Louis 70 92 .432 41 43-38 27-54
Philadelphia 63 99 .389 48 33-48 30-51
NY Mets 54 108 .333 57 26-55 28-53
Pittsburgh 54 108 .333 57 30-51 24-57
WEST
Los Angeles 113 49 .698 -- 68-13 45-36
San Diego 105 57 .648 8 63-18 42-39
San Francisco 101 61 .623 12 68-13 33-48
Houston 84 78 .519 29 58-23 26-55
Atlanta 81 81 .500 32 48-33 33-48
Seattle 43 119 .265 70 19-62 24-57
NL Semifinals  -  Los Angeles def. San Francisco 4-2
                        San Diego def. Cincinnati 4-2
NL Championship Series  -  Los Angeles def. San Diego 4-2
AL Semifinals  -  Kansas City def. Oakland 4-3
                        Chicago Cubs def. NY Yankees 4-3
AL Championship Series  -  Chicago Cubs def. Kansas City 4-2
 
NBC World Series -  Los Angeles def. Chicago Cubs 4-2
NBC World Series MVP  -   Dave Smith ( LA )
NBC All-Star Game  @ Detroit    -   NL 2 , AL 0  MVP Zane Smith ( Cincinnati )