NBC-Dynasty League

Home
1992 Season
 NBC History
NBC 1992 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Toronto 111 51 .685 -- 65-16 46-35
NY Yankees 103 59 .636 8 66-15 37-44
Boston 94 68 .580 17 68-13 26-55
Detroit 77 85 .475 34 48-33 29-52
Milwaukee 68 94 .420 43 38-43 30-51
Baltimore 66 96 .407 45 38-43 28-53
Cleveland 61 101 .377 50 38-43 23-58
WEST
Chicago Cubs 109 53 .673 -- 69-12 40-41
Kansas City 107 55 .660 2 67-14 40-41
Texas 88 74 .543 21 58-23 30-51
Oakland 67 95 .414 42 41-40 26-55
Chicago White Sox 63 99 .389 46 37-44 26-55
Minnesota 61 101 .377 48 34-47 27-54
California 59 103 .364 50 35-46 24-57
NATIONAL LEAGUE
EAST
Cincinnati 101 61 .623 -- 63-18 38-43
Montreal 88 74 .543 13 52-29 36-45
St. Louis 82 80 .506 19 53-28 29-52
Philadelphia 69 93 .426 32 39-42 30-51
Pittsburgh 48 114 .296 53 24-57 24-57
NY Mets 44 118 .272 57 19-62 25-56
WEST
Los Angeles 117 45 .722 -- 68-13 49-32
San Diego 112 50 .691 5 69-12 43-38
Houston 100 62 .617 17 68-13 32-49
Atlanta 86 76 .531 31 54-27 32-49
San Francisco 82 80 .506 35 50-31 32-49
Seattle 43 119 .265 74 23-58 20-61
NL Semifinals  -  Los Angeles def. Houston 4-1
                        Cincinnati def. San Diego 4-1
NL Championship Series  -  Los Angeles def. Cincinnati 4-1
AL Semifinals  -  Kansas City def. Chicago Cubs 4-1
                        Toronto def. NY Yankees 4-3
AL Championship Series  -  Kansas City def. Toronto 4-1
 
NBC World Series  -  Los Angeles def. Kansas City 4-3
NBC World Series MVP  -   Barry Bonds ( LA )
NBC All-Star Game  @  Cincinnati   -   NL 3 , AL 2 ( 11 )   MVP Tony Phillips ( San Diego )  
NBC League MVP  -  not awarded