NBC-Dynasty League

Home
1993 Season
 NBC History
NBC 1993 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Toronto 113 49 .697 -- na na
Detroit 108 54 .667 5 na na
Milwaukee 93 69 .574 20 na na
Boston 85 77 .525 28 na na
Baltimore 67 95 .414 46 na na
Cleveland 63 99 .389 50 na na
NY Yankees 51 111 .315 62 na na
WEST
Kansas City 114 48 .704 -- na na
Chicago Cubs 101 61 .623 13 na na
Texas 88 74 .543 26 na na
Oakland 73 89 .451 41 na na
Chicago White Sox 71 91 .438 43 na na
California 71 91 .438 43 na na
Seattle 34 128 .210 80 na na
NATIONAL LEAGUE
EAST
Cincinnati 101 61 .623 -- 61-20 40-41
Philadelphia 88 74 .543 13 50-31 38-43
NY Mets 85 77 .525 16 56-25 29-52
St. Louis 84 78 .519 17 57-24 27-54
Montreal 80 82 .494 21 50-31 30-51
Pittsburgh 48 114 .296 53 31-50 17-64
WEST
Los Angeles 111 51 .685 -- 66-15 45-36
San Francisco 82 80 .506 29 60-21 22-59
San Diego 80 82 .494 31 53-28 27-54
Atlanta 72 90 .444 39 48-33 24-57
Minnesota 71 91 .438 40 48-33 23-58
Houston 70 92 .432 41 44-37 26-55
NL Semifinals  -  Los Angeles def. NY Mets 4-0
                        Cincinnati def. Philadelphia 4-3
NL Championship Series  -  Los Angeles def. Cincinnati 4-3
AL Semifinals  -  Kansas City def. Chicago Cubs 4-2
                        Detroit def. Toronto 4-2
AL Championship Series  -  Kansas City def. Detroit 4-0
 
NBC World Series  -  Los Angeles def. Kansas City 4-1
NBC World Series MVP  -   N/A
NBC All-Star Game  @  Chicago Cubs   -   NL 6 , AL 5 ( 11 )   MVP Ray Lankford ( St. Louis )  
NBC League MVP  -  not awarded