NBC-Dynasty League

Home
1994 Season
 NBC History
 
NBC 1994 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Toronto 108 54 .667 -- 66-15 42-39
NY Yankees 92 70 .568 16 58-23 34-47
Milwaukee 83 79 .512 25 43-38 40-41
Detroit 81 81 .500 27 43-38 38-43
Baltimore 80 82 .494 28 43-38 37-44
Boston 75 87 .463 33 40-41 35-46
Cleveland 60 102 .370 48 34-47 26-55
WEST
Chicago Cubs 115 47 .710 -- 68-13 47-34
Texas 103 59 .636 12 54-27 49-32
Chicago White Sox 96 66 .593 19 63-18 33-48
Oakland 76 86 .469 39 46-35 30-51
Kansas City 69 93 .426 46 39-42 30-51
California 52 110 .321 63 27-54 25-56
Seattle 44 118 .272 71 19-62 25-56
NATIONAL LEAGUE
EAST
Cincinnati 98 64 .605 -- 57-24 41-40
St. Louis 96 66 .593 2 54-27 42-39
Philadelphia 78 84 .481 20 43-38 35-46
Montreal 71 91 .438 27 36-45 35-46
NY Mets 65 97 .401 33 39-42 26-55
Pittsburgh 60 102 .370 38 31-50 29-52
WEST
Los Angeles 121 41 .747 -- 69-12 52-29
Houston 94 68 .580 27 61-20 33-48
Atlanta 93 69 .574 28 53-28 40-41
Minnesota 83 79 .512 38 49-32 34-47
San Francisco 60 102 .370 61 36-45 24-57
San Diego 53 109 .327 68 25-56 28-53
NL Semifinals  -  Los Angeles def. Houston 4-3
                        Cincinnati def. St. Louis 4-2
NL Championship Series  -  Los Angeles def. Cincinnati 4-3
AL Semifinals  -  Chicago Cubs def . Chicago White Sox 4-1
                        Toronto def. Texas 4-3
AL Championship Series  -  Chicago Cubs def. Toronto 4-3
 
NBC World Series  -  Chicago Cubs def . Los Angeles 4-3
NBC World Series MVP  -   N/A
NBC All-Star Game  @  St. Louis   -   AL 1 , NL 0   MVP Greg Maddux , Chicago Cubs  
NBC League MVP  -  not awarded