NBC-Dynasty League

Home
1995 Season
 NBC History
 
 
NBC 1995 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Boston 110 52 .679 -- 64-17 46-35
NY Yankees 104 58 .642 6 70-11 34-47
Milwaukee 91 71 .562 19 58-23 33-48
Baltimore 88 74 .543 22 51-30 37-44
Detroit 87 75 .537 23 46-35 41-40
Cleveland 77 85 .475 33 41-40 36-45
Toronto 50 112 .309 60 18-63 32-49
WEST
Oakland 114 48 .704 -- 63-18 51-30
Chicago Cubs 106 56 .654 8 64-17 42-39
Texas 90 72 .556 24 48-33 42-39
California 67 95 .414 47 41-40 26-55
Kansas City 64 98 .395 50 24-57 40-41
Chicago White Sox 47 115 .290 67 15-66 32-49
Seattle 39 123 .241 75 12-69 27-54
NATIONAL LEAGUE
EAST
Cincinnati 98 64 .605 -- 60-21 38-43
Philadelphia 91 71 .562 7 48-33 43-38
Montreal 91 71 .562 7 51-30 40-41
Pittsburgh 66 96 .407 32 37-44 33-48
NY Mets 65 97 .401 33 40-41 25-56
St. Louis 61 101 .377 38 37-44 24-57
WEST
Los Angeles 115 47 .710 -- 62-19 53-28
Minnesota 85 77 .525 30 45-36 40-41
Atlanta 79 83 .488 36 45-36 34-47
San Diego 78 84 .481 37 45-36 33-48
San Francisco 73 89 .451 42 51-30 22-59
Houston 70 92 .432 45 38-43 32-49
NL Semifinals  -  Los Angeles def. Montreal 4-1
                        Cincinnati def. Philadelphia 4-2
NL Championship Series  -  Los Angeles def. Cincinnati 4-1
AL Semifinals  -  Oakland def. NY Yankees 4-3
                        Chicago Cubs def. Boston 4-2
AL Championship Series  -  Chicago Cubs def. Oakland 4-2
 
NBC World Series  - Los Angeles def. Chicago Cubs 4-2
NBC World Series MVP  -   Barry Bonds ( LA )
NBC All-Star Game  @  Anaheim   -   NL 12 , AL 6   MVP Barry Bonds , Los Angeles Dodgers  
NBC League MVP  -  not awarded