NBC-Dynasty League

Home
1997 Season
 NBC History
 
NBC 1997 FINAL STANDINGS
AMERICAN LEAGUE
EAST W L PCT GB HOME AWAY
Boston 83 79 .512 -- 49-32 34-47
NY Yankees 78 84 .481 8 48-33 30-51
Baltimore 65 97 .401 18 37-44 28-53
Toronto 63 99 .389 20 34-47 29-52
Detroit 58 104 .358 25 30-51 28-53
             
CENTRAL            
Chicago Cubs 113 49 .698 -- 68-13 45-36
Chicago White Sox 93 69 .574 20 54-27 39-42
Cleveland 73 89 .451 40 37-44 36-45
Kansas City 65 97 .401 48 31-50 34-47
Milwaukee 65 97 .401 48 37-44 28-53
WEST
Texas 101 61 .623 -- 55-26 46-35
Seattle 97 65 .599 4 61-20 36-45
California 83 79 .512 18 45-36 38-43
Oakland 82 80 .506 19 52-29 30-51
             
NATIONAL LEAGUE
EAST
Philadelphia 99 63 .660 -- 57-24 42-39
Atlanta 90 72 .556 9 49-32 41-40
NY Mets 75 87 .463 24 47-34 28-53
Montreal 63 99 .389 36 38-43 25-56
Florida 40 122 .247 59 21-60 19-62
             
CENTRAL
Houston 112 50 .691 -- 65-16 47-34
Cincinnati 99 63 .611 13 53-28 46-35
Pittsburgh 87 75 .537 25 52-29 35-46
St. Louis 87 75 .537 25 56-25 31-50
Minnesota 68 94 .420 44 41-40 27-54
WEST
Los Angeles 118 44 .728 -- 68-13 50-31
San Francisco 77 85 .475 41 44-37 33-48
Colorado 69 93 .426 49 37-44 32-49
San Diego 50 112 .309 68 30-51 20-61
NL Semifinals  -  Cincinnati def. Los Angeles 4-2
                        Houston def. Philadelphia 4-1
NL Championship Series  -  Houston def. Cincinnati 4-0
AL Semifinals  -  Texas def. Boston 4-0 
                        Chicago Cubs def. Seattle 4-2
AL Championship Series  -  Texas def. Chicago Cubs 4-2
 
NBC World Series  - Houston def. Texas 4-2
NBC World Series MVP  -   Ken Caminiti ( Hou )
NBC All-Star Game - N/A  
NBC League MVP -  Mike Piazza , Los Angeles Dodgers