NBC-Dynasty League

Home
1999 Season
 NBC History
N.L. EAST W L Pct GB
Atlanta Braves 118 44 0.728 xxx
Montreal Expos 115 47 0.710 3
New York Mets 96 66 0.593 22
Philadelphia Phillies 57 105 0.352 61
Florida Marlins 55 107 0.340 63
N.L. Central W L Pct
Cincinnati Reds 105 57 0.648 xxx
St. Louis Cardinals 90 72 0.556 15
Pittsburgh Pirates 82 80 0.506 23
Milwaukee Brewers 73 89 0.451 32
Minnesota Twins 56 106 0.346 49
N.L. West  W L Pct
Los Angeles Dodgers   96 66 0.593 xxx
Colorado Rockies  76 86 0.469 20
San Diego Padres 75 87 0.463 21
Houston Astros 69 93 0.426 27
Tampa Bay Devil Rays 52 110 0.321 44
A.L. East W L Pct GB
No standing available
AL Championship: Texas defeated Detroit 4-3
NL Championship: Cincinnati defeated Montreal 4-1
World Series: Cincinnati defeated Texas 4-3
WS MVP: Ivan Rodriguez (Texas)
NBC League MVP: Larry Walker (Montreal)
CY Young: Perdo Martinez (Pittsburgh) and Roger Clemens (Cincinnati)
Fireman: Tom Gordon (Atlanta)