NBC-Dynasty League

Home
2000 Season
 NBC History
A.L. EAST W L Pct GB
Detroit Tigers 118 44 0.728 xxx
Boston Red Sox 87 75 0.537 31
Baltimore Orioles 79 83 0.488 39
Toronto Blue Jays 78 84 0.481 40
New York Yankees 74 88 0.457 44
A.L. Central W L Pct
Chicago Cubs 98 64 0.605 xxx
Chicago White Sox 91 71 0.562 7
California Angels 78 84 0.481 20
Kansas City Royals 62 100 0.383 36
Cleveland Indians 59 104 0.362 39
A.L. West  W L Pct
Texas Rangers 118 44 0.728 xxx
Oakland A's 104 58 0.642 12
Seattle Mariners 93 69 0.574 25
San Francisco Giants 44 118 0.272 74
Arizona Diamondbacks 32 130 0.198 86
N.L. East W L Pct GB
No standing available
AL Championship: Texas defeated Detroit 4-1
NL Championship: Montreal defeated Cincinnati 4-2
World Series: Texas defeated Montreal 4-2
WS MVP: Ivan Rodriguez (Texas)
NBC League MVP: Ivan Rodriguez (Texas)
CY Young: Kevin Brown (Texas)
Fireman: Trevor Hoffman (Detroit)