NBC-Dynasty League

Home
2003 Season
 NBC History
N.L. EAST W L Pct GB Home Road
**Montreal Expos     97 65 0.599 xxx 57 - 24 40 - 41
*Philadelphia Phillies 94 68 0.580 3 63 - 18 31 - 50
Atlanta Braves  92 70 0.568 5 48 - 33 44 - 37
Florida Marlins 91 71 0.562 6 55 - 26 36 - 45
New York Mets 75 87 0.463 22 34 - 47 41 - 40
N.L. Central W L Pct Home Road
**Cincinnati Reds        92 70 0.568 xxx 49 - 32 43 - 38
Milwaukee Brewers 72 90 0.444 20 43 - 38 29 - 52
St. Louis Cardinals 71 91 0.438 21 37 - 44 34 - 47
Pittsburgh Pirates 52 110 0.321 39 29 - 52 23 - 59
Minnesota Twins 51 111 0.315 40 33 - 48 18 - 63
N.L. West  W L Pct Home Road
**Houston Astros 104 58 0.642 xxx 63 - 18 41 - 40
San Diego Padres 82 80 0.506 22 47 - 34 35 - 46
Colorado Rockies  67 95 0.414 37 34 - 47 33 - 48
Tampa Bay Devil Rays 64 98 0.395 40 43 - 38 21 - 60
Los Angeles Dodgers****    111 51 0.685 NA 61 - 20 50 - 31
A.L. East W L Pct GB Home Road
**Toronto Blue Jays 115 47 0.710 xxx 62 - 19 53 - 28
*Anaheim Angels 95 67 0.586 20 49 - 32 46 - 35
Boston Red Sox 87 75 0.537 28 47 - 34 40 - 41
Baltimore Orioles 66 96 0.407 49 34 - 47 32 - 49
New York Yankees 55 107 0.340 60 31 - 50 24 - 57
A.L. Central W L Pct Home Road
**Chicago Cubs 106 56 0.654 xxx 55 - 26 51 - 30
Chicago White Sox 90 72 0.556 18 55 - 26 35 - 46
Cleveland Indians 87 75 0.537 21 42 - 39 46 - 36
Detroit Tigers 68 94 0.420 38 37 - 44 31 - 50
Kansas City Royals 52 110 0.321 54 25 - 56 27 - 54
A.L. West W L Pct Home Road
**Seattle Mariners 130 32 0.802 xxx 68 - 13 62 - 19
Oakland Athletics 78 84 0.481 52 39 - 42 39 - 42
Texas Rangers 73 89 0.451 57 40 - 41 33 - 48
Arizona Diamondbacks 58 104 0.358 72 30 - 51 28 - 53
San Francisco Giants 55 107 0.340 75 32 - 49 23 - 58