NBC-Dynasty League

Home
2004 Season
 NBC History
2004 Playoffs

The Match Ups
New York Yankees at Seattle Mariners (Yankees win series 4-3)
Chicago Cubs at Toronto Blue Jays (Cubs win series 4-2)

ALCS
New York Yankees at Chicago Cubs (Yankees win series 4-0)

The Match ups
Montreal Expos at Houston Astros (Astros win series 4-3)
New York Mets at Florida Marlins (Mets win series 4-3)

NLCS
New York Mets at Houston Astros (Mets win series 4-1)

2004 World Series (Subway Series)
New York Mets at New York Yankees (Yankees win series 4-3)
N.L. EAST W L Pct GB Home Road
**Florida Marlins 104 58 0.642 xxx 61 - 20 43 - 38
*Montreal Expos     93 69 0.574 11 50 - 31 43 - 38
San Diego Padres 72 90 0.444 32 40 - 41 32 - 49
Cincinnati Reds 69 93 0.426 35 32 - 49 37 - 44
Texas Rangers 59 103 0.364 45 31 - 50 28 - 53
N.L. Central W L Pct Home Road
**New York Mets 103 59 0.636 xxx 59 - 22 44 - 37
Philadelphia Phillies 88 74 0.543 15 55 - 26 33 - 48
Milwaukee Brewers 87 75 0.537 16 53 - 28 34 - 47
St. Louis Cardinals 65 97 0.401 38 34 - 47 32 - 49
Minnesota Twins 65 97 0.401 38 41 - 40 24 - 57
N.L. West  W L Pct Home Road
**Houston Astros 112 50 0.691 xxx 63 - 18 49 - 32
Los Angeles Dodgers   83 79 0.512 29 45 - 36 38 - 43
Pittsburgh Pirates 79 83 0.488 33 46 - 35 33 - 48
Colorado Rockies  77 85 0.475 36 44 - 37 33 - 48
Tampa Bay Devil Rays 59 103 0.364 53 35 - 46 24 - 57
**clinched the division
*clinched the wild card
A.L. East W L Pct GB Home Road
**Toronto Blue Jays 109 53 0.673 xxx 60 - 21 49 - 32
*New York Yankees 102 60 0.630 8 64 - 17 38 - 43
Baltimore Orioles 78 84 0.481 31 39 - 42 39 - 42
Cleveland Indians 78 84 0.481 31 45 - 36 33 - 48
Boston Red Sox 70 92 0.432 39 43 - 38 27 - 54
A.L. Central W L Pct Home Road
**Chicago Cubs 99 63 0.611 xxx 62 - 19 37 - 44
Atlanta Braves 98 64 0.605 1 50 - 31 48 - 33
Anaheim Angels 72 90 0.444 27 38 - 43 34 - 47
Kansas City Royals 55 107 0.340 44 28 - 53 27 - 54
Detroit Tigers 35 127 0.216 64 16 - 65 19 - 62
A.L. West W L Pct Home Road
**Seattle Mariners 128 34 0.790 xxx 69 - 12 59 - 22
San Francisco Giants 93 69 0.574 35 56 - 25 37 - 44
Chicago White Sox 74 88 0.457 54 44 - 37 30 - 51
Oakland Athletics 70 92 0.432 58 35 - 46 35 - 46
Arizona Diamondbacks 54 108 0.333 74 34 - 47 20 - 61