NBC-Dynasty League

Home
2005 Season
 NBC History
2005 NBC Playoffs:
 NLDS:
 Los Angeles Dodgers at Montreal Expos: (Expos win series 4-3)

Texas Rangers at Milwaukee Brewers: (Brewers win series 4-3)

NLCS:
Milwaukee Brewers at Montreal Expos: (Expos sweep series 4-0)

ALDS:
Anaheim Angels at San Francisco Giants: (Giants sweep series 4-0)

Seattle Mariners at Baltimore Orioles: (Mariners win series 4-1)

ALCS:
Seattle Mariners at San Francisco Giants: (Giants win series 4 -1)

NBC Dynasty World Series:
San Francisco Giants at Montreal Expos (Expos win series 4-1)
Wow. A World Series completed before January 1st. Congratulations to Ed Gaeraths and the Montreal Expos for their 1st NBC Championship. You did a great job managing that team, and you earned the title. You played a very tough San Francisco Giants team, managed by a very intelligent baseball guy (Don Singleton).
N.L. EAST W L Pct GB Home Road
**Montreal Expos     110 52 0.679 xxx 60-21 50-31
*Texas Rangers 107 55 0.660 3 59-22 48-33
Florida Marlins 90 72 0.556 20 44-37 46-35
San Diego Padres 88 74 0.543 22 47-34 41-40
Cincinnati Reds 50 112 0.309 60 27-54 23-58
N.L. Central W L Pct Home Road
Milwaukee Brewers 97 65 0.599 xxx 57-24 40-41
New York Mets 96 66 0.593 1 57-24 39-42
Philadelphia Phillies 71 91 0.438 26 37-44 34-47
Minnesota Twins 65 97 0.401 31 36-45 29-52
St. Louis Cardinals 62 100 0.383 34 26-55 36-45
N.L. West  W L Pct Home Road
**Los Angeles Dodgers   96 66 0.593 xxx 54-27 42-39
Houston Astros 95 67 0.586 1 60-21 35-46
Tampa Bay Devil Rays 76 87 0.466 20 40-41 36-45
Pittsburgh Pirates 65 97 0.401 31 37-44 28-53
Colorado Rockies  45 117 0.278 52 20-61 25-56
A.L. East W L Pct GB Home Road
**Baltimore Orioles 109 53 0.673 xxx 61-20 48-33
Cleveland Indians 81 81 0.500 28 44-37 37-44
Toronto Blue Jays 73 89 0.451 36 39-42 34-47
Boston Red Sox 54 108 0.333 55 23-58 31-50
New York Yankees 50 112 0.309 59 26-55 24-57
A.L. Central W L Pct Home Road
#Chicago Cubs 108 54 0.667 xxx 60-21 48-33
**Anaheim Angels 99 63 0.611 9 53-28 46-35
Atlanta Braves 79 83 0.488 29 43-38 36-45
Detroit Tigers 63 99 0.389 45 27-54 36-45
Kansas City Royals 58 104 0.358 50 31-50 27-54
A.L. West W L Pct Home Road
**San Francisco Giants 124 38 0.765 xxx 68-13 56-25
*Seattle Mariners 100 62 0.617 24 55-26 45-36
Arizona Diamondbacks 84 78 0.519 40 48-33 36-45
Oakland Athletics 67 95 0.414 57 37-44 30-51
Chicago White Sox 66 96 0.407 58 35-46 31-50