NBC-Dynasty League

Home
2022 Season
 NBC History
2022 Playoffs!

Congratulations to Sean Hafner and the Texas Rangers for winning their 2nd World Series! It had been 22 years, but they finally break through with one of the most dominating seasons in NBC history. They defeated a very good New York Yankees team, managed by Don Exley. Congrats on a very good run Don.

American League
Game #163 - Boston Red Sox at Detroit Tigers (Red Sox win)

Wild Card
Boston Red Sox at Toronto Blue Jays (Blue Jays win series 2-0)

AL Divisional Series
Los Angeles Angels at New York Yankees (Yankees win series 4-1)
Toronto Blue Jays at Atlanta Braves (Blue Jays win series 4-2)

AL Championship Series
Toronto Blue Jays at New York Yankees (Yankees win series 4-0)

National League

Wild Card
Houston Astros at San Francisco Giants (Giants win series 2-1)

NL Divisional Series
San Francisco Giants at Texas Rangers (Rangers win series 4-1)
St. Louis Cardinals at Chicago Cubs (Cardinals win series 4-3)

NL Championship Series
St. Louis Cardinals at Texas Rangers (Rangers win series 4-0)

World Series
Texas Rangers at New York Yankees (Rangers lead series 4-1)
N.L East W L Pct GB Home Road
*Texas Rangers 118 44 0.728 xxx 70 - 11 48 - 33
**San Francisco Giants 98 64 0.605 20 57 - 24 41 - 40
Washington Nationals 82 80 0.506 36 44 - 37 38 - 43
Cincinnati Reds 71 91 0.438 47 39 - 42 32 - 49
Arizona Diamondbacks 60 102 0.370 58 36 - 45 24 - 57
N.L. Central W L Pct GB Home Road
*St. Louis Cardinals 98 64 0.605 xxx 53 - 28 45 - 36
Philadelphia Phillies 78 84 0.481 20 45 - 36 33 - 48
Colorado Rockies 74 88 0.457 24 37 - 44 37 - 44
Minnesota Twins 67 95 0.414 33 39 - 42 28 - 53
Milwaukee Brewers 58 104 0.358 40 31 - 50 27 - 54
N.L. West  W L Pct GB Home Road
*Chicago Cubs 106 56 0.654 xxx 60 - 21 46 - 35
**Houston Astros 85 77 0.525 21 56 - 25 29 - 52
Los Angeles Dodgers   82 80 0.506 24 47 - 34 35 - 46
New York Mets 78 84 0.481 28 41 - 40 37 - 44
Miami Marlins 54 108 0.333 52 28 - 53 26 - 55
A.L. East W L Pct GB Home Road
*New York Yankees 107 55 0.660 xxx 65 - 16 42 - 39
**Toronto Blue Jays 105 57 0.648 2 60 - 21 45 - 36
**Boston Red Sox 89 74 0.546 18.5 52 - 29 37 - 45
Cleveland Indians 74 88 0.457 33 39 - 42 35 - 46
Baltimore Orioles 74 88 0.457 33 43 - 38 31 - 50
A.L. Central W L Pct GB Home Road
*Atlanta Braves 95 67 0.586 xxx 57 - 24 38 - 43
Detroit Tigers 88 75 0.540 7.5 50 - 32 38 - 43
Tampa Bay Rays 73 89 0.451 22 44 - 37 29 - 52
Chicago White Sox 62 100 0.383 33 35 - 46 27 - 54
San Diego Padres 61 101 0.377 34 36 - 45 25 - 56
A.L. West W L Pct GB Home Road
*Los Angeles Angels 90 72 0.556 xxx 46 - 36 44 - 37
Kansas City Royals 85 77 0.525 5 48 - 33 37 - 44
Seattle Mariners 81 81 0.500 9 40 - 41 41 - 40
Pittsburgh Pirates 78 84 0.481 12 46 - 35 32 - 49
Oakland Athletics 58 104 0.358 32 36 - 45 22 - 59
*clinched division
**clinched wild card
#clinched playoff spot
National League W L Pct GB
**San Francisco Giants 98 64 0.605 xxx
**Houston Astros 85 77 0.525 xxx
Los Angeles Dodgers   82 80 0.506 3
Washington Nationals 82 80 0.506 3
New York Mets 78 84 0.481 7
Philadelphia Phillies 78 84 0.481 7
Colorado Rockies 74 88 0.457 11
Cincinnati Reds 71 91 0.438 14
Minnesota Twins 67 95 0.414 18
Arizona Diamondbacks 60 98 0.380 25
Milwaukee Brewers 58 104 0.358 27
Miami Marlins 54 108 0.333 31
American League W L Pct GB
**Toronto Blue Jays 105 57 0.648 xxx
**Boston Red Sox 89 74 0.546 xxx
Detroit Tigers 88 75 0.540 xxx
Kansas City Royals 85 77 0.525 3
Seattle Mariners 81 81 0.500 7
Pittsburgh Pirates 78 84 0.481 10
Cleveland Indians 74 88 0.457 14
Baltimore Orioles 74 88 0.457 14
Tampa Bay Rays 73 89 0.451 15
Chicago White Sox 62 100 0.383 26
San Diego Padres 61 101 0.377 27
Oakland Athletics 58 104 0.358 30