NBC-Dynasty League

Home
2021 Stats
American League Leaders
National League Leaders
2022 Team Comparison
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB  
Toronto Blue Jays .273 .337 .449 .786 162 5789 878 1581 858 270 16 238 507 1475 74 9 1 25 68 65 2597  
Chicago White Sox .269 .322 .406 .728 162 5780 721 1553 695 297 24 149 420 994 49 14 0 34 53 94 2345  
Seattle Mariners .268 .325 .402 .728 162 5834 768 1561 751 281 15 158 441 1477 24 6 1 26 72 63 2346  
Kansas City Royals .259 .331 .398 .729 162 5742 794 1489 774 287 29 150 541 1226 67 22 2 43 95 49 2284  
Los Angeles Angels .249 .309 .416 .725 162 5635 741 1402 722 255 36 205 441 1337 100 32 9 30 67 80 2344  
Boston Red Sox .247 .309 .402 .711 163 5734 766 1418 741 282 23 186 446 1337 67 10 0 28 82 70 2304  
Baltimore Orioles .244 .303 .382 .685 162 5593 673 1367 665 262 17 157 440 1262 49 12 1 23 40 67 2134  
  ##### ##### ##### #####                                 0  
  ##### ##### ##### #####                                 0  
  #####                                          
Pitchers ##### ##### ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0  
                                             
TOTALS .259 .320 .408 .728 #### 40107 5341 10371 5206 1934 160 1243 3236 9108 430 105 14 209 477 488 16354  
                                             
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E    
Los Angeles Angels 3.52 162 162 12 2 90 72 52 8 1459    1304 627 570 524 1674 163 34 65 4 12    
Toronto Blue Jays 3.69 162 162 13 7 105 57 43 15 1443 1/3 1358 646 592 407 1364 152 17 83 2 18    
Boston Red Sox 3.90 163 163 19 7 89 74 39 16 1468 2/3 1442 694 637 382 1478 173 29 63 4 4    
Baltimore Orioles 4.13 162 162 20 4 74 88 37 0 1430 1/3 1519 724 657 359 1246 197 14 85 1 0    
Kansas City Royals 4.14 162 162 6 2 85 76 45 7 1462 2/3 1402 724 673 454 1371 168 18 50 3 2    
Seattle Mariners 4.29 162 162 6 2 81 81 43 3 1448 2/3 1438 749 690 544 1400 181 27 62 1 4    
Chicago White Sox 4.99 162 162 13 2 62 100 28 11 1433 1/3 1505 907 794 450 825 248 40 74 8 6    
  #####                                          
  #####                                          
                                             
TOTALS 4.09 1135 1135 89 26 586 548 287 60 10146    9968 5071 4613 3120 9358 1282 179 482 23 46    
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB    
Houston Astros .268 .329 .433 .762 162 5746 822 1538 810 296 15 208 469 1359 9 1 9 11 63 90 2488    
Texas Rangers .268 .346 .452 .799 162 5598 864 1498 827 299 29 226 609 1573 102 23 16 22 76 89 2533    
Philadelphia Phillies .258 .314 .407 .722 162 5714 725 1476 717 305 17 171 409 1438 34 11 10 27 69 104 2328    
Colorado Rockies .258 .316 .419 .735 162 5762 761 1487 720 317 41 177 440 1507 112 24 8 21 57 75 2417    
Minnesota Twins .251 .306 .375 .681 159 5285 590 1324 566 216 39 121 366 1030 80 17 10 21 63 116 1981    
Cincinnati Reds .249 .321 .408 .729 162 5709 755 1421 729 267 29 195 540 1592 20 3 16 12 70 100 2331    
Milwaukee Brewers .234 .290 .393 .683 162 5460 621 1279 588 251 12 198 359 1462 25 5 4 14 74 25 2148    
Los Angeles Dodgers .232 .294 .371 .665 162 5535 668 1284 639 258 26 153 444 1308 78 31 14 21 54 79 2053    
  ##### ##### ##### #####                                 0    
  ##### ##### ##### #####                                 0    
  #####                                            
Pitchers ##### ##### ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0    
                                               
TOTALS .252 .315 .408 .723 #### 44809 5806 11307 5596 2209 208 1449 3636 11269 460 115 87 149 526 678 18279    
                                               
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E      
Texas Rangers 2.61 162 162 23 11 117 44 56 4 1449    1209 485 420 312 1638 126 6 47 0 4      
Minnesota Twins 4.06 159 159 9 2 67 92 33 14 1440    1411 716 650 434 1114 145 34 73 7 5      
Philadelphia Phillies 4.11 162 162 5 1 79 83 43 9 1450 2/3 1454 759 663 490 1573 173 15 77 0 3      
Los Angeles Dodgers 4.15 162 162 9 3 82 80 49 9 1458    1448 736 672 503 1297 170 32 58 1 10      
Houston Astros 4.19 162 162 8 4 85 77 43 0 1440 2/3 1528 731 670 554 1357 147 8 67 1 0      
Milwuakee Brewers 4.47 162 162 11 3 57 105 31 0 1410 2/3 1372 731 701 166 436 1549 20 42 0 0      
Colorado Rockies 4.62 162 162 12 1 74 88 31 11 1457 1/3 1499 825 748 428 1203 245 31 71 7 10      
Cincinnati Reds 5.41 162 162 9 1 71 91 41 4 1443 1/3 1680 929 868 508 1401 182 15 71 3 10      
  #####                                            
  #####                                            
                                               
TOTALS 4.20 1293 1293 86 26 632 660 327 51 11549 2/3 11601 5912 5392 3395 10019 2737 161 506 19 42