NBC-Dynasty League

Home
2023 Stats
American League Leaders
National League Leaders
2024 Team Comparison
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB    
Seattle Mariners .265 .325 .415 .740 162 5754 783 1523 756 310 22 171 445 1512 171 33 0 23 78 56 2390    
Los Angeles Angels .264 .328 .464 .793 162 5560 859 1468 849 274 45 250 479 1407 146 25 27 32 68 63 2582    
Toronto Blue Jays .261 .320 .428 .748 162 5765 734 1503 713 326 14 203 430 1517 76 22 2 15 82 68 2466    
Boston Red Sox .260 .323 .368 .691 162 5631 689 1464 657 305 21 88 432 1326 145 45 0 19 100 73 2075    
Chicago White Sox .258 .314 .429 .744 162 5627 754 1450 725 324 13 205 413 1362 119 24 0 33 67 62 2415    
Kansas City Royals .241 .302 .364 .666 162 5582 621 1347 605 266 31 119 399 1371 244 35 5 23 92 75 2032    
Tampa Bay Rays .235 .287 .359 .646 162 5660 557 1329 542 287 18 126 345 1613 100 28 1 15 78 36 2030    
Baltimore Orioles .234 .292 .342 .634 162 5589 558 1307 529 274 5 106 417 1231 53 16 1 11 50 52 1909    
  ##### ##### ##### #####                                 0    
  #####                                            
Pitchers ##### ##### ##### #####                                 0    
                                               
TOTALS .252 .312 .396 .708 #### 45168 5555 11391 5376 2366 169 1268 3360 11339 1054 228 36 171 615 485 17899    
                                               
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E      
Los Angeles Angels 3.22 162 162 13 3 107 58 45 13 1445    1072 548 517 470 1682 150 63 65 5 6      
Boston Red Sox 3.49 162 162 18 6 97 65 47 7 1457 2/3 1384 604 566 372 1387 164 19 66 0 11      
Seattle Mariners 3.63 162 162 17 9 88 74 39 6 1457 2/3 1255 624 588 454 1647 148 27 87 2 5      
Toronto Blue Jays 3.89 162 162 8 1 87 75 41 18 1527 2/3 1437 706 661 519 1553 142 12 68 4 8      
Baltimore Orioles 4.14 162 162 16 3 57 105 28   1430    1335 698 658 423 1389 185 13 59 0 6      
Kansas City Royals 4.16 162 162 18 4 67 95 34 11 1441    1523 718 666 459 1403 144 15 61 7 9      
Tampa Bay Rays 4.75 162 162 11 3 63 99 43 3 1464 2/3 1479 803 773 525 1439 181 21 60 2 4      
Chicago White Sox 5.13 162 162 7 3 83 79 53 6 1443 1/3 1587 877 822 430 1476 234 39 83 3 12      
  #####                                            
                                               
TOTALS 4.05 1296 1296 108 32 649 650 330 64 11667    11072 5578 5251 3652 11976 1348 209 549 23 61      
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB
Cincinnati Reds .271 .349 .481 .829 162 5773 1011 1562 958 300 50 271 618 1695 196 40 2 25 88 42 2775
Philadelphia Phillies .267 .319 .437 .756 162 5676 779 1517 760 340 24 192 367 1508 345 70 6 35 82 68 2481
Minnesota Twins .265 .324 .421 .745 162 5853 758 1551 743 329 9 189 436 1501 98 12 6 26 85 57 2465
Houston Astros .249 .323 .390 .714 162 5510 733 1371 715 312 6 152 537 1381 83 13 0 15 77 68 2151
Texas Rangers .244 .305 .425 .730 162 5599 706 1364 681 283 14 235 448 1599 167 22 0 19 53 86 2380
Colorado Rockies .243 .297 .390 .687 162 5510 660 1340 623 295 25 154 366 1519 174 25 4 15 64 58 2147
Milwaukee Brewers .243 .308 .413 .721 162 5691 722 1384 689 308 18 207 472 1601 31 8 0 21 69 46 2349
Losa Angeles Dodgers .242 .306 .379 .685 162 5691 664 1377 627 286 15 155 464 1605 113 33 0 16 64 51 2158
Miami Marlins .241 .314 .363 .677 162 5544 679 1338 647 311 11 114 513 1634 120 22 1 26 82 74 2013
New York Mets .225 .287 .360 .648 162 5463 589 1228 571 247 29 145 386 1387 192 44 2 28 105 69 1968
  ##### ##### ##### #####                                 0
  #####                                        
Pitchers ##### ##### ##### #####                                 0
                                           
TOTALS .249 .313 .406 .720 #### 56310 7301 14032 7014 3011 201 1814 4607 15430 1519 289 21 226 769 619 22887
                                           
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E  
Milwaukee Brewers 3.75 162 162 20 4 88 74 46   1434    1405 619 598 357 1452 159 15 61   0  
New York Mets 3.81 162 162 17 6 65 97 29 12 1447    1363 681 613 452 1616 134 29 87 1 16  
Philadelphia Phillies 3.82 162 162 13 1 99 63 37 12 1463 2/3 1434 661 621 377 1530 171 16 35 3 8  
Cincinnati Reds 3.95 162 162 6 2 108 54 49   1464    1351 675 642 509 1637 171 23 61 0 12  
Miami Marlins 3.98 162 162 13 6 77 85 43   1424 1/3 1254 684 630 538 1581 134 23 78 3 3  
Houston Astros 4.15 162 162 14 7 86 76 39   1395 2/3 1375 686 644 422 1344 155 19 71 2 6  
Minnesota Twins 4.19 162 162 5 1 91 71 48 13 1482    1268 736 690 575 1660 193 22 85 3 10  
Colorado Rockies 4.39 162 162 7 0 73 89 41 10 1438 2/3 1430 743 702 422 1539 175 13 92 1 19  
Los Angeles Dodgers 4.61 162 162 8 4 75 87 36 17 1457 1/3 1486 846 746 413 1316 205 25 82 3 7  
Texas Rangers 5.05 162 162 2 1 62 100 38 6 1432 1/3 1598 852 804 554 1294 195 26 76 2 14  
  #####                                        
  #####                                        
                                           
TOTALS 4.17 1620 1620 105 32 824 796 406 70 14439    13964 7183 6690 4619 14969 1692 211 728 18 95