NBC-Dynasty League

Home
American League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Manny Machado Bal 0.368 1. Manny Machado Bal 0.410 1. Aaron Judge NYY 0.711
2. Tim Anderson CWS 0.340 2. Daniel Vogelbach Tor 0.394 2. Manny Machado Bal 0.588
3. Jose Abreu CWS 0.328 3. Aaron Judge NYY 0.390 3. Daniel Vogelbach Tor 0.579
4. Aaron Judge NYY 0.314 4. Jose Abreu CWS 0.384 4. Julio Rodriguez Sea 0.577
5. Julio Rodriguez Sea 0.313 5. Tim Anderson CWS 0.373 5. Mike Trout Sea 0.575
6. Xander Bogaerts KC 0.312 6. Xander Bogaerts KC 0.369 6. Teoscar Hernandez Sea 0.550
7. Wander Franco TB 0.300 7. Jose Altuve Tor 0.365 7. Anthony Santander TB 0.549
8. Jose Altuve Tor 0.293 8. Andrew Benintendi KC 0.360 8. Jose Altuve Tor 0.518
9. Gio Urshela CWS 0.292 9. Jose Rameriz LAA 0.353 9. Gleyber Torres CWS 0.506
10. Vlad Guerrero Jr. Tor 0.291 10. Julio Rodriguez Sea 0.352 10. Shohei Ohtani LAA 0.494
On Base plus Slugging Total Bases Hits
1. Aaron Judge NYY 1.102 1. Aaron Judge NYY 458 1. Manny Machado Bal 248
2. Manny Machado Bal 0.998 2. Julio Rodriguez Sea 415 2. Julio Rodriguez Sea 225
3. Daniel Vogelbach Tor 0.973 3. Manny Machado Bal 396 3. Jose Abreu CWS 222
4. Julio Rodriguez Sea 0.929 4. Mike Trout Sea 384 4. Aaron Judge NYY 202
5. Mike Trout Sea 0.910 5. Anthony Santander TB 347 5. Xander Bogaerts KC 197
6. Jose Altuve Tor 0.884 6. Jose Altuve Tor 324 6. Whit Merrifield Bos 190
7. Teoscar Hernandez Tor 0.879 7. Jose Abreu CWS 316 7. Mike Trout Sea 188
8. Anthony Santander TB 0.869 8. Teoscar Hernandez Tor 309 8. Gio Urshela CWS 186
9. Jose Abreu CWS 0.850 9. Shohei Ohtani LAA 305 9. Ty France Bos 187
10. Shohei Ohtani LAA 0.836 9. Vlad Guerrero Jr. Tor 305 10. Jose Altuve Tor 183
10. Gleyber Torres CWS 0.836
Doubles Triples Home Runs
1. Manny Machado Bal 55 1. Julio Rodriguez Sea 8 1. Aaron Judge NYY 74
2. Teoscar Hernandez Tor 51 2. Edmundo Sosa LAA 7 2. Anthony Santander TB 50
3. Jose Abreu CWS 50 2. Connor Joe TB 7 3. Mike Trout Sea 49
4. Adley Rutschman Bal 48 4. Aaron Hicks NYY 6 4. Julio Rodriguez Sea 43
5. Julio Rodriguez Sea 45 4. Jose Ramirez LAA 6 5. Eloy Jimenez CWS 34
6. Jose Ramirez LAA 44 6. Jazz Chisholm Sea 5 6. Jose Altuve Tor 33
7. Mike Trout Sea 43 6. Wander Franco TB 5 6. Daniel Vogelbach Tor 33
7. Xander Bogaerts KC 43 8. 7 players 4 6. Shohei Ohtani LAA 33
9. Christian Vazquez Bos 42 9. Gleyber Torres CWS 32
10. Justin Turner NYY 40 9. Teoscar Hernandez Tor 32
10. Jose Altuve Tor 40
Runs Scored Runs Batted In Hit By Pitch
1. Aaron Judge NYY 127 1. Aaron Judge NYY 163 1. Mark Canha KC 40
2. Julio Rodriguez Sea 125 2. Anthony Santander TB 135 2. Thairo Estrada TB 29
3. Jose Altuve Tor 111 3. Mike Trout Sea 130 3. Ty Brance Bos 23
4. Jose Abreu CWS 109 4. Manny Machado Bal 118 4. Dylan Moore NYY 17
5. Mike Trout Sea 107 5. Vlad Guerrero Jr. Tor 109 5. Julio Rodriguez Sea 14
6. Kyle Tucker CWS 103 6. Julio Rodriguez Sea 108 5. Anthony Santander TB 14
7. Gleyber Torres CWS 102 6. Rafael Devers KC 108 7. Austin Meadows  NYY 13
8. Manny Machado Bal 100 8. Eloy Jimenez CWS 105 7. Cedric Mullins NYY 13
9. Thairo Estrada TB 99 9. Shohei Ohtani LAA 100 9. Kyle Farmer TB 12
10. Jose Ramirez LAA 95 10. Ty France Bos 99 9. Xander Bogaerts KC 12
10. Gleyber Torres CWS 99 9. Matt Chapman Tor 12
9. Jake McCarthy Tor 12
Walks Strike Outs Errors
1. Andrew Benintendi KC 94 1. Brandon Marsh LAA 219 1. Bo Bichette Tor 29
2. Daniel Vogelbach Tor 81 2. Mike Trout Sea 209 2. Kolton Wong KC 24
3. Jose Ramirez LAA 79 3. Matt Chapman Tor 199 3. Luis Urias Bos 20
4. Aaron Judge NYY 73 4. Julio Rodriguez Sea 194 4. Eric Hosmer KC 19
5. Matt Chapman Tor 71 5. Teoscar Hernandez Tor 185 5. Kevin Newman Sea 17
6. D.J. LeMahieu Sea 70 6. Ryan Mountcastle Bal 184 5. Rafael Devers KC 17
7. Ji Man Choi Bal 66 7. Shohei Ohtani LAA 183 7. Jose Iglesias Bos 15
7. Jose Altuve Tor 66 7. Lane Thomas KC 183 7. Vlad Guerrero Jr. Tor 15
7. Max Kepler TB 66 9. Aaron Judge NYY 180 9. Leury Garcia Bal 13
10. Shohei Ohtani LAA 63 10. Nathaniel Lowe NYY 178 10. Josh Naylor LAA 12
10. Whit Merrifield Bos 12
10. Thairo Estrada TB 12
Stolen Bases Caught Stealing
1. Whit Merrifield Bos 51 1. Tim Anderson CWS 13
2. Myles Straw Bal 48 2. Cedric Mullins NYY 11
3. Jake McCarthy Tor 34 3. Kyle Tucker CWS 9
4. Tim Anderson CWS 30 3. Jake McCarthy Tor 9
5. Thairo Estrada TB 27 5. Myles Straw Bal 8
5. Andrew Benintendi KC 27 5. Whit Merrifield Bos 8
7. Cedric Mullins NYY 26 5. Jose Ramirez LAA 8
8. Julio Rodriguez Sea 24 8. Thairo Estrada TB 7
9. Kyle Tucker CWS 22 8. Dylan Moore NYY 7
10. Bobby Witt Jr. KC 21 8. Willi Castro NYY 7
Earned Run Average Innings Pitched Appearances
1. Spencer Strider Sea 1.62 1. Alek Manoah Tor 263.1 1. Devin Williams Sea 77
2. Nestor Cortes NYY 2.03 2. Shohei Ohtani LAA 259.0 2. Emmanuel Clase Sea 75
3. Shohei Ohtani LAA 2.37 3. Yu Darvish NYY 241.2 2. Tanner Banks KC 75
4. Yu Darvish NYY 2.53 4. Nestor Cortes NYY 234.2 4. Daniel Bard CWS 73
5. Alek Manoah Tor 2,60 5. Reid Detmers Sea 233.2 4. Raisel Iglesias NYY 73
6. Tyler Anderson Tor 3.09 6. Joe Ryan TB 231.2 6. Clay Holmes LAA 72
7. Reid Detmers Sea 3.35 7. Carlos Rodon NYY 230.1 7. Jordan Romano LAA 71
8. Brady Singer KC 3.37 8. Robbie Ray Bal 229.0 8, Garrett Whitlock Bos 69
9. Joe Ryan TB 3.46 9. Spencer Strider Sea 226.1 9. Craig Kimbrel Sea 68
10. Jeremy Springs CWS 3.50 10. Joe Musgrave Bos 223.2 9. Jalen Beeks  TB 68
10. Marcus Stroman Tor 223.2
Wins Loses Saves
1. Alek Manoah Tor 27-2 1. Patrick Corbin Bos 4-20 1. Daniel Bard CWS 49
2. Shohei Ohtani LAA 21-8 2. Robbie Ray Bal 11-19 2. Raisel Iglesias NYY 48
3. Nestor Cortes NYY 20-7 3. Joe Musgrove Bos 4-18 3. Emmanuel Clase Sea 45
3. Jamison Taillon CWS 20-12 4. Kevin Gausman KC 9-17 4. Jordan Romano LAA 32
5. Spencer Strider Sea 19-3 4. Kyle Bradish LAA 9-17 5. Adam Cimber Bal 27
6. Jon Gray TB 18-7 6. Tyler Wells Bal 14-16 6. Joe Barlow TB 24
6. Reid Detmers Sea 18-14 6. Marco Gonzales Sea 12-16 7. Liam Hendrix KC 23
8. Drew Smyly CWS 17-8 6. Jordan Lyles Bal 10-16 8. Brandon Hughes Bos 21
9. Yu Darvish NYY 16-8 9. Reid Detmers Sea 18-14 9. Reynoldo Lopez Tor 20
9. Tyler Anderson Tor 16-11 9. Alex Wood Sea 16-14 10. Robert Suarez TB 16
9. Alex Wood Sea 16-14 9. Nick Pivetta LAA 14-14
Complete Games Shut Outs Home Runs Allowed
1. Robbie Ray Bal 7 1. Robbie Ray Bal 2 1. Brady Singer KC 35
2. Alek Manoah  Tor 6 1. Luis Severino CWS 2 1. Jameson Taillon CWS 35
3. Nathan Eovaldi Bos 5 1. Tyler Anderson Tor 2 3. Partick Corbin Bos 34
3. Tyler Anderson Tor 5 1. Shohei Ohtani LAA 2 4. Nathan Eovaldi Bos 33
3. Shohei Ohtani LAA 5 5. 16 players 1 5. Luis Severino CWS 32
6. Joe Musgrove Bos 4 6. Robbie Ray Bal 31
6. Jameson Taillon CWS 4 6. Jordan Lyles Bal 31
6. Kevin Gausman KC 4 8. Tyler Wells Bal 30
6. Jon Gray TB 4 9. Kevin Gausman KC 29
10. 5 players  3 9. Drew Smyly CWS 29
Walks Strike Outs Hit Batters
1. Chris Archer Bal 123 1. Shohei Ohtani LAA 330 1. Joe Musgrove Bos 25
2. Blake Snell TB 98 2. Blake Snell TB 323 1. Joe Ryan TB 25
3. Robbie Ray Bal 86 3. Spencer Strider Sea 299 3. Alex Wood Sea 21
4. Nick Pivetta LAA 75 4. Kevin Gausman KC 282 4. Robbie Ray Bal 15
5. Kyle Bradish LAA 74 5. Robbie Ray Bal 276 5. Erasmo Ramirez CWS 14
6. Jon Gray TB 73 6. Alek Manoah Tor 269 5. Alek Manoah Tor 14
7. Merrill Kelly NYY 71 7. Carlos Rodon NYY 262 7. Cal Quantrill TB 13
8. Joe Ryan  TB 70 8. Nestor Cortes NYY 252 8. Chris Archer Bal 12
9. Marco Gonzales Sea 67 9. Yu Darvish  NYY 225 8. Tyler Wells Bal 12
10. Jordan Lyles Bal 64 10. Alex Wood Sea 223 10. 6 players 11
10. Carlos Rodon NYY 64