American League 2025 UPDATED | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | BAL | BOS | CLE | NYY | TOR | ATL | TB | CWS | DET | SD | KC | LAA | OAK | PIT | SEA | ||
1 | Div | 1,2,3 | 1-Apr | Cle 1-2 | NYY 1-2 | Tor | Bal | Bos 3-0 | CWS 1-2 | Det 1-2 | SD 2-1 | Atl | TB 1-2 | Oak 2-1 | Pit | Sea 1-2 | KC 3-0 | LAA 1-2 |
2 | Lea | 4,1,2 | 8-Apr | TB 1-2 | CWS 1-2 | Det | SD | Atl 1-2 | LAA 1-2 | Oak 2-1 | Pit 2-1 | Sea | KC 1-2 | Bos 1-2 | Cle | NYY 0-3 | Tor 2-1 | Bal 3-0 |
3 | Lea | 3,4,5 | 15-Apr | LAA 1-2 | Oak 2-1 | Pit | Sea | KC 3-0 | Bos | Cle 1-2 | NYY 2-1 | Tor | Bal 2-1 | TB | CWS | Det 1-2 | SD 0-3 | Atl 3-0 |
4 | Div | 1,2,3 | 22-Apr | NYY 1-2 | Tor 1-2 | Bal | Bos | Cle 0-3 | Det | SD 0-3 | Atl | TB | CWS 0-3 | Pit | Sea | KC 0-3 | LAA 2-1 | Oak 2-1 |
5 | Int | 4,1,2 | 29-Apr | Was 1-2 | NYM 3-0 | AZ | SF | Tex 3-0 | Stl 1-2 | Cin 1-2 | Min 1-2 | Col | Phi 1-2 | Cub | Mil | Hou 2-1 | LAD 2-1 | Mia |
6 | Lea | 3,4,5 | 6-May | CWS 1-2 | Det 3-0 | SD | Atl | TB 1-2 | Oak | Pit 2-1 | Sea | KC | LAA 0-3 | Cle | NYY | Tor 0-3 | Bal 2-1 | Bos |
7 | Int | 1,2,3 | 13-May | Tex 1-2 | Cub 2-1 | NYM | AZ | SF | Phi | Was | Cin 2-1 | Min | Col 2-1 | Mia | Stl | Mil 1-2 | Hou 1-2 | LAD |
8 | Div | 4,1,2,3 | 20-May | Tor 0-4 | Bal 3-1 | Bos | Cle | NYY 0-4 | SD | Atl | TB 3-1 | CWS | Det 2-2 | Sea | KC | LAA 0-4 | Oak 3-1 | Pit |
9 | Lea | 4,5,1 | 30-May | Oak 2-1 | Pit 2-1 | Sea | KC | LAA | Cle 0-3 | NYY | Tor 2-1 | Bal | Bos 2-1 | CWS | Det | SD 1-2 | Atl 1-2 | TB |
End of 1st trimester |
9-19
|
18-10
|
11-17
|
6-22
|
16-12
|
|||||||||||||
10 | Int | 2,3,4 | 4-Jun | SF | LAD | Mia | NYM | AZ | Col | Tex | Was | Cin | Min 1-2 | Hou | Phi | Stl | Mil 1-2 | Cub |
11 | Div | 1,2,3,4 | 11-Jun | Bos | Cle | NYY | Tor | Bal | TB | CWS | Det | SD | Atl | LAA | Oak | Pit | Sea | KC |
12 | Lea | 5,1,2 | 20-Jun | Det | SD | Atl | TB | CWS | Pit | Sea | KC | LAA | Oak | NYY | Tor | Bal | Bos | Cle |
13 | Int | 3,4,1 | 27-Jun | AZ | Mil | Hou | LAD | NYM | Cub | Mia | Tex | Was | Cin | Stl | Min | Col | SF | Phi |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Riv | 2,3 | 14-Jul | Cub | SF | Mil | Tex | Cin | Min | Stl | Mia | NYM | LAD | Col | Was | AZ | Phi | Hou |
15 | Lea | 4,5,1 | 10-Jul | Pit | Sea | KC | LAA | Oak | NYY | Tor | Bal | Bos | Cle | Det | SD | Atl | TB | CWS |
16 | Div | 2.3.4.1 | 21-Jul | Cle | NYY | Tor | Bal | Bos | CWS | Det | SD | Atl | TB | Oak | Pit | Sea | KC | LAA |
17 | Int | 2,3,4 | 31-Jul | NYM | Stl | Cub | Mil | Hou | Cin | AZ | LAD | Tex | Was | Phi | Mia | Min | Col | SF |
End of 2nd trimester | ||||||||||||||||||
18 | Div | 5,1,2 | 7-Aug | Tor | Bal | Bos | Cle | NYY | SD | Atl | TB | CWS | Det | Sea | KC | LAA | Oak | Pit |
19 | Int | 3,4,1 | 14-Aug | Hou | Phi | Stl | Cub | Mil | Was | NYM | AZ | LAD | Tex | SF | Cin | Mia | Min | Col |
20 | Int | 2,3,4 | 21-Aug | Mia | Col | Phi | Stl | Min | Tex | Hou | NYM | AZ | SF | LAD | Cub | Cin | Was | Mil |
21 | Lea | 5,1,2 | 28-Aug | SD | Atl | TB | CWS | Det | Sea | KC | LAA | Oak | Pit | Tor | Bal | Bos | Cle | NYY |
22 | Lea | 3,4,1 | 3-Sep | Sea | KC | LAA | Oak | Pit | Tor | Bal | Bos | Cle | NYY | SD | Atl | TB | CWS | Det |
23 | Div | 2,3,4,5 | 10-Sep | NYY | Tor | Bal | Bos | Cle | Det | SD | Atl | TB | CWS | Pit | Sea | KC | LAA | Oak |
24 | Lea | 1,2,3 | 19-Sep | Atl | TB | CWS | Det | SD | KC | LAA | Oak | Pit | Sea | Bal | Bos | Cle | NYY | Tor |
25 | Lea | 4,1,2 | 26-Sep | KC | LAA | Oak | Pit | Sea | Bal | Bos | Cle | NYY | Tor | Atl | TB | CWS | Det | SD |
26 | Div | 3,4,5 | 30-Sep | Bos | Cle | NYY | Tor | Bal | TB | CWS | Det | SD | Atl | LAA | Oak | Pit | Sea | KC |
End of 3rd trimester | ||||||||||||||||||
Final home record |