American League 2025 | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | BAL | BOS | CLE | NYY | TOR | ATL | TB | CWS | DET | SD | KC | LAA | OAK | PIT | SEA | ||
1 | Div | 1,2,3 | 1-Apr | Cle | NYY | Tor | Bal | Bos | CWS | Det | SD | Atl | TB | Oak | Pit | Sea | KC | LAA |
2 | Lea | 4,1,2 | 8-Apr | TB | CWS | Det | SD | Atl | LAA | Oak | Pit | Sea | KC | Bos | Cle | NYY | Tor | Bal |
3 | Lea | 3,4,5 | 15-Apr | LAA | Oak | Pit | Sea | KC | Bos | Cle | NYY | Tor | Bal | TB | CWS | Det | SD | Atl |
4 | Div | 1,2,3 | 22-Apr | NYY | Tor | Bal | Bos | Cle | Det | SD | Atl | TB | CWS | Pit | Sea | KC | LAA | Oak |
5 | Int | 4,1,2 | 29-Apr | Was | NYM | AZ | SF | Tex | Stl | Cin | Min | Col | Phi | Cub | Mil | Hou | LAD | Mia |
6 | Lea | 3,4,5 | 6-May | CWS | Det | SD | Atl | TB | Oak | Pit | Sea | KC | LAA | Cle | NYY | Tor | Bal | Bos |
7 | Int | 1,2,3 | 13-May | Tex | Cub | NYM | AZ | SF | Phi | Was | Cin | Min | Col | Mia | Stl | Mil | Hou | LAD |
8 | Div | 4,1,2,3 | 20-May | Tor | Bal | Bos | Cle | NYY | SD | Atl | TB | CWS | Det | Sea | KC | LAA | Oak | Pit |
9 | Lea | 4,5,1 | 30-May | Oak | Pit | Sea | KC | LAA | Cle | NYY | Tor | Bal | Bos | CWS | Det | SD | Atl | TB |
End of 1st trimester | ||||||||||||||||||
10 | Int | 2,3,4 | 4-Jun | SF | LAD | Mia | NYM | AZ | Col | Tex | Was | Cin | Min | Hou | Phi | Stl | Mil | Cub |
11 | Div | 1,2,3,4 | 11-Jun | Bos | Cle | NYY | Tor | Bal | TB | CWS | Det | SD | Atl | LAA | Oak | Pit | Sea | KC |
12 | Lea | 5,1,2 | 20-Jun | Det | SD | Atl | TB | CWS | Pit | Sea | KC | LAA | Oak | NYY | Tor | Bal | Bos | Cle |
13 | Int | 3,4,1 | 27-Jun | AZ | Mil | Hou | LAD | NYM | Cub | Mia | Tex | Was | Cin | Stl | Min | Col | SF | Phi |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Lea | 2,3,4 | 14-Jul | Pit | Sea | KC | LAA | Oak | NYY | Tor | Bal | Bos | Cle | Det | SD | Atl | TB | CWS |
15 | Riv | 5,1 | 10-Jul | Cub | SF | Mil | Tex | Cin | Min | Stl | Mia | NYM | LAD | Col | Was | AZ | Phi | Hou |
16 | Div | 2,3,4,1 | 21-Jul | Cle | NYY | Tor | Bal | Bos | CWS | Det | SD | Atl | TB | Oak | Pit | Sea | KC | LAA |
17 | Int | 2,3,4 | 31-Jul | NYM | Stl | Cub | Mil | Hou | Cin | AZ | LAD | Tex | Was | Phi | Mia | Min | Col | SF |
End of 2nd trimester | ||||||||||||||||||
18 | Div | 5,1,2 | 7-Aug | Tor | Bal | Bos | Cle | NYY | SD | Atl | TB | CWS | Det | Sea | KC | LAA | Oak | Pit |
19 | Int | 3,4,1 | 14-Aug | Hou | Phi | Stl | Cub | Mil | Was | NYM | AZ | LAD | Tex | SF | Cin | Mia | Min | Col |
20 | Int | 2,3,4 | 21-Aug | Mia | Col | Phi | Stl | Min | Tex | Hou | NYM | AZ | SF | LAD | Cub | Cin | Was | Mil |
21 | Lea | 5,1,2 | 28-Aug | SD | Atl | TB | CWS | Det | Sea | KC | LAA | Oak | Pit | Tor | Bal | Bos | Cle | NYY |
22 | Lea | 3,4,1 | 3-Sep | Sea | KC | LAA | Oak | Pit | Tor | Bal | Bos | Cle | NYY | SD | Atl | TB | CWS | Det |
23 | Div | 2,3,4,5 | 10-Sep | NYY | Tor | Bal | Bos | Cle | Det | SD | Atl | TB | CWS | Pit | Sea | KC | LAA | Oak |
24 | Lea | 1,2,3 | 19-Sep | Atl | TB | CWS | Det | SD | KC | LAA | Oak | Pit | Sea | Bal | Bos | Cle | NYY | Tor |
25 | Lea | 4,1,2 | 26-Sep | KC | LAA | Oak | Pit | Sea | Bal | Bos | Cle | NYY | Tor | Atl | TB | CWS | Det | SD |
26 | Div | 3,4,5 | 30-Sep | Bos | Cle | NYY | Tor | Bal | TB | CWS | Det | SD | Atl | LAA | Oak | Pit | Sea | KC |
End of 3rd trimester | ||||||||||||||||||
Final home record |