American League 2024 | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | BOS | CLE | NYY | TOR | BAL | TB | CWS | DET | SD | ATL | LAA | OAK | PIT | SEA | KC | ||
1 | Div | 1,2,3 | 1-Apr | Cle 2-1 | NYY 2-1 | Tor 2-1 | Bal 1-2 | Bos 2-1 | CWS 2-1 | Det 3-0 | SD 2-1 | Atl 2-1 | TB 2-1 | Oak 3-0 | Pit 2-1 | Sea 2-1 | KC 2-1 | LAA 1-2 |
2 | Lea | 4,1,2 | 8-Apr | TB 0-3 | CWS 2-1 | Det 2-1 | SD 2-1 | Atl 1-2 | LAA 1-2 | Oak 3-0 | Pit 3-0 | Sea 2-1 | KC 3-0 | Bos 2-1 | Cle 0-3 | NYY 2-1 | Tor 3-0 | Bal 2-1 |
3 | Lea | 3,4,5 | 15-Apr | LAA 1-2 | Oak 2-1 | Pit 1-2 | Sea 2-1 | KC 1-2 | Bos 2-1 | Cle 1-2 | NYY 1-2 | Tor 3-0 | Bal 3-0 | TB 3-0 | CWS 1-2 | Det 0-3 | SD 1-2 | Atl 1-2 |
4 | Div | 1,2,3 | 22-Apr | NYY 3-0 | Tor 0-3 | Bal 2-1 | Bos 1-2 | Cle 0-3 | Det 1-2 | SD 1-2 | Atl 1-2 | TB 2-1 | CWS 3-0 | Pit 2-1 | Sea 2-1 | KC 3-0 | LAA 2-1 | Oak 3-0 |
5 | Int | 4,1,2 | 29-Apr | AZ 2-1 | Tex 0-3 | Mia 1-2 | Was 1-2 | Cin 0-3 | Min 1-2 | Col 0-3 | NYM 3-0 | Hou 3-0 | LAD 2-1 | SF 2-1 | Phi 2-1 | Cub 1-2 | Stl 2-1 | Mil 1-2 |
6 | Lea | 3,4,5 | 6-May | CWS 1-2 | Det 2-1 | SD 1-2 | Atl 2-1 | TB 2-1 | Oak 2-1 | Pit 2-1 | Sea 0-3 | KC 2-1 | LAA 3-0 | Cle 3-0 | NYY 0-3 | Tor 0-3 | Bal 0-3 | Bos 2-1 |
7 | Int | 1,2,3 | 13-May | Tex 2-1 | Was 3-0 | Cin 0-3 | Col 1-2 | Min 0-3 | Phi 1-2 | Stl 2-1 | Cub 1-2 | Mil 2-1 | NYM 3-0 | Hou 2-1 | LAD 0-3 | Mia 2-1 | AZ 2-1 | SF 2-1 |
8 | Div | 4,1,2,3 | 20-May | Tor 3-1 | Bal 2-2 | Bos 1-3 | Cle 1-3 | NYY 1-3 | SD 1-3 | Atl 0-4 | TB 1-3 | CWS 2-2 | Det 4-0 | Sea 3-1 | KC 1-3 | LAA 2-2 | Oak 3-1 | Pit 3-1 |
9 | Lea | 4,5,1 | 30-May | Oak 2-1 | Pit 3-0 | Sea 1-2 | KC 3-0 | LAA 0-3 | Cle 1-2 | NYY 1-2 | Tor 2-1 | Bal 2-1 | Bos 2-1 | CWS 1-2 | Det 1-2 | SD 1-2 | Atl 1-2 | TB 2-1 |
End of 1st trimester |
16-12
|
16-12
|
11-17
|
14-14
|
7-21
|
12-16
|
13-15
|
14-14
|
20-8
|
25-3
|
21-7
|
9-19
|
13-15
|
16-12
|
17-11
| |||
10 | Int | 2,3,4 | 4-Jun | Was 2-1 | Cin 1-2 | Min 2-1 | Phi 2-1 | Col 0-3 | LAD 2-1 | Mil 2-1 | Mia 2-1 | Stl 2-1 | Hou 2-1 | NYM 3-0 | Cub 0-3 | AZ 3-0 | SF 3-0 | Tex 2-1 |
11 | Div | 1,2,3,4 | 11-Jun | Bal 4-0 | Bos 2-2 | Cle 2-2 | NYY 4-0 | Tor 1-3 | Atl 1-3 | TB 2-2 | CWS 2-2 | Det 3-1 | SD 3-1 | KC 2-2 | LAA 0-4 | Oak 3-1 | Pit 3-1 | Sea 2-2 |
12 | Lea | 5,1,2 | 20-Jun | Det 2-1 | SD 1-2 | Atl 1-2 | TB 3-0 | CWS 2-1 | Pit 2-1 | Sea 1-2 | KC 3-0 | LAA 3-0 | Oak 1-2 | NYY 2-1 | Tor 2-1 | Bal 2-1 | Bos 2-1 | Cle 2-1 |
13 | Int | 3,4,1 | 27-Jun | Cin 3-0 | Min 1-2 | Was 2-1 | Stl 2-1 | Phi 1-2 | Col 0-3 | Cub 0-3 | Hou 1-2 | Mia 2-1 | Mil 1-2 | LAD 1-2 | NYM 1-2 | SF 2-1 | Tex 2-1 | AZ 2-1 |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Riv | 2,3 | 10-Jul | NYM 1-1 | Mil 0-2 | Tex 1-1 | Cin 1-1 | Cub 1-1 | Stl 1-1 | Mia 2-0 | SF 1-1 | LAD 1-1 | Min 2-0 | Was 1-1 | AZ 1-1 | Phi 0-2 | Hou 1-1 | Col 1-1 |
15 | Lea | 4,5,1 | 14-Jul | Pit 2-1 | Sea 1-2 | KC 1-2 | LAA 1-2 | Oak 3-0 | NYY 1-2 | Tor 2-1 | Bal 2-1 | Bos 2-1 | Cle 3-0 | Det 1-2 | SD 0-3 | Atl 2-1 | TB 2-1 | CWS 2-1 |
16 | Div | 2,3,4,1 | 21-Jul | Cle 3-1 | NYY 1-3 | Tor 2-2 | Bal 2-2 | Bos 2-2 | CWS 2-2 | Det 4-0 | SD 3-1 | Atl 2-2 | TB 3-1 | Oak 4-0 | Pit 1-3 | Sea 0-4 | KC 3-1 | LAA 1-3 |
17 | Int | 2,3,4 | 31-Jul | Min 2-1 | Col 3-0 | Phi 1-2 | LAD 2-1 | Stl 1-2 | NYM 2-1 | Hou 3-0 | Mil 1-2 | Cub 1-2 | Mia 2-1 | AZ 3-0 | SF 1-2 | Tex 1-2 | Cin 1-2 | Was 0-3 |
End of 2nd trimester |
19-6
|
10-15
|
12-13
|
17-8
|
11-14
|
11-14
|
16-9
|
15-10
|
16-9
|
17-8
|
17-8
|
6-19
|
13-12
|
17-8
|
12-13
| |||
18 | Div | 5,1,2 | 7-Aug | Tor 2-1 | Bal 3-0 | Bos 1-2 | Cle 1-2 | NYY 0-3 | SD 1-2 | Atl 1-2 | TB 1-2 | CWS 0-3 | Det 1-2 | Sea 1-2 | KC 1-2 | LAA 0-3 | Oak 2-1 | Pit 1-2 |
19 | Int | 3,4,1 | 14-Aug | Hou 3-0 | LAD 1-2 | Col 2-1 | Mia 2-1 | Mil 1-2 | Cub 0-3 | NYM 2-1 | Phi 1-2 | AZ 1-2 | SF 2-1 | Tex 3-0 | Was 0-3 | Stl 1-2 | Min 1-2 | Cin 1-2 |
20 | Int | 2,3,4 | 21-Aug | Mia 3-0 | NYM 3-0 | Hou 0-3 | Cub 0-3 | LAD 1-2 | Mil 2-1 | Phi 1-2 | Stl 2-1 | SF 2-1 | AZ 2-1 | Col 2-1 | Tex 3-0 | Cin 1-2 | Was 2-1 | Min 1-2 |
21 | Lea | 5,1,2 | 28-Aug | SD 3-0 | Atl 1-2 | TB 2-1 | CWS 2-1 | Det 1-2 | Sea 0-3 | KC 2-1 | LAA 1-2 | Oak 2-1 | Pit 3-0 | Tor 3-0 | Bal 2-1 | Bos 2-1 | Cle 1-2 | NYY 1-2 |
22 | Lea | 3,4,1 | 3-Sep | Sea 3-0 | KC 3-0 | LAA 1-2 | Oak 3-0 | Pit 1-2 | Tor 0-3 | Bal 2-1 | Bos 0-3 | Cle 3-0 | NYY 3-0 | SD 2-1 | Atl 0-3 | TB 2-1 | CWS 2-1 | Det 2-1 |
23 | Div | 2,3,4,5 | 10-Sep | NYY 3-1 | Tor 3-1 | Bal 2-2 | Bos 3-1 | Cle 3-1 | Det 2-2 | SD 2-2 | Atl 1-3 | TB 2-2 | CWS 3-1 | Pit 3-1 | Sea 2-2 | KC 3-1 | LAA 2-2 | Oak 2-2 |
24 | Lea | 1,2,3 | 19-Sep | Atl 1-2 | TB 2-1 | CWS 0-3 | Det 1-2 | SD 1-2 | KC 2-1 | LAA 2-1 | Oak 2-1 | Pit 2-1 | Sea 2-1 | Bal 3-0 | Bos 1-2 | Cle 3-0 | NYY 2-1 | Tor 0-3 |
25 | Lea | 4,1,2 | 26-Sep | KC 3-0 | LAA 1-2 | Oak 3-0 | Pit 3-0 | Sea 1-2 | Bal 2-1 | Bos 2-1 | Cle 3-0 | NYY 2-1 | Tor 1-2 | Atl 1-2 | TB 1-2 | CWS 2-1 | Det 1-2 | SD 0-3 |
26 | Div | 3,4,5 | 30-Sep | Bal 2-1 | Bos 3-0 | Cle 0-3 | NYY 1-2 | Tor 0-3 | Atl 1-2 | TB 2-1 | CWS 1-2 | Det 2-1 | SD 2-1 | KC 3-0 | LAA 1-2 | Oak 3-0 | Pit 2-1 | Sea 1-3 |
End of 3rd trimester |
23-5
|
20-8
|
11-17
|
16-12
|
9-19
|
10-18
|
16-12
|
12-16
|
16-12
|
19-9
|
21-7
|
11-17
|
17-11
|
15-13
|
9-19
| |||
Final home record |
58-23
|
46-35
|
34-47
|
47-34
|
27-54
|
33-48
|
45-36
|
41-40
|
52-29
|
61-20
|
59-22
|
26-55
|
43-38
|
48-33
|
38-43
|