American League 2023 | |||||||||||||||||
note: Inter league games you will play as the visiting team and use their park. Only play the games on your schedule. | |||||||||||||||||
Rotation | |||||||||||||||||
Order | Date | BOS | CLE | NYY | TOR | BAL | TB | CWS | DET | SD | ATL | LAA | OAK | PIT | SEA | KC | |
1 | 1,2,3 | 1-Apr | NYY 2-1 | Tor 1-2 | Bal 3-0 | Bos 2-1 | Cle 1-2 | Atl 3-0 | TB 3-0 | CWS 0-3 | Det 2-1 | SD 2-1 | Pit 1-2 | Sea 0-3 | KC 0-3 | LAA 1-2 | Oak 2-1 |
2 | 4,1 | 8-Apr | Det 2-0 | SD 2-0 | CWS 1-1 | ATL 1-1 | TB 1-1 |
Pit 1-1
|
Sea 1-1 | LAA 1-1 | Oak 1-1 | KC 1-1 | Bos 0-2 | Cle 1-1 | NYY 1-1 | Tor 1-1 | Bal 2-0 |
3 | 2,3,4,5 | 13-Apr | Pit 2-2 | Sea 3-1 | KC 4-0 | LAA 2-2 | Oak 3-1 | NYY 3-1 | Tor 1-3 | Bos 1-3 | Cle 2-2 | Bal 4-0 | TB 3-1 | Det 3-1 | SD 2-2 | CWS 2-2 | Atl 1-3 |
4 | 1,2,3 | 23-Apr | SD 3-0 | CWS 3-0 | Atl 2-1 | TB 3-0 | Det 3-0 | Sea 1-2 | KC 3-0 | Oak 2-1 | Pit 1-2 | LAA 3-0 | NYY 1-2 | Tor 0-3 | Bal 2-1 | Bos 3-0 | Cle 2-1 |
5 | 4,1 | 30-Apr | Sea 0-2 | KC 1-1 | LAA 1-1 | Oak 2-0 | Pit 1-1 | Bal 1-1 | Bos 2-0 | NYY 1-1 | Tor 0-2 | Cle 0-2 | Det 1-1 | SD 0-2 | CWS 0-2 | Atl 1-1 | TB 2-0 |
6 | 2,3,4,5 | 5-May | Tor 3-1 | Bal 3-1 | Bos 4-0 | Cle 2-2 | NYY 1-3 | CWS 2-2 | Det 4-0 | SD 2-2 | Atl 2-2 | TB 0-4 | Sea 1-3 | KC 0-4 | LAA 1-3 | Oak 3-1 | Pit 4-0 |
7 | 1,2,3 | 14-May | Hou 0-3 | Cub 0-3 | Mia 3-0 | LAD 2-1 | NYM 1-2 | AZ 1-2 | Was 1-2 | Cin 2-1 | Tex 2-1 | SF 1-2 | Min 1-2 | Phi 1-2 | Col 1-2 | Stl 2-1 | Mil 1-2 |
8 | 4,1 | 21-May | KC 2-0 | LAA 0-2 | Oak 2-0 | Pit 2-0 | Sea 1-1 | Tor 2-0 | Bal 1-1 | Cle 2-0 | NYY 1-1 | Bos 1-1 | SD 1-1 | CWS 0-2 | Atl 1-1 | TB 1-1 | Det 1-1 |
9 | 2,3,4,5 | 26-May | CWS 1-3 | Atl 3-1 | TB 3-1 | Det 3-1 | SD 4-0 | KC 2-2 | LAA 3-1 | Pit 2-2 | Sea 1-3 | Oak 2-2 | Tor 2-2 | Bal 2-2 | Bos 2-2 | Cle 2-2 | NYY 2-2 |
End of 1st trimester |
15-12
|
16-11
|
23-4
|
19-8
|
16-11
|
16-11
|
19-8
|
13-14
|
12-15
|
14-13
|
11-16 |
7-20
|
10-17
|
16-11
|
17-10
| ||
10 | 1,2,3 | 1-Jun | Bal 0-3 | Bos 3-0 | Cle 2-1 | NYY 3-0 | Tor 1-2 | Det 2-1 | SD 3-0 | Atl 0-3 | TB 1-2 | CWS 1-2 | KC 2-1 | LAA 0-3 | Oak 1-2 | Pit 2-1 | Sea 2-1 |
11 | 4,1 | 8-Jun | Atl 0-2 | TB 1-1 | Det 2-0 | SD 1-1 | CWS 1-1 | LAA 2-0 | Oak 1-1 | Sea 0-2 | KC 2-0 | Pit 2-0 | Bal 2-0 | Bos 1-1 | Cle 1-1 | NYY 1-1 | Tor 1-1 |
12 | 2,3,4,5 | 13-Jun | LAA 1-3 | Oak 3-1 | Pit 2-2 | Sea 3-1 | KC 2-2 | Cle 3-1 | NYY 3-1 | Bal 1-3 | Bos 4-0 | Tor | CWS 0-4 | Atl 3-1 | TB 4-0 | Det 4-0 | SD 4-0 |
13 | 1,2,3 | 23-Jun | NYM 1-2 | Mil 3-0 | Tex 2-1 | Cin 1-2 | Cub 2-1 | Stl 0-3 | Mia 3-0 | SF 1-2 | LAD 1-2 | Min | Was 2-1 | AZ 0-3 | Phi 1-2 | Hou 2-1 | Col 2-1 |
14 | 4,5,1 | 30-Jun | Oak 3-0 | Pit 2-1 | Sea 2-1 | KC 3-0 | LAA 0-3 | Bos 3-0 | Cle 3-0 | Tor 1-2 | Bal 2-1 | NYY 1-2 | Atl 2-1 | TB 2-1 | Det 1-2 | SD 2-1 | CWS 1-2 |
All Star Break July 3 - 9 | |||||||||||||||||
15 | 2,3,4 | 10-Jul | Cle 1-2 | NYY 2-1 | Tor 0-3 | Bal 3-0 | Bos 1-2 | SD 1-2 | Atl 3-0 | TB 1-2 | CWS 2-1 | Det 1-1 | Oak 1-2 | Pit 2-1 | Sea 0-3 | KC 2-1 | LAA 1-2 |
16 | 1,2 | 17-Jul | Det 0-2 | SD 1-1 | CWS 2-0 | Atl 2-0 | TB 1-1 | Pit 1-1 | Sea 2-0 | LAA 0-2 | Oak 0-2 | KC 2-0 | Bos 2-0 | Cle 1-1 | NYY 1-1 | Tor 0-2 | Bal 1-1 |
17 | 3,4,5 | 22-Jul | LAD 2-1 | Hou 3-0 | NYM 2-1 | Cub 2-1 | Mia 3-0 | SF 3-0 | Cin 3-0 | Tex 1-2 | AZ 1-2 | Was 2-1 | Phi 0-3 | Mil 0-3 | Stl 1-2 | Col 2-1 | Min 2-1 |
18 | 1,2,3,4 | 29-Jul | NYY 1-3 | Tor 2-2 | Bal 4-0 | Bos 3-1 | Cle 3-1 | Atl 2-2 | TB 3-1 | CWS 0-4 | Det 3-1 | SD 4-0 | Pit 3-1 | Sea 2-2 | KC 1-3 | LAA 2-2 | Oak 2-2 |
End of 2nd trimester |
9-18
|
20-7
|
18-9
|
21-6
|
14-13
|
17-10
|
24-3
|
5-22
|
16-11
|
14-13
|
11-16
|
11-16
|
17-10
|
16-11
| |||
19 | 1,2 | 4-Aug | Sea 2-0 | KC 1-1 | LAA 2-0 | Oak 2-0 | Pit 0-2 | Bal 1-1 | Bos 2-0 | NYY 1-1 | Tor 1-1 | Cle 1-1 | Det 1-1 | SD 1-1 | CWS 0-2 | Atl 0-2 | TB 1-1 |
20 | 3,4,5,1 | 9-Aug | TB 2-2 | Det 3-1 | SD 3-1 | CWS 2-2 | Atl 3-1 | Oak 2-2 | Pit 1-3 | KC 1-3 | LAA 3-1 | Sea 2-2 | Cle 4-0 | NYY 3-1 | Tor 2-2 | Bal 2-2 | Bos 3-1 |
21 | 2,3,4 | 18-Aug | Tor 0-3 | Bal 1-2 | Bos 3-0 | Cle 2-1 | NYY 1-2 | CWS 0-3 | Det 2-1 | SD 0-3 | Atl 1-2 | TB 1-2 | Sea 2-1 | KC 2-1 | LAA 1-2 | Oak 3-0 | Pit 2-1 |
22 | 1,2 | 25-Aug | SD 1-1 | CWS 0-2 | Atl 1-1 | TB 1-1 | Det 1-1 | Sea 1-1 | KC 1-1 | Oak 1-1 | Pit 1-1 | LAA 1-1 | NYY 1-1 | Tor 1-1 | Bal 0-2 | Bos 2-0 | Cle 0-2 |
23 | 3,4,5 | 30-Aug | KC 2-1 | LAA 2-1 | Oak 3-0 | Pit 3-0 | Sea 0-3 | Tor 2-1 | Bal 2-1 | Cle 2-1 | NYY 1-2 | Bos 1-2 | SD 3-0 | CWS 0-3 | Atl 2-1 | TB 1-2 | Det 2-1 |
24 | 1,2,3,4 | 6-Sep | Bal 3-1 | Bos 2-2 | Cle 3-1 | NYY 2-2 | Tor 1-3 | Det 2-2 | SD 2-2 | Atl 2-2 |
TB 3-1
|
CWS 1-3 | KC 2-2 | LAA 4-0 | Oak 2-2 | Pit 2-2 | Sea 1-3 |
25 | 1,2 | 15-Sep | Oak 2-0 | Pit 1-1 | Sea 0-2 | KC 1-1 | LAA 0-2 | Bos 1-1 | Cle 0-2 | Tor 1-1 | Bal 2-0 | NYY 2-0 | Atl 2-2 | TB 1-1 | Det 2-0 | SD 1-1 | CWS 0-2 |
26 | 3,4,5 | 20-Sep | Atl 3-0 | TB 1-2 | Det 2-1 | SD 2-1 | CWS 0-3 | LAA 2-1 | Oak 2-1 | Sea 0-3 | KC 2-1 | Pit 2-1 | Bal 2-1 | Bos 1-2 | Cle 1-2 | NYY 1-2 | Tor 0-3 |
27 | 1,2,3,4 | 28-Sep | Cle 1-3 | NYY 2-2 | Tor 2-2 | Bal 3-1 | Bos 3-1 | SD 3-1 | Atl 4-0 | TB 1-3 | CWS 0-4 | Det 3-1 | Oak 3-1 | Pit 1-3 | Sea 2-2 | KC 2-2 | LAA 2-2 |
End of 3rd trimester |
16-11
|
13-14
|
19-8
|
18-9
|
9-18
|
14-13
|
16-11
|
9-18
|
14-13
|
14-13
|
20-7
|
14-13
|
12-15
|
14-13
|
11-16
| ||
Final home record |
40-41
|
49-32
|
60-21
|
58-23
|
39-42
|
47-34
|
59-22
|
27-54
|
42-39
|
42-39
|
45-36
|
32-49
|
33-48
|
47-34
|
44-37
|