American League 2023 | |||||||||||||||||
note: Inter league games you will play as the visiting team and use their park. Only play the games on your schedule. | |||||||||||||||||
Rotation | |||||||||||||||||
Order | Date | BOS | CLE | NYY | TOR | BAL | TB | CWS | DET | SD | ATL | LAA | OAK | PIT | SEA | KC | |
1 | 1,2,3 | 1-Apr | NYY 2-1 | Tor | Bal 3-0 | Bos 2-1 | Cle 1-2 | Atl 3-0 | TB 3-0 | CWS | Det 2-1 | SD 2-1 | Pit 1-2 | Sea 0-3 | KC | LAA 1-2 | Oak 2-1 |
2 | 4,1 | 8-Apr | Det 2-0 | SD | CWS 1-1 | ATL 1-1 | TB 1-1 |
Pit 1-1
|
Sea 1-1 | LAA 1-1 | Oak 1-1 | KC 1-1 | Bos 0-2 | Cle 1-1 | NYY | Tor 1-1 | Bal 2-0 |
3 | 2,3,4,5 | 13-Apr | Pit 2-2 | Sea | KC 4-0 | LAA 2-2 | Oak 3-1 | NYY 3-1 | Tor 1-3 | Bos 1-3 | Cle 2-2 | Bal 4-0 | TB 3-1 | Det 3-1 | SD | CWS 2-2 | Atl 1-3 |
4 | 1,2,3 | 23-Apr | SD 3-0 | CWS | Atl 2-1 | TB 3-0 | Det 3-0 | Sea 1-2 | KC 3-0 | Oak | Pit 1-2 | LAA | NYY 1-2 | Tor 0-3 | Bal | Bos 3-0 | Cle 2-1 |
5 | 4,1 | 30-Apr | Sea 0-2 | KC | LAA 1-1 | Oak | Pit 1-1 | Bal 1-1 | Bos 2-0 | NYY | Tor 0-2 | Cle | Det | SD 0-2 | CWS | Atl 1-1 | TB 2-0 |
6 | 2,3,4,5 | 5-May | Tor 3-1 | Bal | Bos | Cle | NYY 1-3 | CWS | Det 4-0 | SD | Atl 2-2 | TB | Sea | KC 0-4 | LAA | Oak 3-1 | Pit |
7 | 1,2,3 | 14-May | Hou 0-3 | Cub | Mia | LAD | NYM 1-2 | AZ 1-2 | Was 1-2 | Cin | Tex 2-1 | SF | Min | Phi 1-2 | Col | Stl 2-1 | Mil |
8 | 4,1 | 21-May | KC 2-0 | LAA | Oak | Pit | Sea 1-1 | Tor | Bal | Cle | NYY 1-1 | Bos | SD | CWS 0-2 | Atl | TB | Det |
9 | 2,3,4,5 | 26-May | CWS | Atl | TB | Det | SD 4-0 | KC | LAA | Pit | Sea 1-3 | Oak | Tor | Bal 2-2 | Bos | Cle | NYY |
End of 1st trimester |
16-11
|
12-15
|
7-20
|
||||||||||||||
10 | 1,2,3 | 1-Jun | Bal | Bos | Cle | NYY | Tor | Det | SD | Atl | TB | CWS | KC | LAA | Oak | Pit | Sea |
11 | 4,1 | 8-Jun | Atl | TB | Det | SD | CWS | LAA | Oak | Sea | KC | Pit | Bal | Bos | Cle | NYY | Tor |
12 | 2,3,4,5 | 13-Jun | LAA | Oak | Pit | Sea | KC | Cle | NYY | Bal | Bos | Tor | CWS | Atl | TB | Det | SD |
13 | 1,2,3 | 23-Jun | NYM | Mil | Tex | Cin | Cub | Stl | Mia | SF | LAD | Min | Was | AZ | Phi | Hou | Col |
14 | 4,5,1 | 30-Jun | Oak | Pit | Sea | KC | LAA | Bos | Cle | Tor | Bal | NYY | Atl | TB | Det | SD | CWS |
All Star Break July 3 - 9 | |||||||||||||||||
15 | 2,3,4 | 10-Jul | Cle | NYY | Tor | Bal | Bos | SD | Atl | TB | CWS | Det | Oak | Pit | Sea | KC | LAA |
16 | 1,2 | 17-Jul | Det | SD | CWS | Atl | TB | Pit | Sea | LAA | Oak | KC | Bos | Cle | NYY | Tor | Bal |
17 | 3,4,5 | 22-Jul | LAD | Hou | NYM | Cub | Mia | SF | Cin | Tex | AZ | Was | Phi | Mil | Stl | Col | Mia |
18 | 1,2,3,4 | 29-Jul | NYY | Tor | Bal | Bos | Cle | Atl | TB | CWS | Det | SD | Pit | Sea | KC | LAA | Oak |
End of 2nd trimester | |||||||||||||||||
19 | 1,2 | 4-Aug | Sea | KC | LAA | Oak | Pit | Bal | Bos | NYY | Tor | Cle | Det | SD | CWS | Atl | TB |
20 | 3,4,5,1 | 9-Aug | TB | Det | SD | CWS | Atl | Oak | Pit | KC | LAA | Sea | Cle | NYY | Tor | Bal | Bos |
21 | 2,3,4 | 18-Aug | Tor | Bal | Bos | Cle | NYY | CWS | Det | SD | Atl | TB | Sea | KC | LAA | Oak | Pit |
22 | 1,2 | 25-Aug | SD | CWS | Atl | TB | Det | Sea | KC | Oak | Pit | LAA | NYY | Tor | Bal | Bos | Cle |
23 | 3,4,5 | 30-Aug | KC | LAA | Oak | Pit | Sea | Tor | Bal | Cle | NYY | Bos | SD | CWS | Atl | TB | Det |
24 | 1,2,3,4 | 6-Sep | Bal | Bos | Cle | NYY | Tor | Det | SD | Atl | TB | CWS | KC | LAA | Oak | Pit | Sea |
25 | 1,2 | 15-Sep | Oak | Pit | Sea | KC | LAA | Bos | Cle | Tor | Bal | NYY | Atl | TB | Det | SD | CWS |
26 | 3,4,5 | 20-Sep | Atl | TB | Det | SD | CWS | LAA | Oak | Sea | KC | Pit | Bal | Bos | Cle | NYY | Tor |
27 | 1,2,3,4 | 28-Sep | Cle | NYY | Tor | Bal | Bos | SD | Atl | TB | CWS | Det | Oak | Pit | Sea | KC | LAA |
End of 3rd trimester | |||||||||||||||||
Final home record |