American League 2022 | |||||||||||||||||
note: Inter league games you will play as the visiting team and use their park. Only play the games on your schedule. | |||||||||||||||||
Rotation | |||||||||||||||||
Order | Date | Cle | NYY | Tor | Bal | Bos | CWS | Det | SD | Atl | TB | Oak | Pit | Sea | KC | LAA | |
1 | 1,2,3 | 1-Apr | NYY | Tor | Bal 3-0 | Bos 2-1 | Cle 2-1 | Atl 1-2 | TB | CWS | Det | SD | Pit | Sea | KC 3-0 | LAA 1-2 | Oak 2-1 |
2 | 4,1 | 8-Apr | Det | SD | CWS 2-0 | ATL 1-1 | TB 2-0 | Pit 1-1 | Sea | LAA | Oak 2-0 | KC | Bos | Cle | NYY 1-1 | Tor 2-0 | Bal 2-0 |
3 | 2,3,4,5 | 13-Apr | Pit | Sea | KC 3-1 | LAA 1-3 | Oak 3-1 | NYY 1-3 | Tor | Bos | Cle 2-2 | Bal | TB | Det | SD 2-2 | CWS 3-1 | Atl 2-2 |
4 | 1,2,3 | 23-Apr | SD | CWS | Atl | TB 3-0 | Det 2-1 | Sea 0-3 | KC | Oak | Pit 1-2 | LAA | NYY | Tor | Bal 0-3 | Bos 0-3 | Cle 3-0 |
5 | 4,1 | 30-Apr | Sea | KC | LAA | Oak 1-1 | Pit 2-0 | Bal | Bos | NYY | Tor | Cle | Det | SD | CWS 0-2 | Atl 1-1 | TB |
6 | 2,3,4,5 | 5-May | Tor | Bal | Bos | Cle 3-1 | NYY 2-2 | TB | CWS | Det 1-3 | SD | Atl | Sea | KC | LAA | Oak | Pit |
7 | 1,2,3 | 14-May | Stl | Col | Phi | Min | Mil | Cub | Hou | Mia | NYM | LAD | Tex | AZ | Was | SF | Cin |
8 | 4,1 | 21-May | KC | LAA | Oak | Pit | Sea | Tor | Bal | Cle | NYY | Bos | SD | CWS | Atl | TB | Det |
9 | 2,3,4,5 | 26-May | CWS | Atl | TB | Det | SD | KC | LAA | Pit | Sea | Oak | Tor | Bal | Bos | Cle | NYY |
End of 1st trimester | |||||||||||||||||
10 | 1,2,3 | 1-Jun | Bal | Bos | Cle | NYY | Tor | Det | SD | Atl | TB | CWS | KC | LAA | Oak | Pit | Sea |
11 | 4,1 | 8-Jun | Atl | TB | Det | SD | CWS | LAA | Oak | Sea | KC | Pit | Bal | Bos | Cle | NYY | Tor |
12 | 2,3,4,5 | 13-Jun | LAA | Oak | Pit | Sea | KC | Cle | NYY | Bal | Bos | Tor | CWS | Atl | TB | Det | SD |
13 | 1,2,3 | 23-Jun | Mil | Phi | Min | Stl | Col | Mia | Cub | LAD | Hou | NYM | Cin | SF | Tex | Was | AZ |
14 | 4,5,1 | 30-Jun | Oak | Pit | Sea | KC | LAA | Bos | Cle | Tor | Bal | NYY | Atl | TB | Det | SD | CWS |
All Star Break July 3 - 9 | |||||||||||||||||
15 | 2,3,4 | 10-Jul | Bos | Cle | NYY | Tor | Bal | SD | Atl | TB | CWS | Det | LAA | Oak | Pit | Sea | KC |
16 | 1,2 | 17-Jul | Det | SD | CWS | Atl | TB | Pit | Sea | LAA | Oak | KC | Bos | Cle | NYY | Tor | Bal |
17 | 3,4,5 | 22-Jul | Phi | Stl | Mil | Col | Min | NYM | Mia | Hou | LAD | Cub | AZ | Cin | SF | Tex | Was |
18 | 1,2,3,4 | 29-Jul | NYY | Tor | Bal | Bos | Cle | Atl | TB | CWS | Det | SD | Pit | Sea | KC | LAA | Oak |
End of 2nd trimester | |||||||||||||||||
19 | 1,2 | 4-Aug | Sea | KC | LAA | Oak | Pit | Bal | Bos | NYY | Tor | Cle | Det | SD | CWS | Atl | TB |
20 | 3,4,5,1 | 9-Aug | TB | Det | SD | CWS | Atl | Oak | Pit | KC | LAA | Sea | Cle | NYY | Tor | Bal | Bos |
21 | 2,3,4 | 18-Aug | Tor | Bal | Bos | Cle | NYY | TB | CWS | Det | SD | Atl | Sea | KC | LAA | Oak | Pit |
22 | 1,2 | 25-Aug | SD | CWS | Atl | TB | Det | Sea | KC | Oak | Pit | LAA | NYY | Tor | Bal | Bos | Cle |
23 | 3,4,5 | 30-Aug | KC | LAA | Oak | Pit | Sea | Tor | Bal | Cle | NYY | Bos | SD | CWS | Atl | TB | Det |
24 | 1,2,3,4 | 6-Sep | Bal | Bos | Cle | NYY | Tor | Det | SD | Atl | TB | CWS | KC | LAA | Oak | Pit | Sea |
25 | 1,2 | 15-Sep | Oak | Pit | Sea | KC | LAA | Bos | Cle | Tor | Bal | NYY | Atl | TB | Det | SD | CWS |
26 | 3,4,5 | 20-Sep | Atl | TB | Det | SD | CWS | LAA | Oak | Sea | KC | Pit | Bal | Bos | Cle | NYY | Tor |
27 | 1,2,3,4 | 28-Sep | Bos | Cle | NYY | Tor | Bal | SD | Atl | TB | CWS | Det | LAA | Oak | Pit | Sea | KC |
End of 3rd trimester | |||||||||||||||||
Final home record |