National League 2025 | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | CIN | NYM | AZ | TEX | WAS | MIL | MIN | COL | PHI | STL | SF | HOU | LAD | MIA | CUB | ||
1 | Div | 1,2,3 | 1-Apr | AZ 3-0 | Tex 1-2 | Was 1-2 | Cin 2-1 | NYM 2-1 | Col 0-3 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Min 2-1 | LAD 1-2 | Mia 2-1 | Cub 1-2 | SF 2-1 | Hou 3-0 |
2 | Lea | 4,1,2 | 8-Apr | Min 3-0 | Col 1-2 | Phi 1-2 | Stl 1-2 | Mil 2-1 | Hou 3-0 | LAD 2-1 | Mia 3-0 | Cub 1-2 | SF 2-1 | NYM 2-1 | AZ 2-1 | Tex 0-3 | Was 2-1 | Cin 2-1 |
3 | Lea | 3,4,5 | 15-Apr | Hou 2-1 | LAD 1-2 | Mia 0-3 | Cub 1-2 | SF 3-0 | NYM 1-2 | AZ 1-2 | Tex 3-0 | Was 3-0 | Cin 2-1 | Min 1-2 | Col 1-2 | Phi 1-2 | Stl 1-2 | Mil 3-0 |
4 | Div | 1,2,3 | 22-Apr | Tex | Was 1-2 | Cin 0-3 | NYM 1-2 | AZ 2-1 | Phi 2-1 | Stl 1-2 | Mil 1-2 | Min 3-0 | Col 1-2 | Mia 0-3 | Cub 2-1 | SF 1-2 | Hou 2-1 | LAD 3-0 |
5 | Int | 4,1,2 | 29-Apr | Bal 2-1 | LAA 2-1 | Bos 2-1 | Cle 0-3 | Tor | KC 1-2 | TB 1-2 | CWS 0-3 | Oak 2-1 | Sea 3-0 | Det 2-1 | SD 2-1 | Atl 2-1 | NYY 2-1 | Pit 2-1 |
6 | Lea | 3,4,5 | 6-May | Col 3-0 | Phi 2-1 | Stl 3-0 | Mil 3-0 | Min | LAD 2-1 | Mia 2-1 | Cub 1-2 | SF 2-1 | Hou 3-0 | AZ 2-1 | Tex 2-1 | Was 0-3 | Cin 1-2 | NYM 3-0 |
7 | Int | 1,2,3 | 13-May | NYY 3-0 | KC 2-1 | Sea 0-3 | Bos 1-2 | Cle | SD 2-1 | Bal 2-1 | Tor 1-2 | TB 2-1 | CWS 1-2 | Atl 1-2 | LAA 1-2 | Oak 1-2 | Pit 2-1 | Det 2-1 |
8 | Div | 4,1,2,3 | 20-May | Was | Cin 1-3 | NYM 3-1 | AZ 2-2 | Tex | Stl 4-0 | Mil 0-4 | Min 1-3 | Col 4-0 | Phi 2-2 | Cub 1-3 | SF 2-2 | Hou 3-1 | LAD 3-1 | Mia 4-0 |
9 | Lea | 4,5,1 | 30-May | LAD 3-0 | Mia 1-2 | Cub 2-1 | SF 1-2 | Hou | AZ 2-1 | Tex 2-1 | Was 1-2 | Cin 1-2 | NYM 2-1 | Col 3-0 | Phi 2-1 | Stl 2-1 | Mil 0-3 | Min 2-1 |
End of 1st trimester |
12-16
|
12-16
|
12-16
|
17-11
|
12-16
|
13-15
|
20-8
|
18-10
|
13-15
|
16-12
|
11-17
|
15-13
|
24-4
| |||||
10 | Int | 2,3,4 | 4-Jun | Cle | Sea | Pit | KC | Bos | CWS | NYY | Bal | Tor 2-1 | SD | LAA 1-2 | ATL 2-1 | TB 2-1 | Det 1-2 | Oak |
11 | Div | 1,2,3,4 | 11-Jun | NYM | AZ | Tex | Was | Cin | Min | Col | Phi | Stl 3-1 | Mil | Hou 2-2 | LAD 2-2 | Mia 2-2 | Cub 1-3 | SF |
12 | Lea | 5,1,2 | 20-Jun | Phi | Stl | Mil | Min | Col | Mia | Cub 3-0 | SF | Hou 3-0 | LAD | Tex | Was 2-1 | Cin | NYM 2-1 | AZ |
13 | Int | 3,4,1 | 27-Jun | Bos | Pit | KC | Sea | NYY | Atl | Cle | TB | Bal | Tor | Oak | Det | LAA 1-2 | SD | CWS |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Riv | 2,3 | 10-Jul | Tor | Det | Oak | NYY | LAA | Cle | Atl | KC | Pit | TB | Bos | Sea | SD | CWS | Bal |
15 | Lea | 4,5,1 | 14-Jul | Mia | Cub | SF | Hou | LAD | Tex | Was | Cin | NYM | AZ | Phi | Stl | Mil | Min | Col |
16 | Div | 2,3,4,1 | 21-Jul | AZ | Tex | Was | Cin | NYM | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | SF | Hou |
17 | Int | 2,3,4 | 31-Jul | Sea | Oak | LAA | Pit | KC | Det | Bos | Cle | NYY | Bal | TB | CWS | Tor | Atl | SD |
End of 2nd trimester | ||||||||||||||||||
18 | Div | 5,1,2 | 7-Aug | Was | Cin | NYM | AZ | Tex | Stl | Mil | Min | Col | Phi | Cub | SF | Hou | LAD | Mia |
19 | Int | 3,4,1 | 14-Aug | KC | Atl | SD | LAA | Oak | Bal | Sea | NYY | Det | Pit | CWS | Bos | Cle | Tor | TB |
20 | Int | 2,3,4 | 21-Aug | Pit | SD | Atl | Oak | Sea | TB | KC | LAA | CWS | Det | Cle | NYY | Bal | Bos | Tor |
21 | Lea | 5,1,2 | 28-Aug | Stl | Mil | Min | Col | Phi | Cub | SF | Hou | LAD | Mia | Was | Cin | NYM | AZ | Tex |
22 | Lea | 3,4,1 | 3-Sep | Cub | SF | Hou | LAD | Mia | Was | Cin | NYM | AZ | Tex | Stl | Mil | Min | Col | Phi |
23 | Div | 2,3,4,5 | 10-Sep | Tex | Was | Cin | NYM | AZ | Phi | Stl | Mil | Min | Col | Mia | Cub | SF | Hou | LAD |
24 | Lea | 1,2,3 | 19-Sep | Mil | Min | Col | Phi | Stl | SF | Hou | LAD | Mia | Cub | Cin | NYM | AZ | Tex | Was |
25 | Lea | 4,1,2 | 26-Sep | SF | Hou | LAD | Mia | Cub | Cin | NYM | AZ | Tex | Was | Mil | Min | Col | Phi | Stl |
26 | Div | 3,4,5 | 30-Sep | NYM | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | SF |
End of 3rd trimester | ||||||||||||||||||
final home record |