National League 2025 | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | CIN | NYM | AZ | TEX | WAS | MIL | MIN | COL | PHI | STL | SF | HOU | LAD | MIA | CUB | ||
1 | Div | 1,2,3 | 1-Apr | AZ | Tex | Was | Cin | NYM | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | SF | Hou |
2 | Lea | 4,1,2 | 8-Apr | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | SF | NYM | AZ | Tex | Was | Cin |
3 | Lea | 3,4,5 | 15-Apr | Hou | LAD | Mia | Cub | SF | NYM | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil |
4 | Div | 1,2,3 | 22-Apr | Tex | Was | Cin | NYM | AZ | Phi | Stl | Mil | Min | Col | Mia | Cub | SF | Hou | LAD |
5 | Int | 4,1,2 | 29-Apr | Bal | LAA | Bos | Cle | Tor | KC | TB | CWS | Oak | Sea | Det | SD | Atl | NYY | Pit |
6 | Lea | 3,4,5 | 6-May | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | SF | Hou | AZ | Tex | Was | Cin | NYM |
7 | Int | 1,2,3 | 13-May | NYY | KC | Sea | Bos | Cle | SD | Bal | Tor | TB | CWS | Atl | LAA | Oak | Pit | Det |
8 | Div | 4,1,2,3 | 20-May | Was | Cin | NYM | AZ | Tex | Stl | Mil | Min | Col | Phi | Cub | SF | Hou | LAD | Mia |
9 | Lea | 4,5,1 | 30-May | LAD | Mia | Cub | SF | Hou | AZ | Tex | Was | Cin | NYM | Col | Phi | Stl | Mil | Min |
End of 1st trimester | ||||||||||||||||||
10 | Int | 2,3,4 | 4-Jun | Cle | Sea | Pit | KC | Bos | CWS | NYY | Bal | Tor | SD | LAA | ATL | TB | Det | Oak |
11 | Div | 1,2,3,4 | 11-Jun | NYM | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | SF |
12 | Lea | 5,1,2 | 20-Jun | Phi | Stl | Mil | Min | Col | Mia | Cub | SF | Hou | LAD | Tex | Was | Cin | NYM | AZ |
13 | Int | 3,4,1 | 27-Jun | Bos | Pit | KC | Sea | NYY | Atl | Cle | TB | Bal | Tor | Oak | Det | LAA | SD | CWS |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Riv | 2,3 | 10-Jul | Tor | Det | Oak | NYY | LAA | Cle | Atl | KC | Pit | TB | Bos | Sea | SD | CWS | Bal |
15 | Lea | 4,5,1 | 14-Jul | Mia | Cub | SF | Hou | LAD | Tex | Was | Cin | NYM | AZ | Phi | Stl | Mil | Min | Col |
16 | Div | 2,3,4,1 | 21-Jul | AZ | Tex | Was | Cin | NYM | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | SF | Hou |
17 | Int | 2,3,4 | 31-Jul | Sea | Oak | LAA | Pit | KC | Det | Bos | Cle | NYY | Bal | TB | CWS | Tor | Atl | SD |
End of 2nd trimester | ||||||||||||||||||
18 | Div | 5,1,2 | 7-Aug | Was | Cin | NYM | AZ | Tex | Stl | Mil | Min | Col | Phi | Cub | SF | Hou | LAD | Mia |
19 | Int | 3,4,1 | 14-Aug | KC | Atl | SD | LAA | Oak | Bal | Sea | NYY | Det | Pit | CWS | Bos | Cle | Tor | TB |
20 | Int | 2,3,4 | 21-Aug | Pit | SD | Atl | Oak | Sea | TB | KC | LAA | CWS | Det | Cle | NYY | Bal | Bos | Tor |
21 | Lea | 5,1,2 | 28-Aug | Stl | Mil | Min | Col | Phi | Cub | SF | Hou | LAD | Mia | Was | Cin | NYM | AZ | Tex |
22 | Lea | 3,4,1 | 3-Sep | Cub | SF | Hou | LAD | Mia | Was | Cin | NYM | AZ | Tex | Stl | Mil | Min | Col | Phi |
23 | Div | 2,3,4,5 | 10-Sep | Tex | Was | Cin | NYM | AZ | Phi | Stl | Mil | Min | Col | Mia | Cub | SF | Hou | LAD |
24 | Lea | 1,2,3 | 19-Sep | Mil | Min | Col | Phi | Stl | SF | Hou | LAD | Mia | Cub | Cin | NYM | AZ | Tex | Was |
25 | Lea | 4,1,2 | 26-Sep | SF | Hou | LAD | Mia | Cub | Cin | NYM | AZ | Tex | Was | Mil | Min | Col | Phi | Stl |
26 | Div | 3,4,5 | 30-Sep | NYM | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | SF |
End of 3rd trimester | ||||||||||||||||||
final home record |