National League 2023 | |||||||||||||||||
note: Inter league games you will play as the visiting team and use their park. Only play the games on your schedule. | |||||||||||||||||
Rotation | |||||||||||||||||
Order | Date | SF | AZ | TEX | WAS | CIN | MIN | COL | PHI | STL | MIL | HOU | LAD | MIA | CUB | NYM | |
1 | 1,2,3 | 1-Apr | Tex 2-1 | Was 2-1 | Cin 3-0 | SF 2-1 | AZ 1-2 | Phi 3-0 | Stl 3-0 | Mil 1-2 | Min 1-2 | Col 1-2 | Mia 3-0 | Cub 1-2 | NYM 0-3 | Hou 2-1 | LAD 3-0 |
2 | 4,1 | 8-Apr | Phi 2-0 | Stl 1-1 | Mil 0-2 | Min 1-1 | Col 1-1 | Mia 2-0 | Cub 1-1 | NYM 1-1 | Hou 0-2 | LAD 1-1 | SF 1-1 | AZ 1-1 | Tex 2-0 | Was 1-1 | Cin 1-1 |
3 | 2,3,4,5 | 13-Apr | Mia 3-1 | Cub 2-2 | NYM 2-2 | Hou 3-1 | LAD 4-0 | Tex 4-0 | Was 1-3 | Cin 2-2 | SF 2-2 | AZ 3-1 | Col 3-1 | Phi 4-0 | Stl 2-2 | Mil 3-1 | Min 3-1 |
4 | 1,2,3 | 23-Apr | Stl 0-3 | Mil 3-0 | Min 2-1 | Col 2-1 | Phi 2-1 | Cub 2-1 | NYM 1-2 | Hou 2-1 | LAD 3-0 | Mia 1-2 | Tex 2-1 | Was 2-1 | Cin 2-1 | SF 3-0 | AZ 3-0 |
5 | 4,1 | 30-Apr | Cub 2-0 | NYM 2-0 | Hou 0-2 | LAD 2-0 | Mia 2-0 | Cin 2-0 | SF 0-2 | AZ 1-1 | Tex 1-1 | Was 1-1 | Phi 2-0 | Stl 2-0 | Mil 0-2 | Min 2-0 | Col 2-0 |
6 | 2,3,4,5 | 5-May | Was 2-2 | Cin 2-2 | SF 1-3 | AZ 2-2 | Tex 2-2 | Stl 2-2 | Mil 3-1 | Min 2-2 | Col 3-1 | Phi 1-3 | Cub 4-0 | NYM 1-3 | Hou 2-2 | LAD 3-1 | Mia 3-1 |
7 | 1,2,3 | 14-May | CWS 1-2 | Det 2-1 | Atl 2-1 | TB 2-1 | SD 1-2 | Sea 2-1 | LAA 2-1 | KC 2-1 | Oak 2-1 | Pit 3-0 | Bal 2-1 | NYY 1-2 | Cle 0-3 | Bos 3-0 | Tor 2-1 |
8 | 4,1 | 21-May | NYM 0-2 | Hou 0-2 | LAD 2-0 | Mia 2-0 | Cub 1-1 | Was 1-1 | Cin 1-1 | SF 2-0 | AZ 1-1 | Tex 1-1 | Stl 1-1 | Mil 1-1 | Min 0-2 | Col 2-0 | Phi 2-0 |
9 | 2,3,4,5 | 26-May | Mil 3-1 | Min 2-2 | Col 0-4 | Phi 3-1 | Stl 1-3 | NYM 2-2 | Hou 3-1 | LAD 2-2 | Mia 2-2 | Cub 1-3 | Was 3-1 | Cin 3-1 | SF 2-2 | AZ 3-1 | Tex 3-1 |
End of 1st trimester |
15-12
|
16-11
|
12-15
|
19-8
|
15-12
|
20-7
|
15-12
|
15-12
|
15-12
|
13-14
|
21-6
|
16-11
|
10-17
|
22-5
|
22-5
| ||
10 | 1,2,3 | 1-Jun | Cin 2-1 | SF 1-2 | AZ 1-2 | Tex 2-1 | Was 1-2 | Mil 2-1 | Min 2-1 | Col 0-3 | Phi 2-1 | Stl 1-2 | NYM 3-0 | Hou 0-3 | LAD 2-1 | Mia 3-0 | Cub 2-1 |
11 | 4,1 | 8-Jun | Min 0-2 | Col 2-0 | Phi 2-0 | Stl 1-1 | Mil 1-1 | Hou 1-1 | LAD 0-2 | Mia 1-1 | Cub 2-0 | NYM 1-1 | Cin 2-0 | SF 2-0 | AZ 1-1 | Tex 2-0 | Was 0-2 |
12 | 2,3,4,5 | 13-Jun | Hou 0-4 | LAD 3-1 | Mia 2-2 | Cub 2-2 | NYM 2-2 | AZ 1-3 | Tex 2-2 | Was 1-3 | Cin 3-1 | SF 2-2 | Mil 3-1 | Min 0-4 | Col 1-3 | Phi 2-2 | Stl 1-3 |
13 | 1,2,3 | 23-Jun | SD 2-1 | Atl 2-1 | CWS 2-1 | Det 3-0 | TB 2-1 | Oak 2-1 | KC 1-2 | Pit 1-2 | LAA 0-3 | Sea 2-1 | Tor 2-1 | Bal 2-1 | Bos 1-2 | NYY 3-0 | Cle 1-2 |
14 | 4,5,1 | 30-Jun | LAD 0-3 | Mia 2-1 | Cub 1-2 | NYM 2-1 | Hou 1-2 | SF 3-0 | AZ 2-1 | Tex 3-0 | Was 1-2 | Cin 1-2 | Min 3-0 | Col 0-3 | Phi 1-2 | Stl 2-1 | Mil 3-0 |
All Star Break July 3 - 9 | |||||||||||||||||
15 | 2,3,4 | 10-Jul | AZ 1-2 | Tex 1-2 | Was 1-2 | Cin 1-2 | SF 1-2 | Col 3-0 | Phi 1-2 | Stl 1-2 | Mil 3-0 | Min 2-1 | LAD 3-0 | Mia 1-2 | Cub 0-3 | NYM 2-1 | Hou 0-3 |
16 | 1,2 | 17-Jul | Phi 2-0 | Stl 0-2 | Mil 1-1 | Min 0-2 | Col 0-2 | Mia 2-0 | Cub 2-0 | NYM 2-0 | Hou 1-1 | LAD 1-1 | SF 1-1 | AZ 1-1 | Tex 1-1 | Was 2-0 | Cin 1-1 |
17 | 3,4,5 | 22-Jul | Det 1-2 | CWS 2-1 | TB 2-1 | SD 0-3 | Atl 2-1 | Pit 1-2 | Oak 3-0 | Sea 2-1 | KC 2-1 | LAA 1-2 | NYY 2-1 | Cle 1-2 | Tor 1-2 | Bal 3-0 | Bos 2-1 |
18 | 1,2,3,4 | 29-Jul | Tex 4-0 | Was 2-2 | Cin 2-2 | SF 3-1 | AZ 2-2 | Phi 3-1 | Stl 1-3 | Mil 3-1 | Min 1-3 | Col 1-3 | Mia 2-2 | Cub 2-2 | NYM 2-2 | Hou 3-1 | LAD 4-0 |
End of 2nd trimester |
12-15
|
15-12
|
14-13
|
14-13
|
12-15
|
18-9
|
14-13
|
14-13
|
15-12
|
12-15
|
21-6
|
9-18
|
10-17
|
22-5
|
14-13
| ||
19 | 1,2 | 4-Aug | Cub 0-2 | NYM 2-0 | Hou 1-1 | LAD 2-0 | Mia 1-1 | Cin 1-1 | SF 2-0 | AZ 1-1 | Tex 1-1 | Was | Phi 2-0 | Stl 1-1 | Mil 0-2 | Min 1-1 | Col 0-2 |
20 | 3,4,5,1 | 9-Aug | Col 2-2 | Phi 3-1 | Stl 1-3 | Mil 3-1 | Min 1-3 | LAD 3-1 | Mia 0-4 | Cub 3-1 | NYM 2-2 | Hou 2-2 | AZ 3-1 | Tex 2-2 | Was 1-3 | Cin 3-1 | SF 2-2 |
21 | 2,3,4 | 18-Aug | Was 1-2 | Cin 2-1 | SF 3-0 | AZ 2-1 | Tex 2-1 | Stl 3-0 | Mil 1-2 | Min 1-2 | Col 2-1 | Phi 1-2 | Cub 2-1 | NYM 1-2 | Hou 2-1 | LAD 3-0 | Mia 2-1 |
22 | 1,2 | 25-Aug | Stl 2-0 | Mil 1-1 | Min 1-1 | Col 2-0 | Phi 0-2 | Cub 1-1 | NYM 0-2 | Hou 0-2 | LAD 1-1 | Mia 1-1 | Tex 1-1 | Was 1-1 | Cin 1-1 | SF 2-0 | AZ 0-2 |
23 | 3,4,5 | 30-Aug | NYM 2-1 | Hou 0-3 | LAD 1-2 | Mia 2-1 | Cub 1-2 | Was 1-2 | Cin 1-2 | SF 3-0 | AZ 2-1 | Tex 2-1 | Stl 2-1 | Mil 3-0 | Min 0-3 | Col 3-0 | Phi 1-2 |
24 | 1,2,3,4 | 6-Sep | Cin 3-1 | SF 3-1 | AZ 0-4 | Tex 3-1 | Was 2-2 | Mil 2-2 | Min 2-2 | Col 3-1 | Phi 2-2 | Stl 1-3 | NYM 3-1 | Hou 0-4 | LAD 2-2 | Mia 4-0 | Cub 2-2 |
25 | 1,2 | 15-Sep | LAD 0-2 | Mia 2-0 | Cub 1-1 | NYM 2-0 | Hou 1-1 | SF 2-0 | AZ 1-1 | Tex 0-2 | Was 1-1 | Cin 1-1 | Min 2-0 | Col 0-2 | Phi 1-1 | Stl 1-1 | Mil 1-1 |
26 | 3,4,5 | 20-Sep | Min 1-2 | Col 2-1 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Hou 3-0 | LAD 2-1 | Mia 0-3 | Cub 2-1 | NYM 3-0 | Cin 3-0 | SF 0-3 | AZ 1-2 | Tex 3-0 | Was 2-1 |
27 | 1,2,3,4 | 28-Sep | AZ 1-3 | Tex 1-3 | Was 2-2 | Cin 2-2 |
SF 1-3
|
Col 1-3 | Phi 2-2 | Stl 2-2 | Mil 2-2 | Min 2-2 | LAD 4-0 | Mia 2-2 | Cub 0-4 | NYM 3-1 | Hou 1-3 |
End of 3rd trimester |
12-15
|
16-11
|
11-16
|
20-7
|
11-16
|
17-10
|
11-16
|
13-14
|
15-12
|
14-13
|
22-5
|
10-17
|
8-19
|
23-4
|
11-16
| ||
final home record |
39-42
|
47-34
|
37-44
|
53-28
|
38-43
|
55-26
|
40-41
|
42-39
|
45-36
|
39-42
|
64-17
|
35-46
|
28-53
|
67-14
|
47-34
|