National League 2024 | ||||||||||||||||||
Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
Rotation | ||||||||||||||||||
Order | Date | SF | AZ | TEX | WAS | CIN | MIN | COL | PHI | STL | MIL | HOU | LAD | MIA | CUB | NYM | ||
1 | Div | 1,2,3 | 1-Apr | AZ 2-1 | Tex 1-2 | Was 2-1 | Cin 3-0 | SF 3-0 | Col 2-1 | Phi 2-1 | Stl 3-0 | Mil 2-1 | Min 3-0 | LAD 2-1 | Mia 1-2 | Cub 2-1 | NYM 2-1 | Hou 3-0 |
2 | Lea | 4,1,2 | 8-Apr | Min 1-2 | Col 3-0 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Hou 3-0 | LAD 1-2 | Mia 2-1 | Cub 1-2 | NYM 2-1 | SF 3-0 | AZ 1-2 | Tex 2-1 | Was 3-0 | Cin 1-2 |
3 | Lea | 3,4,5 | 15-Apr | Hou 0-3 | LAD 2-1 | Mia 0-3 | Cub 3-0 | NYM 2-1 | SF 3-0 | AZ 3-0 | Tex 3-0 | Was 0-3 | Cin 1-2 | Min 1-2 | Col 2-1 | Phi 1-2 | Stl 3-0 | Mil 1-2 |
4 | Div | 1,2,3 | 22-Apr | Tex 1-2 | Was 3-0 | Cin 0-3 | SF 2-1 | AZ 3-0 | Phi 2-1 | Stl 1-2 | Mil 2-1 | Min 1-2 | Col 2-1 | Mia 0-3 | Cub 1-2 | NYM 1-2 | Hou 3-0 | LAD 2-1 |
5 | Int | 4,1,2 | 29-Apr | Bos 1-2 | Cle 3-0 | Tor 1-2 | Bal 2-1 | TB 2-1 | CWS 2-1 | Det 2-1 | SD 3-0 | Atl 1-2 | LAA 1-2 | Oak 3-0 | Pit 2-1 | Sea 2-1 | KC 2-1 | NYY 2-1 |
6 | Lea | 3,4,5 | 6-May | Col 0-3 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Min 2-1 | LAD 2-1 | Mia 1-2 | Cub 2-1 | NYM 2-1 | Hou 2-1 | AZ 2-1 | Tex 2-1 | Was 0-3 | Cin 2-1 | SF 1-2 |
7 | Int | 1,2,3 | 13-May | Cle 0-3 | NYY 2-1 | Bal 2-1 | TB 3-0 | CWS 2-1 | Det 1-2 | SD 2-1 | Atl 0-3 | LAA 2-1 | Oak 2-1 | Pit 3-0 | Sea 0-3 | KC 1-2 | Bos 2-1 | Tor 2-1 |
8 | Div | 4,1,2,3 | 20-May | Was 0-4 | Cin 0-4 | SF 2-2 | AZ 2-2 | Tex 3-1 | Stl 1-3 | Mil 0-4 | Min 3-1 | Col 1-3 | Phi 1-3 | Cub 3-1 | NYM 2-2 | Hou 2-2 | LAD 3-1 | Mia 4-0 |
9 | Lea | 4,5,1 | 30-May | LAD 1-2 | Mia 2-1 | Cub 0-3 | NYM 3-0 | Hou 2-1 | AZ 1-2 | Tex 3-0 | Was 2-1 | Cin 0-3 | SF 2-1 | Col 2-1 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Min 3-0 |
End of 1st trimester |
6-22
|
17-11
|
10-18
|
22-6
|
21-7
|
17-11
|
15-13
|
20-8
|
10-18
|
16-12
|
19-9
|
12-16
|
13-15
|
22-6
|
19-9
| |||
10 | Int | 2,3,4 | 4-Jun | NYY 0-3 | Tor 2-1 | TB 2-1 | CWS 3-0 | Det 3-0 | SD 1-2 | Atl 1-2 | LAA 3-0 | Oak 3-0 | Pit 3-0 | KC 2-1 | Bos 0-3 | Cle 2-1 | Sea 3-0 | Bal 1-2 |
11 | Div | 1,2,3,4 | 11-Jun | Cin 1-3 | SF 1-3 | AZ 2-2 | Tex 2-2 | Was 3-1 | Mil 3-1 | Min 1-3 | Col 4-0 | Phi 3-1 | Stl 3-1 | NYM 2-2 | Hou 3-1 | LAD 2-2 | Mia 4-0 | Cub 3-1 |
12 | Lea | 5,1,2 | 20-Jun | Phi 1-2 | Stl 3-0 | Mil 1-2 | Min 2-1 | Col 2-1 | Mia 1-2 | Cub 1-2 | NYM 2-1 | Hou 2-1 | LAD 2-1 | Tex 3-0 | Was 0-3 | Cin 1-2 | SF 3-0 | AZ 0-3 |
13 | Int | 3,4,1 | 27-Jun | Tor 1-2 | Bal 3-0 | CWS 1-2 | Det 2-1 | SD 1-2 | LAA 0-3 | Oak 2-1 | Sea 2-1 | KC 1-2 | Bos 1-2 | Cle 3-0 | NYY 2-1 | TB 2-1 | Atl 2-1 | Pit 1-2 |
All Star Break July 3 - 9 | ||||||||||||||||||
14 | Riv | 2,3 | 10-Jul | Det 1-1 | Oak 2-0 | NYY 1-1 | LAA 2-0 | Tor 1-1 | Atl 1-1 | KC 0-2 | Pit 1-1 | TB 1-1 | Cle 2-1 | Sea 2-0 | SD 0-2 | CWS 2-0 | Bal 1-1 | Bos 1-1 |
15 | Lea | 4,5,1 | 14-Jul | Mia 0-3 | Cub 2-1 | NYM 1-2 | Hou 2-1 | LAD 1-2 | Tex 2-1 | Was 1-2 | Cin 2-1 | SF 2-1 | AZ 1-2 | Phi 2-1 | Stl 1-2 | Mil 0-3 | Min 2-1 | Col 1-2 |
16 | Div | 2,3,4,1 | 21-Jul | AZ 0-4 | Tex 3-1 | Was 2-2 | Cin 2-2 | SF 4-0 | Col 3-1 | Phi 1-3 | Stl 0-4 | Mil 2-2 | Min 0-4 | LAD 3-1 | Mia 2-2 | Cub 2-2 | NYM 3-1 | Hou 1-3 |
17 | Int | 2,3,4 | 31-Jul | Bal 0-3 | TB 3-0 | Det 3-0 | SD 1-2 | Atl 0-3 | Oak 3-0 | Pit 3-0 | KC 3-0 | Bos 2-1 | NYY 2-1 | Tor 2-1 | CWS 1-2 | LAA 2-1 | Cle 2-1 | Sea 2-1 |
End of 2nd trimester |
4-21
|
19-6
|
13-12
|
16-9
|
15-10
|
14-11
|
10-15
|
17-8
|
16-9
|
14-12
|
19-6
|
9-16
|
13-12
|
20-5
|
10-15
| |||
18 | Div | 5,1,2 | 7-Aug | Was 1-2 | Cin 1-2 | SF 2-1 | AZ 2-1 | Tex 2-1 | Stl 1-2 | Mil 2-1 | Min 1-2 | Col 3-0 | Phi 3-0 | Cub 0-3 | NYM 2-1 | Hou 2-1 | LAD 1-2 | Mia 1-2 |
19 | Int | 3,4,1 | 14-Aug | TB 1-2 | CWS 2-1 | SD 0-3 | Atl 2-1 | LAA 2-1 | Pit 2-1 | Sea 2-1 | Bos 3-0 | Cle 1-2 | Tor 2-1 | Bal 2-1 | Det 3-0 | Oak 2-1 | NYY 3-0 | KC 0-3 |
20 | Int | 2,3,4 | 21-Aug | CWS 0-3 | Det 2-1 | Atl 2-1 | Pit 2-1 | Oak 3-0 | Tor 1-2 | Bos 0-3 | Cle 3-0 | NYY 3-0 | Sea 2-1 | TB 3-0 | KC 2-1 | Bal 3-0 | LAA 1-2 | SD 2-1 |
21 | Lea | 5,1,2 | 28-Aug | Stl 2-1 | Mil 2-1 | Min 0-3 | Col 3-0 | Phi 3-0 | Cub 2-1 | NYM 1-2 | Hou 1-2 | LAD 3-0 | Mia 2-1 | Was 1-2 | Cin 1-2 | SF 3-0 | AZ 2-1 | Tex 2-1 |
22 | Lea | 3,4,1 | 3-Sep | Cub 1-2 | NYM 2-1 | Hou 1-2 | LAD 1-2 | Mia 2-1 | Was 2-1 | Cin 1-2 | SF 3-0 | AZ 2-1 | Tex 2-1 | Stl 1-2 | Mil 1-2 | Min 0-3 | Col 3-0 | Phi 1-2 |
23 | Div | 2,3,4,5 | 10-Sep | Tex 1-3 | Was 3-1 | Cin 1-3 | SF 3-1 | AZ 1-3 | Phi 4-0 | Stl 3-1 | Mil 3-1 | Min 2-2 | Col 2-2 | Mia 2-2 | Cub 1-3 | NYM 3-1 | Hou 3-1 | LAD 0-4 |
24 | Lea | 1,2,3 | 19-Sep | Mil 2-1 | Min 1-2 | Col 0-3 | Phi 2-1 | Stl 3-0 | NYM 1-2 | Hou 1-2 | LAD 2-1 | Mia 2-1 | Cub 2-1 | Cin 1-2 | SF 2-1 | AZ 0-3 | Tex 2-1 | Was 2-1 |
25 | Lea | 4,1,2 | 26-Sep | NYM 2-1 | Hou 1-2 | LAD 2-1 | Mia 2-1 | Cub 1-2 | Cin 1-2 | SF 2-1 | AZ 1-2 | Tex 2-1 | Was 2-1 | Mil 2-1 | Min 1-2 | Col 2-1 | Phi 0-3 | Stl 2-1 |
26 | Div | 3,4,5 | 30-Sep | Cin 0-3 | SF 2-1 | AZ 1-2 | Tex 1-2 | Was 1-2 | Mil 1-2 | Min 2-1 | Col 3-0 | Phi 1-2 | Stl 1-2 | NYM 3-0 | Hou 1-2 | LAD 1-2 | Mia 2-1 | Cub 0-3 |
End of 3rd trimester |
10-18
|
16-12
|
9-19
|
18-10
|
18-10
|
15-13
|
14-14
|
20-8
|
19-9
|
18-10
|
15-13
|
14-14
|
16-12
|
17-11
|
10-18
| |||
final home record |
20-61
|
52-29
|
32-49
|
56-25
|
54-27
|
46-35
|
39-42
|
57-24
|
45-36
|
47-34
|
53-28
|
35-46
|
42-39
|
59-22
|
39-42
|