National League 2023 | |||||||||||||||||
note: Inter league games you will play as the visiting team and use their park. Only play the games on your schedule. | |||||||||||||||||
Rotation | |||||||||||||||||
Order | Date | SF | AZ | TEX | WAS | CIN | MIN | COL | PHI | STL | MIL | HOU | LAD | MIA | CUB | NYM | |
1 | 1,2,3 | 1-Apr | Tex | Was 2-1 | Cin 3-0 | SF 2-1 | AZ 1-2 | Phi 3-0 | Stl 3-0 | Mil 1-2 | Min 1-2 | Col 1-2 | Mia 3-0 | Cub 1-2 | NYM | Hou | LAD |
2 | 4,1 | 8-Apr | Phi | Stl 1-1 | Mil 0-2 | Min 1-1 | Col 1-1 | Mia 2-0 | Cub 1-1 | NYM 1-1 | Hou 0-2 | LAD 1-1 | SF 1-1 | AZ 1-1 | Tex | Was | Cin |
3 | 2,3,4,5 | 13-Apr | Mia | Cub 2-2 | NYM 2-2 | Hou 3-1 | LAD 4-0 | Tex 4-0 | Was 1-3 | Cin 2-2 | SF 2-2 | AZ 3-1 | Col 3-1 | Phi 4-0 | Stl | Mil | Min |
4 | 1,2,3 | 23-Apr | Stl | Mil 3-0 | Min 2-1 | Col 2-1 | Phi | Cub | NYM 1-2 | Hou 2-1 | LAD 3-0 | Mia 1-2 | Tex 2-1 | Was 2-1 | Cin | SF | AZ |
5 | 4,1 | 30-Apr | Cub | NYM 2-0 | Hou 0-2 | LAD 2-0 | Mia | Cin 2-0 | SF 0-2 | AZ 1-1 | Tex 1-1 | Was 1-1 | Phi 2-0 | Stl 2-0 | Mil | Min | Col |
6 | 2,3,4,5 | 5-May | Was | Cin 2-2 | SF | AZ 2-2 | Tex | Stl | Mil | Min | Col | Phi 1-3 | Cub 4-0 | NYM 1-3 | Hou | LAD | Mia |
7 | 1,2,3 | 14-May | CWS | Det 2-1 | Atl | TB 2-1 | SD 1-2 | Sea | LAA | KC | Oak | Pit | Bal 2-1 | NYY 1-2 | Cle | Bos | Tor |
8 | 4,1 | 21-May | NYM | Hou 0-2 | LAD | Mia | Cub | Was | Cin 1-1 | SF 2-0 | AZ | Tex | Stl 1-1 | Mil 1-1 | Min | Col | Phi |
9 | 2,3,4,5 | 26-May | Mil | Min | Col | Phi | Stl | NYM | Hou 3-1 | LAD | Mia | Cub | Was 3-1 | Cin 3-1 | SF | AZ | Tex |
End of 1st trimester |
21-6
|
16-11
|
|||||||||||||||
10 | 1,2,3 | 1-Jun | Cin | SF | AZ | Tex | Was | Mil | Min | Col | Phi | Stl | NYM | Hou | LAD | Mia | Cub |
11 | 4,1 | 8-Jun | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | NYM | Cin | SF | AZ | Tex | Was |
12 | 2,3,4,5 | 13-Jun | Hou | LAD | Mia | Cub | NYM | AZ | Tex | Was | Cin | SF | Mil | Min | Col | Phi | Stl |
13 | 1,2,3 | 23-Jun | SD | Atl | CWS | Det | TB | Oak | KC | Pit | LAA | Sea | Tor | Bal | Bos | NYY | Cle |
14 | 4,5,1 | 30-Jun | LAD | Mia | Cub | NYM | Hou | SF | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil |
All Star Break July 3 - 9 | |||||||||||||||||
15 | 2,3,4 | 10-Jul | AZ | Tex | Was | Cin | SF | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | NYM | Hou |
16 | 1,2 | 17-Jul | Phi | Stl | Mil | Min | Col | Mia | Cub | NYM | Hou | LAD | SF | AZ | Tex | Was | Cin |
17 | 3,4,5 | 22-Jul | Det | CWS | TB | SD | Atl | Pit | Oak | Sea | KC | LAA | NYY | Cle | Tor | Bal | Bos |
18 | 1,2,3,4 | 29-Jul | Tex | Was | Cin | SF | AZ | Phi | Stl | Mil | Min | Col | Mia | Cub | NYM | Hou | LAD |
End of 2nd trimester | |||||||||||||||||
19 | 1,2 | 4-Aug | Cub | NYM | Hou | LAD | Mia | Cin | SF | AZ | Tex | Was | Phi | Stl | Mil | Min | Col |
20 | 3,4,5,1 | 9-Aug | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | NYM | Hou | AZ | Tex | Was | Cin | SF |
21 | 2,3,4 | 18-Aug | Was | Cin | SF | AZ | Tex | Stl | Mil | Min | Col | Phi | Cub | NYM | Hou | LAD | Mia |
22 | 1,2 | 25-Aug | Stl | Mil | Min | Col | Phi | Cub | NYM | Hou | LAD | Mia | Tex | Was | Cin | SF | AZ |
23 | 3,4,5 | 30-Aug | NYM | Hou | LAD | Mia | Cub | Was | Cin | SF | AZ | Tex | Stl | Mil | Min | Col | Phi |
24 | 1,2,3,4 | 6-Sep | Cin | SF | AZ | Tex | Was | Mil | Min | Col | Phi | Stl | NYM | Hou | LAD | Mia | Cub |
25 | 1,2 | 15-Sep | LAD | Mia | Cub | NYM | Hou | SF | AZ | Tex | Was | Cin | Min | Col | Phi | Stl | Mil |
26 | 3,4,5 | 20-Sep | Min | Col | Phi | Stl | Mil | Hou | LAD | Mia | Cub | NYM | Cin | SF | AZ | Tex | Was |
27 | 1,2,3,4 | 28-Sep | AZ | Tex | Was | Cin | SF | Col | Phi | Stl | Mil | Min | LAD | Mia | Cub | NYM | Hou |
End of 3rd trimester | |||||||||||||||||
final home record |