| National League 2025 | ||||||||||||||||||
| Div = Division game Lea = League game Int = Inter-League game Riv = Inter-League Rival game | ||||||||||||||||||
| Rotation | ||||||||||||||||||
| Order | Date | CIN | NYM | AZ | TEX | WAS | MIL | MIN | COL | PHI | STL | SF | HOU | LAD | MIA | CUB | ||
| 1 | Div | 1,2,3 | 1-Apr | AZ 3-0 | Tex 1-2 | Was 1-2 | Cin 2-1 | NYM 2-1 | Col 0-3 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Min 2-1 | LAD 1-2 | Mia 2-1 | Cub 1-2 | SF 2-1 | Hou 3-0 |
| 2 | Lea | 4,1,2 | 8-Apr | Min 3-0 | Col 1-2 | Phi 1-2 | Stl 1-2 | Mil 2-1 | Hou 3-0 | LAD 2-1 | Mia 3-0 | Cub 1-2 | SF 2-1 | NYM 2-1 | AZ 2-1 | Tex 0-3 | Was 2-1 | Cin 2-1 |
| 3 | Lea | 3,4,5 | 15-Apr | Hou 2-1 | LAD 1-2 | Mia 0-3 | Cub 1-2 | SF 3-0 | NYM 1-2 | AZ 1-2 | Tex 3-0 | Was 3-0 | Cin 2-1 | Min 1-2 | Col 1-2 | Phi 1-2 | Stl 1-2 | Mil 3-0 |
| 4 | Div | 1,2,3 | 22-Apr | Tex 2-1 | Was 1-2 | Cin 0-3 | NYM 1-2 | AZ 2-1 | Phi 2-1 | Stl 1-2 | Mil 1-2 | Min 3-0 | Col 1-2 | Mia 0-3 | Cub 2-1 | SF 1-2 | Hou 2-1 | LAD 3-0 |
| 5 | Int | 4,1,2 | 29-Apr | Bal 2-1 | LAA 2-1 | Bos 2-1 | Cle 0-3 | Tor 3-0 | KC 1-2 | TB 1-2 | CWS 0-3 | Oak 2-1 | Sea 3-0 | Det 2-1 | SD 2-1 | Atl 2-1 | NYY 2-1 | Pit 2-1 |
| 6 | Lea | 3,4,5 | 6-May | Col 3-0 | Phi 2-1 | Stl 3-0 | Mil 3-0 | Min 2-1 | LAD 2-1 | Mia 2-1 | Cub 1-2 | SF 2-1 | Hou 3-0 | AZ 2-1 | Tex 2-1 | Was 0-3 | Cin 1-2 | NYM 3-0 |
| 7 | Int | 1,2,3 | 13-May | NYY 3-0 | KC 2-1 | Sea 0-3 | Bos 1-2 | Cle 3-0 | SD 2-1 | Bal 2-1 | Tor 1-2 | TB 2-1 | CWS 1-2 | Atl 1-2 | LAA 1-2 | Oak 1-2 | Pit 2-1 | Det 2-1 |
| 8 | Div | 4,1,2,3 | 20-May | Was 4-0 | Cin 1-3 | NYM 3-1 | AZ 2-2 | Tex 1-3 | Stl 4-0 | Mil 0-4 | Min 1-3 | Col 4-0 | Phi 2-2 | Cub 1-3 | SF 2-2 | Hou 3-1 | LAD 3-1 | Mia 4-0 |
| 9 | Lea | 4,5,1 | 30-May | LAD 3-0 | Mia 1-2 | Cub 2-1 | SF 1-2 | Hou 3-0 | AZ 2-1 | Tex 2-1 | Was 1-2 | Cin 1-2 | NYM 2-1 | Col 3-0 | Phi 2-1 | Stl 2-1 | Mil 0-3 | Min 2-1 |
| End of 1st trimester |
25-3
|
12-16
|
12-16
|
12-16
|
21-7
|
17-11
|
12-16
|
13-15
|
20-8
|
18-10
|
13-15
|
16-12
|
11-17
|
15-13
|
24-4
| |||
| 10 | Int | 2,3,4 | 4-Jun | Cle 2-1 | Sea 0-3 | Pit 1-2 | KC 1-2 | Bos 2-1 | CWS 3-0 | NYY 2-1 | Bal 2-1 | Tor 2-1 | SD 2-1 | LAA 1-2 | ATL 2-1 | TB 2-1 | Det 1-2 | Oak 3-0 |
| 11 | Div | 1,2,3,4 | 11-Jun | NYM 1-3 | AZ 0-4 | Tex 4-0 | Was 3-1 | Cin 2-2 | Min 2-2 | Col 2-2 | Phi 0-4 | Stl 3-1 | Mil 2-2 | Hou 2-2 | LAD 2-2 | Mia 2-2 | Cub 1-3 | SF 4-0 |
| 12 | Lea | 5,1,2 | 20-Jun | Phi 1-2 | Stl 0-3 | Mil 2-1 | Min 0-3 | Col 2-1 | Mia 3-0 | Cub 3-0 | SF 2-1 | Hou 3-0 | LAD 3-0 | Tex 2-1 | Was 2-1 | Cin 1-2 | NYM 2-1 | AZ 2-1 |
| 13 | Int | 3,4,1 | 27-Jun | Bos 2-1 | Pit 1-2 | KC 0-3 | Sea 0-3 | NYY 2-1 | Atl 2-1 | Cle 1-2 | TB 2-1 | Bal 1-2 | Tor 2-1 | Oak 2-1 | Det 1-2 | LAA 1-2 | SD 1-2 | CWS 2-1 |
| All Star Break July 3 - 9 | ||||||||||||||||||
| 14 | Riv | 2,3 | 10-Jul | Tor 0-2 | Det 0-2 | Oak 1-1 | NYY 0-2 | LAA 1-1 | Cle 2-0 | Atl 2-0 | KC 2-0 | Pit 2-0 | TB 2-0 | Bos 1-1 | Sea 1-1 | SD 0-2 | CWS 0-2 | Bal 2-0 |
| 15 | Lea | 4,5,1 | 14-Jul | Mia 2-1 | Cub 0-3 | SF 0-3 | Hou 0-3 | LAD 2-1 | Tex 1-2 | Was 1-2 | Cin 0-3 | NYM 3-0 | AZ 2-1 | Phi 2-1 | Stl 0-3 | Mil 0-3 | Min 1-2 | Col 3-0 |
| 16 | Div | 2,3,4,1 | 21-Jul | AZ 4-0 | Tex 0-4 | Was 2-2 | Cin 2-2 | NYM 2-2 | Col 3-1 | Phi 0-4 | Stl 1-3 | Mil 1-3 | Min 2-2 | LAD 2-2 | Mia 3-1 | Cub 2-2 | SF 3-1 | Hou 4-0 |
| 17 | Int | 2,3,4 | 31-Jul | Sea 3-0 | Oak 1-2 | LAA 1-2 | Pit 2-1 | KC 2-1 | Det 3-0 | Bos 2-1 | Cle 1-2 | NYY 2-1 | Bal 2-1 | TB 1-2 | CWS 2-1 | Tor 2-1 | Atl 3-0 | SD 1-2 |
| End of 2nd trimester |
15-10
|
2-23
|
11-14
|
8-17
|
15-10
|
19-6
|
13-12
|
10-15
|
17-8
|
17-8
|
13-12
|
13-12
|
10-15
|
12-13
|
21-4
| |||
| 18 | Div | 5,1,2 | 7-Aug | Was 1-2 | Cin 0-3 | NYM 1-2 | AZ 2-1 | Tex 1-2 | Stl 2-1 | Mil 2-1 | Min 1-2 | Col 2-1 | Phi 2-1 | Cub 0-3 | SF 3-0 | Hou 0-3 | LAD 1-2 | Mia 1-2 |
| 19 | Int | 3,4,1 | 14-Aug | KC 2-1 | Atl 0-3 | SD 2-1 | LAA 0-3 | Oak 3-0 | Bal 3-0 | Sea 1-2 | NYY 0-3 | Det 2-1 | Pit 2-1 | CWS 1-2 | Bos 0-3 | Cle 2-1 | Tor 0-3 | TB 2-1 |
| 20 | Int | 2,3,4 | 21-Aug | Pit 1-2 | SD 0-3 | Atl 1-2 | Oak 1-2 | Sea 3-0 | TB 2-1 | KC 2-1 | LAA 0-3 | CWS 1-2 | Det 1-2 | Cle 3-0 | NYY 1-2 | Bal 0-3 | Bos 3-0 | Tor 2-1 |
| 21 | Lea | 5,1,2 | 28-Aug | Stl 3-0 | Mil 0-3 | Min 0-3 | Col 2-1 | Phi 2-1 | Cub 2-1 | SF 3-0 | Hou 0-3 | LAD 2-1 | Mia 2-1 | Was 1-2 | Cin 1-2 | NYM 1-2 | AZ 2-1 | Tex 3-0 |
| 22 | Lea | 3,4,1 | 3-Sep | Cub 1-2 | SF 0-3 | Hou 2-1 | LAD 2-1 | Mia 2-1 | Was 1-2 | Cin 3-0 | NYM 2-1 | AZ 2-1 | Tex 2-1 | Stl 2-1 | Mil 1-2 | Min 1-2 | Col 2-1 | Phi 3-0 |
| 23 | Div | 2,3,4,5 | 10-Sep | Tex 2-2 | Was 0-4 | Cin 3-1 | NYM 2-2 | AZ 3-1 | Phi 1-3 | Stl 4-0 | Mil 1-3 | Min 2-2 | Col 2-2 | Mia 3-1 | Cub 2-2 | SF 1-3 | Hou 3-1 | LAD 3-1 |
| 24 | Lea | 1,2,3 | 19-Sep | Mil 1-2 | Min 1-2 | Col 1-2 | Phi 1-2 | Stl 2-1 | SF 2-1 | Hou 2-1 | LAD 1-2 | Mia 2-1 | Cub 2-1 | Cin 2-1 | NYM 3-0 | AZ 2-1 | Tex 2-1 | Was 1-2 |
| 25 | Lea | 4,1,2 | 26-Sep | SF 3-0 | Hou 1-2 | LAD 2-1 | Mia 2-1 | Cub 2-1 | Cin 2-1 | NYM 3-0 | AZ 1-2 | Tex 3-0 | Was 2-1 | Mil 2-1 | Min 2-1 | Col 0-3 | Phi 1-2 | Stl 2-1 |
| 26 | Div | 3,4,5 | 30-Sep | NYM 2-1 | AZ 1-2 | Tex 2-1 | Was 3-0 | Cin 0-3 | Min 2-1 | Col 1-2 | Phi 1-2 | Stl 2-1 | Mil 2-1 | Hou 2-1 | LAD 3-0 | Mia 0-3 | Cub 1-2 | SF 2-1 |
| End of 3rd trimester |
16-12
|
3-25
|
14-14
|
14-14
|
18-10
|
17-11
|
21 - 7
|
7-21
|
18-10
|
17-11
|
16-12
|
16-12
|
7-21
|
15-13
|
19-9
| |||
| final home record |
56-25
|
17-64
|
37-44
|
34-47
|
54-27
|
53-28
|
46 - 35
|
30-51
|
55-26
|
52-29
|
42-39
|
45-36
|
28-53
|
42-39
|
64-17
| |||