Cincinnati Reds
Home
Est. 1989
Owner: Scott Eggen - 1989
Reds Team Page
All Time Leaders
Games Played Hits
1.  Barry Larkin 2281 1.  Barry Larkin 2740
2.  Joey Votto 1731 2.  Joey Votto 1881
3.  Adam Dunn 1632 3. Adrian Beltre 1631
4.  Adrian Beltre 1405 4.  Adam Dunn 1466
5.  Hal Morris 1305 5.  Hal Morris 1399
6.  Josh Hamilton 1280 6. Josh Hamilton 1384
7.  Jason Giambi 1256 7.  Bobby Bonilla 1248
8.  Eric Davis 1217 8.  Steve Finley 1176
9.  Steve Finley 1147 9.  Jason Giambi 1127
10. Jay Bruce 1128 10.  Eric Davis 1103
Runs Scored RBIs
1.  Barry Larkin 1648 1.  Barry Larkin 1135
2.  Joey Votto 1144 2.  Joey Votto 1114
3.  Adam Dunn 1063 3.  Adam Dunn 1059
4.  Adrian Beltre 849 4. Adrian Beltre 1012
5.  Jason Giambi 832 5.  Josh Hamilton 894
6.  Josh Hamilton 741 6.  Jason Giambi 882
7.  Steve Finley 713 7.  Bobby Bonilla 810
8.  Bobby Bonilla 689 8.  Steve Finley 787
9.  Hal Morris 673 9.  Eric Davis 684
10. Eric Davis 621 10.  Hal Morris 658
Doubles Triples
1.  Barry Larkin 516 1.  Barry Larkin 83
2.  Joey Votto 421 2.  Orlando Hudson 59
3.  Adrian Beltre 368 3.  Steve Finley 53
4.  Adam Dunn 317 4.  Reggie Sanders 48
5.  Hal Morris 305 5. Fernando Vina 47
6.  Josh Hamilton 303 6.  Billy Hamilton 34
7.  Bobby Bonilla 299 7.  Josh Hamilton 32
8.  Jason Giambi 240 8. Lance Johnson 30
9.  Derrek Lee 219 9.  Hal Morris 27
9.  Steve Finley 219 10.  Andre Ethier 24
9.  Orlando Hudson 219
Homeruns Stolen bases
1.  Adam Dunn 402 1.  Barry Larkin 424
2.  Joey Votto 270 2.  Billy Hamilton 279
3.  Adrian Beltre 262 3. Ryan Freel  197
4.  Jason Giambi 258 4.  Eric Davis 150
5   Josh Hamilton 235 5.  Tony Womack 125
6.  Steve Finley 214 6.  Orlando Hudson 114
7.  Barry Larkin 206 6.  Eric Young Jr. 114
8.  Eric Davis 197 8.  Chuck Carr 112
9. Bobby Bonilla 190 9.  Reggie Sanders 102
10. Jay Bruce 177 10. Michael Bourn 93
Walks Strike Outs
1.  Joey Votto 1137 1.  Adam Dunn 1907
2.  Adam Dunn 1075 2.  Joey Votto 1517
3.  Barry Larkin 1007 3.  Josh Hamilton 1154
4.  Jason Giambi 822 4. Barry Larkin 1079
5.  Bobby Bonilla 518 5.  Eric Davis 1065
6.  Eric Davis 507 6.  Jay Bruce 998
7.  Steve Finley 486 7. Reggie Sanders 933
8.  Hal Morris 430 8.  Justin Upton 927
9.  Josh Hamilton 417 9.  Adrian Beltre 876
10. Orlando Hudson 377 10. Jason Giambi 867
Hit by Pitch Average(1500 ab)
1.  Fernando Vina 101 1.  Jason Giambi 0.311
2.  Ryan Freel 86 2.  Andre Ethier 0.309
3.  Jason Giambi 75 3.  Barry Larkin 0.307
4.  Adam Dunn 70 4.  Bobby Bonilla 0.303
5.  Joey Votto 65 5. Hal Morris 0.303
6.  Adrian Beltre 58 6.  Josh Hamilton 0.298
7.  Barry Larkin 55 7.  Willie McGee 0.297
8.  Steve Finley 55 8.  Derrek Lee 0.295
9.  Josh Hamilton 53 9.  Fernando Vina 0.294
10. Derek Dietrich 51 10. Joey Votto 0.293
Errors
1. Barry Larkin 181
2.  Adrian Beltre 138
3.  Joey Votto 109
4.  Bobby Bonilla 76
5.  Felipe Lopez 70
6.  Adam Dunn 64
7. Troy Glaus 60
8.  Hal Morris 56
9.  Edwin Encarnacion 52
9.  Orlando Hudson 52
9.  Nick Ahmed 52
Games Played Games Started
1.  Joakim Soria 454 1.  Roger Clemens 324
2.  Aroldis Chapman 436 2.  Jose Rijo 258
3. Norm Charlton 325 3.  Rick Reed 217
3.  Michael Lorenzen 325 4.  Homer Bailey 188
5.  Roger Clemens 324 5.  Luis Castillo 167
6. Raisel Iglesias 320 6.  Zane Smith 144
7.  Scott Williamson 271 7.  Tom Browning 140
8.  Jose Rijo 258 8.  Masahiro Tanaka 138
9.  Rob Dibble 255 8.  Dallas Keuchel 138
10. Doug Jones 253 10. Brett Tomko 113
Complete Games Shut Outs
1.  Roger Clemens 155 1.  Roger Clemens 26
2.  Jose Rijo 81 2.  Jose Rijo 21
3.  Rick Reed 42 3.  Masahiro Tanaka 14
4.  Jack Morris 36 4.  Zane Smith 10
5.  Zane Smith 35 4.  Rick Reed 10
6.  Masahiro Tanaka 29 4.  Homer Bailey 10
7.  Homer Bailey 25 7.  Luis Castillo 9
8.  Brett Tomko 23 8.  Tom Browning 8
9.  Tom Browning 20 9.  Hiroki Kuroda 8
10. Brad Penny 19 10. Dave Stewart 6
10. Brett Tomko 6
10. Collin McHugh 6
Wins Losses
1.  Roger Clemens 186 1.  Roger Clemens 82
2.  Jose Rijo 126 2.  Jose Rijo 62
3.  Rick Reed 96 3.  Rick Reed 60
4.  Homer Bailey 88 4.  Homer Bailey 59
5.  Luis Castillo 75 5. Dallas Keuchel 49
6.  Zane Smith 72 6.  Luis Castillo 46
6.  Masahiro Tanaka 72 6.  Antonio Senzatela 46
8.  Tom Browning 63 8. Kip Wells 44
9.  Brett Tomko 59 9.  Daniel Cabrera 41
10. Jack Morris 57 10. Zane Smith 40
10. Tom Browning 40
Saves Innings Pitched
1. Aroldis Chapman 298 1.  Roger Clemens 2495
2.  Joakim Soria 200 2.  Jose Rijo 1928.1
3.  Rob Dibble 139 3.  Rick Reed 1430
4. Scott Williamson 98 4.  Homer Bailey 1220.1
5.  Norm Charlton 95 5.  Zane Smith 1034
6.  Nick Anderson 54 6.  Luis Castillo 1014.1
7.  Mariano Rivera 51 7.  Masahiro Tanaka 971.2
8.  Raisel Iglesias 42 8.  Tom Browning 919
9.  Mike Jackson 40 9.  Dallas Keuchel 798.2
10. Doug Jones 36 10. Jack Morris 796.2
Walks Strike Outs
1.  Roger Clemens 805 1.  Roger Clemens 2703
2. Jose Rijo 513 2.  Jose Rijo 1716
3.  Luis Castillo 381 3.  Luis Castillo 1184
4.  Homer Bailey 377 4.  Homer Bailey 1128
5. Daniel Cabrera 347 5.  Masahiro Tanaka 1037
6.  Kip Wells 299 6.  Rick Reed 1035
7.  Brett Tomko 270 7.  Aroldis Chapman 796
8. Jack Morris 268 8.  Raisel Iglesias 700
9.  Dallas Keuchel 244 9.  Robbie Ray 681
10. Rick Reed 243 10. Joakim Soria 647
10. Robbie Ray 243
HRs Allowed ERA (500 innings)
1.  Rick Reed 208 1. Joakim Soria 2.62
2.  Roger Clemens 190 2.  Jose Rijo 2.81
3. Jose Rijo 122 3.  Norm Charlton 2.82
4.  Masahiro Tanaka 112 4.  Dave Stewart 2.94
5.  Homer Bailey 108 5.  Zane Smith 3.11
6. Luis Castillo 108 5.  Masahiro Tanaka 3.11
7.  Tom Browning 99 7.  Raisel Iglesias 3.12
8.  Dallas Keuchel 93 8.  Roger Clemens 3.21
9.  Brett Tomko 90 9.  Hiroki Kuroda 3.63
10. Antonio Senzatela 77 10. Brett Tomko 3.67