Texas Rangers
Home
Est. 1989
Owner: Sean Hafner - 1996
Rangers team page
All Time Leaders
Games Played Hits
1.  Ivan Rodriguez 1322 1.  Ivan Rodriguez 1486
2.  Mark Teixeira 1137 2.  Mark Teixeira 1333
3. Christian Yelich 1109 3.  Christian Yelich 1292
4.  Chone Figgins 1083 4.  Chone Figgins 1272
5.  Aaron Rowand 1027 5. Ian Kinsler 1134
6.  Ian Kinsler 960 6.  Aaron Rowand 1057
7.  Hank Blalock 929 7.  Josh Bell 847
8.  Josh Bell 849 8. Hank Blalock 843
9. Joey Gallo 800 9.  Yunel Escobar 840
10. Yunel Escobar 775 10. Joey Gallo 659
Runs Scored RBIs
1.  Chone Figgins 805 1. Mark Teixeira 986
2.  Christian Yelich 796 2.  Ivan Rodriguez 727
3.  Mark Teixeira 772 3.  Ian Kinsler 587
4.  Ian Kinsler 760 4.  Joey Gallo 548
5.  Ivan Rodriguez 632 5.  Christian Yelich 539
6.  Josh Bell 549 6.  Aaron Rowand 532
7. Joey Gallo 547 7.  Hank Blalock 496
8.  Aaron Rowand 521 8.  Josh Bell 481
9.  Hank Blalock 430 9.  Eugenio Suarez 468
10. Eugenio Suarez 375 10. Yunel Escobar 356
Doubles Triples
1.  Mark Teixeira 334 1.  Chone Figgins 70
2.  Ivan Rodriguez 302 2. Ivan Rodriguez 37
3.  Christian Yelich 265 3.  Ian Kinsler 29
4.  Ian Kinsler 237 4.  Rougned Odor 26
5.  Aaron Rowand 222 5. Matt Kemp 25
6.  Hank Blalock 176 6.  Orlando Hudson 24
7.  Josh Bell 175 7.  Mark Teixeira 23
8.  Chone Figgins 165 8. Omar Infante 19
9.  Yunel Escobar 148 9.  Aaron Rowand 17
10. Joey Gallo 132 10. Christian Yelich 16
Homeruns Stolen bases
1. Mark Teixeira 303 1.  Chone Figgins 607
2.  Joey Gallo 217 2.  Ian Kinsler 329
3.  Christian Yelich 181 3.  Christian Yelich 222
4.  Ian Kinsler 174 4.  David Murphy 57
5.  Josh Bell 150 5.  Aaron Rowand 56
6.  Hank Blalock 143 6. Ivan Rodriguez 55
7.  Eugenio Suarez 140 7.  Matt Kemp 54
8.  Ivan Rodriguez 137 8.  Lorenzo Cain 54
9.  Aaron Rowand 123 9. Michael Bourn 51
10. Matt Kemp 93 10. Yunel Escobar 36
Walks Strike Outs
1.  Christian Yelich 561 1.  Joey Gallo 1228
2.  Mark Teixeira 545 2.  Christian Yelich 1131
3.  Chone Figgins 523 3.  Mark Teixeira 963
4.  Joey Gallo 489 4.  Ivan Rodriguez 918
5. Ian Kinsler 424 5.  Aaron Rowand 868
6.  Josh Bell 381 6.  Eugenio Suarez 833
7.  Hank Blalock 317 7.  Chone Figgins 780
8. Eugenio Suarez 266 8.  Josh Bell 741
9.  Yunel Escobar 264 9.  Ian Kinsler 676
10.  Omar Navarez 250 10. Hank Blalock 646
Hit by Pitch Average(1500 ab)
1.  Aaron Rowand 167 1.  Mark Teixeira 0.302
2.  Ian Kinsler 66 2.  Matt Kemp 0.297
2.  Yunel Escobar 66 2.  David Murphy 0.297
4.  Mark Teixeira  60 4.  Christian Yelich 0.296
5.  Christian Yelich 46 5. Ivan Rodriguez 0.294
6.  Ivan Rodriguez 42 5.  Chone Figgins 0.294
7.  Joey Gallo 38 7.  Hank Blalock 0.288
8.  Rougned Odor 37 8.  Ian Kinsler 0.286
9.  Austin Kearns 36 9.  Yunel Escobar 0.283
10. Eugenio Suarez 33 10. Aaron Rowand 0.278
10. Hunter Pence 0.278
Errors
1.  Ian Kinsler 85
1.  Rougned Odor 85
3.  Hank Blalock 82
4.  Yunel Escobar 80
5.  Josh Bell 77
6. Eugenio Suarez 75
7.  Omar Infante 65
8.  Chone Figgins 49
9.  Mark Teixeira 47
10. Javier Baez 42
Games Pitched Games Started
1.  Ryan Madson 336 1.  Barry Zito 205
2.  Zach Britton 262 2.  Yovani Gallardo 176
3. Derek Holland 241 3.  Tyler Anderson 162
4.  Rafael Betancourt 235 4.  Derek Holland 155
5.  Adam Ottavino 233 5. Walker Buehler 143
6.  Yovani Gallardo 221 6.  Tomo Ohka 133
7.  Neftali Feliz 212 7.  Jose Urena 111
8.  Ryan Buchter 212 8. Jason Marquis 108
9.  Barry Zito 205 9.  Marcus Stroman 78
10. Mike MacDougal 201 10. Scott Feldman 74
Complete Games Shut Outs
1. Barry Zito 38 1.  Yovani Galladro 12
2.  Yovani Gallardo 27 2.  Walker Buehler 11
3.  Walker Buehler 24 3.  Barry Zito 6
4. Roger Clemens 14 3.  Max Scherzer 6
5.  Marcus Stroman 13 4.  Roger Clemens 5
6.  Kris Benson  10 5.  Marcus Stroman 4
6. Max Scherzer 10 6.  Kyle Hendricks 3
8.  Tomo Ohka 9 7.  Kris Benson 2
8.  Kyle Hendricks 9 7.  Trevor Cahill 2
10. Tyler Anderson 8 7.  Jake Odorizzi 2
7.  Tyler Anderson 2
7.  Masahiro Tanaka 2
Wins Losses
1. Yovani Gallardo 81 1.  Barry Zito 93
2. Barry Zito 77 2.  Yovani Gallardo 68
3.  Walker Buehler 65 3.  Derek Holland 62
4.  Tyler Anderson 57 4.  Tomo Ohka 53
5. Derek Holland 52 5.  Tyler Anderson 53
6.  Tomo Ohka 51 6.  Jason Marquis 43
7.  Jose Urena 37 7.  Walker Buehler 43
8. Jason Marquis 34 8.  Jose Urena 42
8.  Masahiro Tanaka 34 9.  Jake Odorizzi 34
10. Scott Feldman 33 9.  Marcus Stroman 34
Saves Innings Pitched
1.  Zach Britton 129 1.  Barry Zito 1395.2
2.  Neftali Feliz 77 2.  Yovani Gallardo 1266.2
3.  Mike MacDougal 50 3. Walker Buehler 970.1
3.  Seranthony Dominguez 50 4.  Tyler Anderson 897.1
5.  Edwin Diaz 47 5.  Derek Holland 848.1
6. Eric Gagne 40 6.  Tomo Ohka 795.1
7.  David Aardsma 35 7.  Jason Marquis 658.1
8.  Jose Valverde 24 8.  Ryan Madson 534
9. Brian Bruney 23 9.  Scott Feldman 530.1
10. Adam Ottavino 22 10.  Marcus Stroman 515.1
Walks Strike Outs
1.  Barry Zito 774 1. Yovani Gallardo 1300
2.  Yovani Gallardo 449 2.  Walker Buehler 1171
3.  Derek Holland 351 3.  Barry Zito 1101
4. Jason Marquis 257 4.  Derek Holland 892
5,  Walker Buehler 246 5.  Tyler Anderson 828
6.  Tyler Anderson 245 6.  Tomo Ohka 497
7.  Tomo Ohka 236 7.  Ryan Madson 486
8.  Scott Feldman 184 8.  Adam Ottavino 462
9.  Ryan Rowland-Smith 179 9. Marcus Stroman 453
10. Ryan Madson 168 10. Jake Odorizzi 437
HRs Allowed ERA (500 innings)
1.  Barry Zito 149 1.  Walker Buehler 2.66
2. Derek Holland 149 2.  Ryan Madson 3.79
3.  Tyler Anderson 124 3.  Jose Urena 4.35
4.  Yovani Gallardo 118 4.  Yovani Gallardo 4.38
5.  Jose Urena 93 5.  Barry Zito 4.47
6.  Tomo Ohka 90 6.  Marcus Stroman 4.54
7.  Jason Marquis 88 7. Tyler Anderson 4.55
8.  Walker Buehler 84 8.  Jason Marquis 4.76
9.  Scott Feldman 69 9.  Scott Feldman 4.97
9.  Jake Odorizzi 69 10.  Tomo Ohka 5.24