NBC-Dynasty League

Home
National League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Josh Bell Tex 0.322 1. Josh Bell Tex 0.412 1. Joey Votto Cin 0.607
2. Jared Walsh Col 0.308 2. Joey Votto Cin 0.399 2. Josh Bell Tex 0.572
3. Jonathan Schoop Hou 0.302 3. Christian Yelich Tex 0.373 2. Javier Baez Tex 0.572
4. Ketel Marte Cin 0.301 4. Joey Gallo Tex 0.370 4. Rhys Hoskins Phi 0.566
4. Javier Baez Tex 0.301 5. C.J. Cron Hou 0.362 5. Jared Walsh Col 0.545
6. Mitch Haniger Cin 0.300 6. Jared Walsh Col 0.361 6. Mitch Haniger Cin 0.541
7. Joey Votto Cin 0.299 7. Ketel Marte Cin 0.360 7. Yordan Alvarez Hou 0.539
8. Donovan Solona LAD 0.292 8. Abraham Toro Mil 0.358 8. Joey Gallo Tex 0.514
9. Luis Arraez Min 0.291 8. Josh Donaldson Tex 0.358 9. J.D. Martinez Col 0.513
9. Josh Harrison Tex 0.291 10. Luis Arraez Min 0.355 10. Nolan Arenado LAD 0.510
On Base plus Slugging Total Bases Hits
1. Joey Votto Cin 1.007 1. Joey Votto Cin 359 1. Josh Harrison Tex 201
2. Josh Bell Tex 0.984 2. Josh Bell Tex 355 2. Josh Bell Tex 200
3. Javier Baez Tex 0.920 3. Yordan Alvarez Hou 347 3. Mitch Haniger Cin 192
4. Rhys Hoskins Phi 0.917 4. Mitch Haniger Cin 346 4. Tommy edman Col 190
5. Jared Walsh Col 0.906 4. Javier Baez Tex 346 5. Jonathan Schoop Hou 189
6. Mitch Haniger Cin 0.896 6. Jorge Polanco Phi 341 6. Carlos Correa Hou 187
7. Yordan Alvarez Hou 0.886 7. Nolan Arenado LAD 335 6. Jorge Polanco Phi 187
8. Joey Gallo Tex 0.884 8. J.D. Martinez Col 323 8. Luis Arraez Min 183
9. C.J. Cron Hou 0.868 9. Adam Duvall Mil 316 8. Yordan Alvarez Hou 183
10. Ketel Marte Cin 0.865 9. C.J. Cron Hou 316 10. Javier Baez Tex 182
9. Rhys Hoskins Phi 316
Doubles Triples Home Runs
1. Tommy Edman Col 53 1. Akil Baddoo Col 17 1. Joey Votto Cin 49
2. Jorge Polanco Phi 47 2. Chris Taylor Col 12 2. Adam Duvall Mil 46
3. J.D. Martinez Col 46 3. Luis Arraez Min 9 2. Javier Baez Tex 46
4. Carlos Correa Hou 45 4. Ryan Jeffers Min 8 4. Mitch Haniger Cin 43
4. Josh Harrison Tex 45 5. Eduardo Escobar Cin 6 4. Nolan Arenado LAD 43
6. Jared Walsh Col 43 5. Willi Castro  Min 6 6. Joey Gallo Tex 42
7. Rhys Hoskins Phi 42 7. Joey Gallo Tex 5 7. Josh Bell Tex 39
8. Yordan Alvaez Hou 41 7. Brett Gardner LAD 5 7. Yordan Alvarez Hou 39
9. Wil Myers Hou 38 7. Trevor Story LAD 5 7. Rhys Hoskins Phi 39
10. Josh Donaldson Tex 37 7. David Peralta Cin 5 10. Adolis Garcia Tex 38
10. Elvis Andrus Min 37 7. Nick Ahmed Cin 5
Runs Scored Runs Batted In Hit By Pitch
1. Josh Bell Tex 124 1. Javier Baez Tex 131 1. Josh Harrison Tex 25
2. Joey Gallo Tex 110 2. Mitch Haniger Cin 130 2. Jonathan India Cin 19
3. Akil Baddoo Col 107 3. Nolan Arenado LAD 128 2. Javier Baez Tex 19
3. Joey Votto Cin 107 3. Joey Votto Cin 128 4. Aledmys Diaz Col 17
3. Carlos Correa Hou 107 5. Joey Gallo Tex 118 5. Mitch Haniger Cin 14
6. Josh Harrison Tex 106 5. Josh Donaldson Tex 118 6. Trevor Story LAD 13
7. Josh Donaldson Tex 105 5. Rhys Hoskins Tex 118 6. J.T. Realmuto Mil 13
7. Jonathan India Cin 105 8. Austin Riley Min 117 8. Kevin Pillar Mil 12
9. Mitch Haniger Cin 104 9. Adam Duvall Mil 112 8. C.J. Cron Hou 12
10. Rhys Hoskins Phi 103 9. Josh Bell Tex 112 10. Jonathan Schoop Hou 10
10. Yordan Alvarez Hou 10
Walks Strike Outs Errors
1. Joey Gallo Tex 121 1. Joey Gallo Tex 239 1. Javier Baez Tex 42
2. Joey Votto Cin 95 2. Mitch Haniger Cin 193 2. Elvis Andrus Min 32
3. Josh Bell Tex 92 2. Adolis Garcia Tex 193 3. Josh Rojas Cin 27
4. Josh Donaldson Tex 88 4. Adam Duvall Mil 191 4. Jorge Polanco Phi 25
5. Christian Yelich Tex 80 4. Chris Taylor Col 191 4. Miguel Sano Min 25
6. Brett Gardner LAD 70 4. Javier Baez Tex 191 6. Eduardo Escobar Cin 24
7. Carlos Correa Hou 68 7. J.T. Realmuto Mil 186 7. Trevor Story LAD 23
8. Aledmys Diaz Col 66 7. Eric Haase Col 186 8. Alec Bohm Phi 20
9. C.J. Cron Hou 64 9. Josh Rojas Cin 185 9. Jonathan Schoop Hou 17
10. Akil Baddoo Col 63 10. Yordan Alvarez Hou 178 9. C.J. Cron Hou 17
9. Jonathan India Cin 17
Stolen Bases Caught Stealing
1. Christian Yelich Tex 49 1. Ramiel Tapia LAD 12
2. Tommy Edman Col 46 2. Akil Baddoo Col 11
3. Ramiel Tapia LAD 38 3. Tommy Edman Col 8
4. Akil Baddoo Col 36 3. Christian Yelich Tex 8
5. Elvis Andrus Min 27 5. Trevor Story LAD 7
6. Chris Taylor Col 24 6. Javier Baez Tex 6
7. Javier Baez Tex 18 7. Chris Taylor Col 5
8. Jorge Mateo Min 16 7. Taylor Wade Min 5
9. Jonathan Villar Phi 14 9. Elvis Andrus Min 4
9. Adolis Garcia Tex 14
Earned Run Average Innings Pitched Appearances
1. Corbin Burnes Mil 1.61 1. Corbin Burnes Mil 273.2 1. Jarlin Garcia Col 87
2. Walker Buehler Tex 1.74 2. Max Scherzer Tex 268.2 2. Lucas Luetge Phi 81
3. Max Scherzer Tex 2.00 3. Walker Buehler Tex 269.0 3. Cristian Javier Hou 80
4. German Marquez LAD 3.08 4. Logan Webb Phi 242.0 4. Tyler Rogers Col 76
5. Logan Webb Phi 3.09 5. German Marquez LAD 239.1 5. Miguel Castro Mi 74
6. Jose Urquidy Min 3.57 6. Aaron Nola Phi 233.1 6. Garrett Crochet Phi 73
7. Aaron Nola Phi 3.82 7. Cole Irvin Hou 231.1 6. A.J. Minter Mil 73
8. Luis Castillo Cin 3.83 8. Luis Castillo Cin 228.0 8. J.P. Feyereisen Min 72
9. Jose Berrios Min 3.89 9. Kyle Gibson Hou 225.0 9. Jose Alvarez Col 68
10. Kyle Gibson Hou 4.04 10. Logan Gilbert Min 224.0 9. Dillon Tate Hou 68
Wins Loses Saves
1. Max Scherzer Tex 25-5 1. Jordan Montgomery Mil 6-21 1. Edwin Diaz Tex 47
2. Walker Buehler Tex 24-6 2. Wil Crowe Hou 8-20 2. Ryan Pressly Hou 34
3. Corbin Burnes Mil 20-10 3. Ryan Yarbrough Mil 3-19 3. Alex Vesia Mil 29
4. Luis Castillo Cin 19-9 4. Jose Berrios Min 9-17 3. Aroldis Chapman LAD 29
5. Cole Irvin Hou 18-7 4. Dallas Keuchel Cin 9-17 3. Michael Lorenzen Cin 29
6. Wade Miley LAD 16-9 4. Antonio Senzatela Cin 10-17 6. Jose Alvarez Col 23
7. Logan Webb Phi 15-11 7. Aaron Nola Phi 12-16 6. Kodi Whitley Phi 23
8. Kyle Freeland LAD 13-9 8. Logan Gilbert Min 12-15 8. Jimmy Nelson Min 16
8. Kyle Gibson Hou 13-12 8. Zach Plesac Col 11-15 9. Daniel Hudson LAD 12
8. German Marquez LAD 13-13 8. Alec Mills LAD 6-15 10. Garrett Crochet Phi 8
Complete Games Shut Outs Home Runs Allowed
1. Walker Buehler Tex 11 1. Max Scherzer Tex 6 1. Aaron Civale Col 39
2. Max Scherzer Tex 10 2. Walker Buehler Tex 5 2. Zach Plesac Col 33
2. Corbin Burnes Mil 10 3. Corbin Burnes Mil 3 3. Tyler Anderson Tex 31
4. Aaron Civale Col 5 4. Cole Irvin Hou 2 3. Jordan Montgomery Mil 31
4. Zach Plesac Col 5 5. 10 players 1 5. Ryan Yarbrough Mil 30
6. German Marquez LAD 4 6. Rich Hill Min 29
6. Cole Irvin Hou 4 6. Pablo Lopez Col 29
6. Antonio Senzatela Cin 4 6. Dallas Keuchel Cin 29
6. Luis Castillo Cin 4 9. Wil Crowe Hou 28
10. Jose Berrios Min 3 10. Kolby Allard Tex 27
10. Wade Miley LAD 3 10. Cole Irvin Hou 27
10. Logan Gilbert Min 3 10. Aaron Nola Phi 27
Walks Strike Outs Hit Batters
1. Wil Crowe Hou 98 1. Corbin Burnes Mil 380 1. Rich Hill Min 19
2. Kyle Gibson Hou 81 2. Max Scherzer Tex 371 1. Aaron Nola Phi 19
3. Wade Miley LAD 74 3. Walker Buehler Tex 307 3. Logan Gilbert Min 14
3. Luis Castillo Cin 74 4. Aaron Nola Phi 276 3. Zach Plesac Col 14
5. Rich Hill Min 73 5. Logan Webb Phi 253 3. ToukiToussaint Phi 14
6. Vladimir Gutierrez Cin 72 6. German Marquez LAD 250 6. Jose Berrios Min 13
7. German Marquez LAD 71 7. Luis Castillo Cin 249 6. Pablo Lopez Col 13
8. Cristian Javier Hou 66 8. Jordan Montgomery Mil 232 8. Kyle Gibson Hou 12
9. Joe Ross Hou 64 9. Pablo Lopez Col 193 8. Cole Irvin Hou 12
10. Dallas Keuchel Cin 63 10. Tyler Anderson 192 264 8. Antonio Senzatela Cin 12
8. Max Scherzer Tex 12