NBC-Dynasty League

Home
2023 Stats
American League Leaders
National League Leaders
2023 Team Comparison
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB
Chicago White Sox .289 .348 .453 .800 162 5911 904 1707 876 291 15 216 480 1397 79 29 0 16 63 45 2676
Toronto Blue Jays .265 .328 .452 .781 162 5635 819 1496 794 311 15 237 467 1497 68 19 0 20 70 73 2548
New York Yankees .265 .337 .428 .765 162 5531 691 1464 627 284 28 188 491 1380 91 31 0 0 109 0 2368
Kansas City Royals .259 .322 .369 .691 162 5698 678 1474 662 303 18 96 457 1290 105 30 3 28 92 79 2101
Seattle Mariners .255 .310 .439 .749 162 5726 751 1462 742 289 25 238 394 1392 38 5 0 18 69 47 2515
Baltimore Orioles .252 .307 .368 .676 162 5751 626 1448 607 277 11 124 417 1445 71 15 0 16 50 55 2119
Tampa Bay Rays .243 .306 .371 .677 162 5694 657 1383 638 278 29 132 424 1316 58 17 0 22 100 68 2115
Boston Red Sox .242 .297 .356 .653 162 5763 623 1395 602 285 13 115 370 1332 59 14 0 23 91 76 2051
Los Angeles Angels .239 .298 .382 .679 162 5502 605 1314 576 252 33 156 414 1406 79 19 14 23 56 57 2100
  #####                                        
Pitchers ##### ##### ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                           
TOTALS .257 .317 .402 .719 #### 51211 6354 13143 6124 2570 187 1502 3914 12455 648 179 17 166 700 500 20593
                                           
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E  
New York Yankees 2.84 162 162 7 2 97 65 62 0 1483 2/3 1177 504 469 376 1477 117 0 0 0 0  
Toronto Blue Jays 3.13 162 162 15 4 109 53 41 5 1480    1385 570 514 284 1364 106 12 72 0 17  
Chicago White Sox 3.44 162 162 7 2 116 46 57 6 1472    1297 581 562 308 1483 179 1 89 0 11  
Los Angeles Angels 3.57 162 162 8 2 88 74 51 15 1454    1223 618 577 532 1595 151 36 59 0 7  
Seattle Mariners 3.69 162 162 9 3 93 69 50 4 1451    1397 629 595 439 1452 127 26 81 0 8  
Kansas City Royals 3.83 162 162 7 2 79 83 33 12 1454    1412 690 619 457 1514 160 32 54 5 14  
Tampa Bay Rays 4.03 162 162 12 4 81 81 46 9 1465 2/3 1435 694 657 527 1578 133 27 94 2 14  
Baltimore Orioles 4.24 162 162 8 2 66 96 33 0 1443    1454 733 680 497 1316 169 3 92 0 5  
Boston Red Sox 4.48 162 162 9 2 65 97 33 12 1459 2/3 1565 793 726 391 1417 171 18 88 3 11  
                                           
TOTALS 3.69 1458 1458 82 23 794 664 406 63 13163    12345 5812 5399 3811 13196 1313 155 629 10 87  
Batters BA OBP SLG OPS G AB R H RBI 2B 3B HR BB SO SB CS SAC SF HBP E TB
Minnesota Twins .267 .327 .416 .743 162 5867 772 1564 748 332 29 162 472 1477 80 24 15 30 67 44 2440
New York Mets .266 .318 .389 .706 158 4964 585 1318 607 273 12 105 309 1204 50 17 1 11 75 57 1930
Colorado Rockies .264 .323 .407 .730 162 5725 711 1513 685 321 24 149 452 1470 85 15 2 22 56 59 2329
Houston Astros .252 .316 .418 .734 162 5682 754 1433 732 308 12 204 481 1463 53 10 0 20 56 58 2377
Los Angeles Dodgers .252 .306 .376 .682 162 5745 681 1447 661 301 24 122 408 1493 87 27 0 23 48 59 2162
Philadelphia Phillies .247 .303 .392 .695 162 5655 662 1398 638 284 13 169 403 1466 40 14 1 20 62 96 2215
Texas Rangers .243 .310 .388 .698 159 5502 667 1338 640 295 19 154 471 1603 63 18 0 31 75 106 2133
Milwaukee Brewers .238 .294 .383 .677 162 5507 588 1310 575 269 23 162 386 1548 47 12 1 17 55 44 2111
Cincinnati Reds .237 .300 .365 .665 162 5592 586 1327 556 320 24 116 399 1517 42 13 16 8 102 90 2043
  ##### ##### ##### #####                                 0
  #####                                        
Pitchers ##### ##### ##### ##### 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                           
TOTALS .252 .311 .393 .704 #### 50239 6006 12648 5842 2703 180 1343 3781 13241 547 150 36 182 596 613 19740
                                           
Pitchers ERA G GS CG SHO W L SV BS IP H R ER BB SO HR WP HB BK E  
Houston Astros 2.95 162 162 9 4 112 50 60 0 1472    1266 514 482 432 1532 100 5 67 0 10  
Minnesota Twins 3.29 162 162 12 4 101 61 41 7 1484    1261 575 542 436 1595 143 18 62 1 19  
Colorado Rockies 3.65 162 162 10 2 80 82 37 13 1505    1288 711 610 607 1152 170 35 64 2 2  
New York Mets 3.87 158 158 22 3 84 74 33 12 1412 2/3 1387 646 607 317 1434 128 10 61 2 6  
Philadelphia Phillies 3.94 162 162 21 9 75 87 34 7 1465 2/3 1434 725 642 473 1614 153 30 68 2 8  
Milwuakee Brewers 4.01 162 162 13 4 71 91 39 0 1410 2/3 1411 648 628 334 1668 137 19 68 0 0  
Cincinnati Reds 4.29 162 162 10 2 68 94 41 3 1438    1406 754 685 524 1615 158 31 81 3 12  
Texas Rangers 4.70 159 159 5 2 66 93 31 6 1415    1505 813 739 536 1473 171 25 69 4 13  
Los Angeles Dodgers 5.11 162 162 11 3 61 101 25 19 1447 1/3 633 871 822 563 1185 188 31 73 2 7  
  #####                                        
                                           
TOTALS 3.97 1451 1451 113 33 718 733 341 67 13050 1/3 11591 6257 5757 4222 13268 1348 204 613 16 77