NBC-Dynasty League

Home
2024 American League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Shohei Ohtani LAA 0.346 1. Shohei Ohtani LAA 0.419 1. Shohei Ohtani LAA 0.753
2. Julio Rodriguez Sea 0.319 2. Jose Altuve Tor 0.368 2. Luis Robert CWS 0.549
3. Josh Naylor LAA 0.316 3. Julio Rodriguez Sea 0.367 3. Jose Altuve Tor 0.545
4. Bo Bichette Tor 0.314 4. Adley Rutschman Bal 0.363 4. Julio Rodriguez Sea 0.516
5. Jose Altuve Tor 0.313 5. Brandon Marsh LAA 0.359 5. Josh Naylor LAA 0.498
6. Eloy Jimenez CWS 0.306 6. Will Smith Sea 0.356 6. Eloy Jimenez CWS 0.487
7. Whit Merrifield Bos 0.290 7. Josh Naylor LAA 0.352 7. Kyle Ticker CWS 0.482
8. Will Smith Sea 0.284 8. Vlad Guerrero Jr. Tor 0.349 8. Jose Ramirez LAA 0.470
9. Tommy Pham KC 0.274 9. Charlie Blackmon Bos 0.344 9, Isaac Paredes Sea 0.463
9. Vlad Guerrero Jr. Tor 0.291 10. Bo Bichette Tor 0.343 10. Mike Yastrzemski Bos 0.460
On Base plus Slugging Total Bases Hits
1. Shohei Ohtani LAA 1.172 1, Shohei Ohtani LAA 464 1. Julio Rodriguez Sea 222
2. Jose Altuve Tor 0.913 2. Julio Rodriguez Sea 360 2. Bo Bichette Tor 220
3. Julio Rodriguez Sea 0.885 3. Luis Robert CWS 348 3. Shohei Ohtani LAA 213
4. Luis Robert CWS 0.853 4. Eloy Jimenez CWS 317 4. Eloy Jimenez CWS 199
5. Josh Naylor LAA 0.850 5. Bo Bichette Tor 316 5. Josh Nayor LAA 198
6. Eloy Jimenez CWS 0.826 6. Jose Ramirez LAA 313 6. Whit Merrifield Bos 197
7. Kyle Tucker CWS 0.816 7. Josh Naylor LAA 312 7. Vlad Guerrero Jr. Tor 178
8. Mike Yastrzemski Bos 0.797 8. Kyle Tucker CWS 306 7. Gleyber Torres CWS 178
9. Isaac Paredes Sea 0.795 9. Jose Altuve Tor 303 9. Jose Ramirez LAA 177
10. Bo Bichette Tor 0.794 10. Manny Machado Bal 294 10. Maikel Garcia Bos 176
Doubles Triples Home Runs
1. Bo Bichette Tor 50 1. Bobby Witt Jr. KC 15 1. Shohei Ohtani LAA 62
1. Tommy Pham KC 50 2. Shohei Ohtani LAA 11 2. Luis Robert CWS 45
3. Luis Robert CWS 49 3. Jose Ramirez LAA 10 3. Kyle Tucker CWS 33
4. Anthony Santander TB 46 4. Charlie Blackmon Bos 6 3. Manny Machado Bal 33
5. Matt Chapman Tor 45 5. Nicky Lopez KC 5 5. Julio Rodriguez Sea 30
6. Julio Rodriguez Sea 44 5. Stuart Fairchild LAA 5 5. Jose Altuve Tor 30
7. Shohei Ohtani LAA 43 5. Brandon Lowe LAA 5 7. Rafael Devers KC 29
8. Jose Altuve Tor 39 5. Bo Bichette Tor 5 8. Josh Naylor LAA 28
8. Brandon Marsh LAA 39 9. Kyle Tucker CWS 4 9. Brandon Lowe LAA 27
10. Eloy Jimenez CWS 38 9. Alex Verdugo Sea 4 10. Eloy Jimenez CWS 26
10. Jose Ramirez LAA 38 10. Anthony Santander TB 26
10. Jose Ramirez LAA 26
Runs Scored Runs Batted In Hit By Pitch
1. Shohei Ohtani LAA 138 1. Shohei Ohtani LAA 147 1. Ty France Bos 39
2. Julio Rodriguez Sea 130 2. Luis Robert CWS 140 2. Charlie Blackmon Bos 22
3. Brandon Marsh LAA 113 3. Julio Rodriguez Sea 111 3. Mark Canha KC 21
4. Kyle Tucker CWS 109 4. Josh Naylor LAA 107 4. Zach Neto LAA 18
5. Gleyber Torres CWS 107 5. Rafael Devers KC 104 4. Luis Robert CWS 18
6. Jose Ramirez LAA 105 5. Eloy Jimenez CWS 104 4. Thairo Estrada TB 18
7. Jose Altuve Tor 101 5. Bo Bichette Tor 104 7. Kyle Farmer TB 16
8. Luis Robert CWS 99 8. Jose Ramirez LAA 99 8. Nick Madrigal Bal 15
9. Eloy Jimenez CWS 97 9. Manny Machado Bal 95 8. Julio Rodriguez Sea 15
10. Vlad Guerrero Jr. Tor 95 9. Isaac Paredes Sea 95 8. Spencer Steer Bos 15
Walks Strike Outs Errors
1. Adley Rutschman Bal 99 1. Teoscar Hernandez Tor 224 1. Rafael Devers KC 22
2. Brandon Marsh LAA 85 2. Brandon Marsh LAA 223 2. Jon Berti Sea 21
3. Shohei Ohtani LAA 76 3. Luis Robert CWS 215 2. Enrique Hernandez Bos 21
4. Kyle Tucker CWS 72 4. Matt Chapman Tor 195 4. Gleyber Torres CWS 18
5. Brandon Lowe LAA 70 5. Thairo Estrada TB 187 5. Tim Anderson CWS 15
6. Mike Yastrzemski Bos 64 6. Anthony Santander TB 181 5. Bo Bichette Tor 15
6. Maikel Garcia Bos 64 7. Maikel Garcia Bos 176 5. Matt Chapman Tor 15
8. Vlad Guerrero Jr. Tor 63 8. Jarred Kelenic Sea 175 8. Gio Urshela CWS 14
9. Gleyber Torres CWS 61 9. Julio Rodriguez Sea 171 8. Bobby Witt Jr. KC 14
10. Spencer Steer Bos 57 10. Max Kepler TB 166 8. Jose Ramirez LAA 14
Stolen Bases Caught Stealing
1. Julio Rodriguez Sea 72 1. Maikel Garcia Bos 15
2. Bobby Witt Jr. KC 63 1. Bobby Witt Jr.  KC 15
3. Maikel Garcia Bos 52 3. Whit Merrifield Bos 13
4. Xander Bogaerts KC 48 4. Thairo Estrada TB 11
5. Whit Merrifield Bos 47 5. Jose Altuve Tor 9
6. Kyle Tucker CWS 43 5. Myles Straw Bal 9
7. Jazz Chisholm Sea 42 7. Tim Anderson CWS 8
8. Jose Ramirez LAA 39 7. Jace Peterson TB 8
9. Thairo Estrada TB 35 7. Spencer Steer Bos 8
10. Tommy Pham KC 30 7. Julio Rodriguez Sea 8
10. Tim Anderson CWS 30 7. Jon Berti Sea 8
Earned Run Average Innings Pitched Appearances
1. Tarik Skubal Tor 1.99 1. Spencer Strider Sea 268.1 1. Craig Kimbrel Sea 77
2. Kyle Bradish LAA 2.19 2. Kyle Bradish LAA 255.0 2. Erik Swanson KC 74
3. Spencer Strider Sea 2.41 3. Nathan Eovaldi Bos 253.0 3. Gabe Speier Tor 72
4. Nathan Eovaldi Bos 3.09 4. Kevin Gausman KC 251.0 4. Elvis Peguero TB 70
5. Shohei Ohtani LAA 3.15 5. Joe Ryan TB 244.2 4. Emmanuel Clase Sea 70
6. Joe Musgrove Bos 3.39 6. Jordan Lyles Bal 241.2 6. Evan Phillips CWS 68
7. Kutter Crawford Bos 3.52 7. Kyle Hendricks Bal 239.0 7. Phil Maton Bal 66
8. Jon Gray TB 3.57 8. Shohei Ohtani LAA 237.0 8. Colin Holderman Tor 65
8. Freddy Peralta LAA 3.57 9. Freddy Peralta LAA 232.0 9. Carlos Hernandez TB 64
10. Brayon Bello Bos 3.74 10. Brayon Bello Bos 228.2 10. Pete Fairbanks Sea 63
Wins Loses Saves
1. Kyle Bradish LAA 27-7 1. Brady Singer KC 8-22 1. Evan Phillips CWS 46
2. Spencer Strider Sea 24-8 1. Jordan Lyles Bal 9-22 2. Tommy Kahnle Bos 39
3. Freddy Peralta LAA 17-11 3. Kyle Hendricks Bal 6-21 3. Devin Williams Sea 35
4. Charlie Morton Tor 16-10 4. Reid Detmers Sea 9-20 4. Robert Suarez TB 34
4. Shohei Ohtani LAA 16-11 5. Taj Bradley TB 4-18 5. Colin Holderman Tor 24
4. Mike Clevinger CWS 16-15 5. Grayson Rodriguez Bal 10-18 5. Clay Holmes LAA 24
7. Alex Cobb Tor 15-14 5. Eduardo Rodriguez KC 12-18 7. Danny Coulombe Bal 23
8. Tarik Skubal Tor 14-4 8. Logan Allen CWS 11-17 8. Josh Hader LAA 19
8. Joe Musgrove Bos 14-9 8. Jon Gray TB 11-17 9. Hoby Milner KC 18
8. Brayon Bello Bos 14-11 10. Kevin Gausman KC 14-16 10. Rodrigo Lopez Tor 10
8. Chris Sale CWS 14-12
8. Kevin Gausman KC 14-16
Complete Games Shut Outs Home Runs Allowed
1. Spencer Strider Sea 12 1. Spencer Strider Sea 6 1. Jordan Lyles Bal 44
2. Kevin Gausman KC 9 2. Kyle Bradish LAA 3 2. Jameson Taillon CWS 41
3. Kyle Bradish  LAA 7 3. Kevin Gausman KC 2 3. Joe Ryan TB 40
3. Joe Ryan TB 7 3. Eduardo Rodriguez KC 2 4. Reid Detmers Sea 38
5. Eduardo Rodriguez KC 6 3. Logan Allen CWS 2 4. Mike Clevinger CWS 38
5. Jordan Lyles Bal 6 3. Bryce Miller Sea 2 6. Hunter Brown Bal 31
5. Nathan Eovaldi Bos 6 3. Nathan Eovaldi Bos 2 7. Chris Sale CWS 30
8. Joe Musgrove Bos 5 8. 13 players 1 7. Shohei Ohtani LAA 30
9. Alex Cobb Tor 4 9. Freddy Peralta LAA 29
10. 6 players 3 9. Austin Gomber Bos 29
Walks Strike Outs Hit Batters
1. Charlie Morton Tor 123 1. Spencer Strider Sea 411 1. Shohei Ohtani LAA 17
2. Jon Gray TB 109 2. Kevin Gausman KC 318 1. Bryan Woo Sea 17
3. Shohei Ohtani LAA 94 3. Shohei Ohtani LAA 293 3. Charlie Morton Tor 16
4. Marcus Stroman Tor 91 3. Joe Ryan TB 293 3. Reid Detmers Sea 16
5. Grayson Rodriguez Bal 89 5. Freddy Peralta LAA 286 3. Joe Musgrove Bos 16
6. Taj Bradley TB 86 6. Charlie Morton Tor 270 6. Mike Clevinger CWS 15
7. Hunter Brown Bal 84 7. Kyle Bradish LAA 264 7. Kyle Bradish LAA 14
7. Reid Detmers Sea 84 8. Hunter Brown Bal 244 7. Joe Ryan TB 14
9. Spencer Strider Sea 79 9. Reid Detmers Sea 235 9. Spencer Strider Sea 13
9. Nathan Eovaldi Bos 70 10. Chris Sale CWS 232 10. 6 players 12
10. Nathan Eovaldi Bos 232