NBC-Dynasty League

Home
National League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Freddie Freeman Min 0.342 1. Freddie Freeman Min 0.421 1. Yordan Alvarez Hou 0.579
2. Oscar Gonzalez Col 0.326 2. Yandy Diaz Col 0.402 2. George Springer Hou 0.543
3. Yonathan Daza Col 0.325 3. Yonathan Daza Col 0.379 3. Nolan Arenado LAD 0.521
4. Luis Arraez Min 0.312 4. Yordan Alvarez Hou 0.377 4. Austin Riley Min 0.505
4. Yandy Diaz Col 0.312 5. Luis Arraez Min 0.372 5. Oscar Gonzalez Col 0.504
6. Nolan Arenado LAD 0.306 6. Josh Bell Tex 0.371 6. Travis d'Arnaud Phi 0.502
7. Josh Bell Tex 0.301 6. Jorge Polanco Phi 0.371 6. Freddie Freeman Min 0.502
8. Jeff McNeil NYM 0.297 8. Christian Yelich Tex 0.359 8. Pete Alonso NYM 0.480
9. George Springer Hou 0.292 8. George Springer Hou 0.359 9. Jorge Polanco Phi 0.476
10. Yordan Alvarez Hou 0.290 10. Nolan Arenado LAD 0.356 10. Eric Haase Col 0.471
10. Isiah Kiner-Falefa NYM 0.290
On Base plus Slugging Total Bases Hits
1. Yordan Alvarez Hou 0.956 1. George Springer Hou 370 1. Freddie Freeman Min 225
2. Freddie Freeman Min 0.923 2. Yordan Alvarez Hou 353 2. Yandy Diaz Col 205
3. George Springer Hou 0.902 3. Austin Riley Min 333 3. Luis Arraez Min 203
4. Nolan Arenado LAD 0.876 4. Freddie Freeman Min 330 4. George Springer Hou 199
5. Oscar Gonzalez Col 0.858 5. Nolan Arenado LAD 327 5. Jeff McNeil NYM 194
6. Yandy Diaz Col 0.841 6. Pete Alonso NYM 307 6. Nolan Arenado LAD 192
7. Jorge Polanco Phi 0.847 7. Yandy Diaz Col 288 7. J.T. Realmuto Mil 189
8. Travis d'Arnaud Phi 0.831 8. Andres Gimenez NYM 280 8. Amed Rosario NYM 188
9. Austin Riley Min 0.827 9. Marcus Semien LAD 278 9. Andres Gimenez NYM 186
10. Josh Bell Tex 0.818 10. Josh Bell Tex 276 9. Josh Bell Tex 186
Doubles Triples Home Runs
1. Ketel Marte Cin 65 1. Amed Rosario NYM 11 1. Yordan Alvarez Hou 45
2. Freddie Freeman Min 55 2. T.J. Friedl Cin 7 2. George Springer Hou 42
3. Jeff McNeil NYM 53 3. Jorge Mateo Min 6 3. Austin Riley Min 39
4. Josh Bell Tex 50 3. Luis Rengifo Mil 6 4. Pete Alonso NYM 38
5. Oscar Gonzalez Col 49 5. Christian Yelich Tex 5 5. Cal Raeigh Hou 35
6. Yandy Diaz Col 48 5. George Springer  Hou 5 6. Jorge Polanco Phi 33
6. Nolan Arenado LAD 48 5. Nelson Velazquez Hou 5 7. Joy Gallo Tex 32
8. Andres Gimenez NYM 46 8. Jake Meyers Min 4 8. Eric Haase Col 30
9. JD Martinez Col 45 8. Taylor Ward Min 4 9. Marcel Ozuna Phi 29
10. Austin Riley Min 44 8. Marcus Semien LAD 4 10. Keston Hiura Mil 28
10. Tommy Edman Col 44 8. Chris Taylor Col 4 10. Adolis Garcia Tex 28
8. Rhys Hoskins Phi 4
8. Didi Gregorius Cin 4
Runs Scored Runs Batted In Hit By Pitch
1. George Springer Hou 132 1. Yordan Alvarez Hou 130 1. Andres Gimenez NYM 26
2. Yordan Alvarez Hou 120 1. Austin Riley Min 130 1. Joey Votto Cin 26
3. Andres Gimenez NYM 106 3. Pete Alonso NYM 117 3. Josh Harrison Tex 24
4. Carlos Correa Hou 105 4. Nolan Arenado LAD 111 3. Jonathan India Cin 24
5. Adolis Garcia Tex 100 5. Freddie Freeman Min 95 5. Jeff McNeil NYM 16
6. Austin Riley Min 99 5. Taylor Ward Min 95 6. Austin Riley Min 14
6. Yandy Diaz Col 99 7. George Springer Hou 93 6. Yandy Diaz Col 14
8. Josh Rojas Hou/Cin 97 8. Eric Haase Col 92 6. Pete Alonso NYM 14
9. Tommy Edman Col 95 9, Joey Gallo Tex 91 9. Travis d'Arnaud Phi 13
10. Freddie Freeman Min 94 10. Alec Bregman Hou 89 10. George Springer Hou 10
Walks Strike Outs Errors
1. Jorge Polanco Phi 89 1. Joey Gallo Tex 251 1. Ketel Marte Cin 23
2. Alec Bregman Hou 87 2. Austin Riley Min 226 2. CJ Abrams Phi 22
3. Yandy Diaz Col 86 3. Chris Taylor Col 218 2. Josh Donaldson Tex 22
4. Freddie Freeman Min 85 4. Adolis Garcia Tex 217 4. Josh Harrison Tex 21
5. Joey Gallo Tex 84 5. Randy Arozarena Cin 210 4. Javier Baez Tex 21
6. Yordan Alvarez Hou 81 6. Robbie Grossman LAD 208 6. Josh Rojas Hou/Cin 18
6. Robbie Grossman LAD 81 7. Josh Donaldson Tex 203 7. Austin Riley Min 17
8. Christian Yelich Tex 80 8. Trevor Story LAD 186 8. Nolan Arenado LAD 16
9. Josh Bell Tex 66 9. JD Martinez Col 182 8. Rhys Hoskins Phi 16
10. George Springer Hou 62 9. Rhys Hoskins Phi 182 8. Jorge Polanco Phi 16
Stolen Bases Caught Stealing
1. Tommy Edman Col 51 1. Marcus Semien LAD 16
2. Josh Rojas Hou/Cin 40 2. Christian Yelich Tex 12
3. Andres Gimenez NYM 39 3. Josh Rojas Hou/Cin 9
3. Marcus Semien LAD 39 3. Tommy Edman Col 9
5. George Springer Hou 38 3. Andres Gimenez NYM 9
6. Adolis Garcia Tex 27 6. Jorge Mateo Min 8
7. Christian Yelich Tex 26 7. George Springer Hiu 7
8. Amed Rosario NYM 23 7. J.T. Realmuto Mil 7
8. Chris Taylor Col 23 7. Bryson Stott Phi 7
10. Austin Slater Mil 20 7. Isiah Kiner-Falefa NYM 7
10. Isiah Kiner-Falefa NYM 20
Earned Run Average Innings Pitched Appearances
1. Aaron Nola Phi 2.19 1. Corbin Burnes Mil 272.2 1. Taylor Hearn Phi 81
2. Corbin Burnes Mil 2.31 2. Aaron Nola Phi 270.2 2. Dillon Tate Hou 73
3. Cristian Javier Hou 2.45 3. Logan Webb Phi 259.2 3. Griffin Jax NYM 72
4. Zack Wheeler NYM 2.73 4. Luis Castillo Cin 250.2 4. Alexis Diaz Cin 71
5. Luis Castillo Cin 3.05 5. German Marquez Min/LAD 247.2 5. Ryan Helsley Min 69
6. Jose Urquidy Min 3.09 5. Jordan Montgomery Mil 247.2 6. Anthony Bass Min 68
7. Jordan Montgomery Mil 3.35 7. Jose Urquidy Min 242.0 7. Carlos Estevez Col 67
8. Aaron Civale Col 3.37 8. Zack Wheeler NYM 241.0 7. A.J. Minter Mil 67
9. Logan Webb Phi 3.43 8. Brandon Woodruff Hou 241.0 9. Andres Munoz Mil 66
10. Pablo Lopez Col 3.55 8. Pablo Lopez Col 241.0 10, Rafael Montero Hou 65
10. Chris Stratton LAD 65
10. Matt Moore Col 65
Wins Loses Saves
1. Cristian Javier Hou 23-6 1. George Kirby Mil 10-20 1. Ryan Pressly Hou 42
1. Aaron Nola Phi 23-6 1. Hunter Greene Cin 9-20 2. Dauri Moreta Cin 37
1. Corbin Burnes Mil 23-9 3. Kyle Freeland LAD 11-19 3. Andres Munoz Mil 34
4. Jose Quintana Hou 18-10 4. Patrick Sandoval Tex 5-18 4. Gregory Soto Tex 30
5. Kyle Gibson Hou 16-8 5. Johnny Cueto NYM 12-16 5. Ryan Helsley Min 27
5. Brandon Woodruff Hou 16-12 5. Luis Castillo Cin 10-16 6. Ross Stripling Col 22
7. Eric Lauer Min 15-7 5. Chad Kuhl LAD 8-16 7. Griffin Jax NYM 21
7. Jose Urquidy Min 15-11 8. German Marquez Min/LAD 12-15 8. Jose Alvarado Phi 20
9. Noah Syndergaard NYM 14-9 8. Dane Dunning Tex 8-15 9. Mark Melancon LAD 19
9. Zack Wheeler NYM 14-11 8. Tyler Mahle Tex 8-15 10. Carlos Estevez Col 11
10. Edwin Diaz Min 11
Complete Games Shut Outs Home Runs Allowed
1. Aaron Nola Phi 13 1. Aaron Nola Phi 5 1. Hunter Greene Cin 34
2. Cornin Burnes Mil 10 2. Corbin Burnes Mil 4 2. Pablo Lopez Col 32
3. Zack Wheeler NYM 9 2. Logan Webb Phi 4 3. Tyler Mahle Tex 31
4. Jacob deGrom NYM 8 4. Jose Urquidy Min 2 3. Brandon Woodruff Hou 31
4. Logan Webb Phi 8 4. Walker Buehler Tex 2 3. Adrian Martinez LAD 31
6. Jose Urquidy Min 7 4. Kyle Freeland LAD 2 6. Jose Urquidy Min 29
6. German Marquez Min/LAD 7 4. Zack Wheeler NYM 2 7. Dane Dunning Tex 28
8. Brandon Woodruff Hou 5 8. 13 players 1 7. Corbin Burnes Mil 28
9. Kyle Freeland LAD 4 9. Jordan Montgomery Mil 27
9. Pablo Lopez Col 4 10. Eric Lauer Min 25
9. Luis Castillo Cin 4
Walks Strike Outs Hit Batters
1. Hunter Greene Cin 108 1. Corbin Burnes Mil 362 1. Nick Lodolo Cin 19
2. Chad Kuhl LAD 93 2. Aaron Nola Phi 345 2. Kyle Freeland LAD 18
3. Pablo Lopez Col 89 3. Cristian Javier Hou 303 3. Aaron Nola Phi 16
4. Patrick Sandoval Tex 86 4. Brandon Woodruff Hou 293 4. Kyle Gibson Hou 14
5. German Marquez Min/LAD 81 5. Hunter Greene Cin 284 4. Anibal Sanchez Phi 14
6. Tyler Mahle Tex 80 6. Luis Castillo Cin 283 4. Pablo Lopez Col 14
7. Kyle Freeland LAD 77 7. Zack Wheeler NYM 264 7. Aaron Ashby Tex 13
8. Luis Castillo Cin 75 8, Jordan Montgomery Mil 254 7. Jose Quintana Hou 13
9. Nick Lodolo Cin 74 9. Logan Webb Phi 251 7. Luis Castillo Cin 13
10. Brandon Woodruff Hou 73 10. Logan Gilbert Min 235 7. Aaron Civale Col 13
7. Corbin Burnes Mil 13