NBC-Dynasty League

Home
2024 National League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Yandy Diaz Col 0.345 1. Yordan Alvarez Hou 0.417 1. Nolan Jones Cin 0.632
2. Freddie Freeman Min 0.333 2. Yandy Diaz Col 0.415 2. Yordan Alvarez Hou 0.621
3. Yordan Alvarez Hou 0.331 3. Brandon Belt Cin 0.405 3. Yainer Diaz Tex 0.620
4. Matt McLain Cin 0.329 4. Freddie Freeman Min 0.392 4. Matt McLain Cin 0.611
5. Luis Arraez Min 0.317 5. Nolan Jones Cin 0.384 5. Yandy Diaz Col 0.573
6. Nolan Jones Cin 0.300 6. Christian Yelich Tex 0.372 6. J.D. Martinez Col 0.558
7. Christian Yelich Tex 0.293 7. Ketel Marte Cin 0.369 7. Gunnar Henderson Cin 0.538
8. Josh Lowe Mia 0.290 7. Matt McLain Cin 0.369 8. Freddie Freeman Min 0.529
9. Yainer Diaz Tex 0.287 9. Luis Arraez Min 0.354 9. Austin Riley Min 0.517
10. Ketel Marte Cin 0.283 10. Ryan Noda LAD 0.347 10. Brandon Belt Cin 0.515
On Base plus Slugging Total Bases Hits
1. Yordan Alvarez Hou 1.038 1. Yordan Alvarez Hou 383 1. Freddue Freeman Min 222
2. Nolan Jones Cin 1.016 2. J.D. Martinez Col 368 2. Luis Arraez Min 220
3. Yandy Diaz Col 0.988 3. Yandy Diaz Col 363 3. Yandy Diaz Col 219
4. Matt McLain Cin 0.980 4. Nolan Jones Cin 352 4. Yordan Alvarez Hou 204
5. Yainer Diaz Tex 0.939 4. Freddie Freeman Min 352 5. Josh Lowe Mia 186
6. Brandon Belt Cin 0.920 6. Marcell Ozuna Phi 348 5. George Springer Hou 186
6. Freddie Freeman Min 0.920 7. Matt McLain Cin 344 7. Matt McLain Cin 185
8. Gunnar Henderson Cin 0.887 8. Gunnar Henderon Cin 328 8. Marcell Ozuna Phi 181
9. Marcell Ozuna Phi 0.871 9. Austin Riley Min 324 9. Ketel Marte Cin 180
10. Ketel Marte Cin 0.862 10. Ketel Marte Cin 314 10. J.D. Martinez Col 176
Doubles Triples Home Runs
1. Freddie Freeman Min 55 1. Gunnar Henderson Cin 12 1. J.D. Martinez Col 46
2. Christian Yelich Tex 54 2. T.J. Friedl Cin 11 2. Nolan Jones Cin 45
3. Josh Lowe Mia 48 3. Amed Rosario NYM 10 3. Yordan Alvarez Hou 44
4. Jeimer Candelario Mia 47 3. Elly De La Cruz Cin 10 3. Yainer Diaz Tex 44
5. William Contreras Mia 46 5. Will Benson Phi 9 5. Marcell Ozuna Phi 42
6. Yordan Alvarez Hou 45 6. Kevin Kiermaier NYM 8 6. Nolan Gorman Tex 38
6. Cal Raleigh Hou 45 6. Tommy Edman Col 8 6. Matt McLain Cin 38
8. Jarren Duran Phi 44 8. Leody Taveras Tex 7 8. Austin Riley Min 37
8. J.D. Martinez Col 44 9. Nolan Jones Cin 6 9. Christopher Morel Mil 35
8. Donovan Solano LAA 44 10. Cade Marlowe Col 5 9. Brent Rooker Mil 35
10. J.B. Martinez Col 5 9. Yandy Diaz Col 35
10. Ketel Marte Cin 5
10. Drew Waters LAD 5
10. Andres Jimenez NYM 5
Runs Scored Runs Batted In Hit By Pitch
1. Ketel Marte Cin 127 1. Yordan Alvarez Hou 143 1. Pete Alonso NYM 27
2. Matt McLain Cin 117 2. J.D. Martinez Col 140 2. Donovan Solano LAD 23
3. Yandy Diaz Col 113 3. Nolan Jones Cin 129 2. Andres Gimenez NYM 23
4. Nolan Jones Cin 111 4. Matt McLain Cin 125 4. Randy Arozarena Cin 20
5. Yordan Alvarez Hou 110 5. Austin Riley Min 123 5. Chas McCormick Hou 19
6. Marcus Semien LAD 106 6. Marcell Ozuna Phi 118 6. Austin Riley Min 15
6. James Outman Mia 106 7. Freddie Freeman Min 114 6. Jeiner Candelario Mia 15
8. Christian Yelich Tex 104 8. Ketel Marte Cin 113 8. C.J. Abrams Phi 14
8. Randy Arozarena Cin 104 9. Gunnar Henderson Cin 112 9. J.D. Davis NYM 13
10. Freddie Freeman Min 103 10. Josh Lowe Mia 111 10. Nick Pratto Mia 12
10. Jonathan India Cin 12
10. Ryan Noda LAD 12
10. Ryan Jeffers Min 12
Walks Strike Outs Errors
1. Ryan Noda LAD 104 1. Ryan Noda LAD 276 1. Santiago Espinal Mia 23
2. Brandon Belt Cin 90 2. James Outman Mia 266 1. C.J. Abrams Phi 23
3. Yordan Alvarez Hou 83 3. Nolan Gorman Tex 239 3. Javier Baez Tex 22
4. Ketel Marte Cin 82 4. Nick Pratto Mia 224 4. Amed Rosario NYM 18
5. James Outman Mia 81 5. Brent Rooker Mil 222 5. Orlando Arcia Mil 15
6. Randy Arozarena Cin 79 5. J.D. Martinez Col 222 6. Alex Bregman Hou  14
7. Nolan Gorman Tex 76 7. Christopher Morel Mil 208 6. Jorge Mateo Min 14
7. Geraldo Perdomo Mia 76 8. Nolan Jones Cin 207 8. Josh Jung Tex 13
9. Christian Yelich Tex 75 8. Adolis Garcia Tex 207 8. Jorge Polanco Phi 13
9. Trent Grisham Hou 75 10. Josh Jung Tex 206 8. Ketel Marte Cin 13
10. Randy Arozarena Cin 206 8. Gunnar Henderson Cin 13
8. Austin Riley Min 13
Stolen Bases Caught Stealing
1. Bryson Stott Phi 67 1. Bryson Stott Phi 14
2. Christian Yelich Tex 65 2. Jarren Duran Phi 12
3. Will Benson Phi 64 2. Kevin Kiermaier NYM 12
4. Jarren Duran Phi 56 4. Christian Yelich Tex 10
5. Johan Rojas Phi 55 4. C.J. Abrams Phi 10
6. Tommy Edman Col 51 4. Luke Raley Phi 10
7. Amed Rosario NYM 48 4. Isiah Kiner-Falefa NYM 10
8. Marcus Semien LAD 47 8. Matt McLain Cin 8
8. Leody Tavares Tex 47 8. Elly De La Cruz Cin 8
10. C.J. Abrams Phi 46 8. Drew Waters LAD 8
8. Marcus Semien LAD 8
8. Jeff McNeil NYM 8
Earned Run Average Innings Pitched Appearances
1. Kodi Senga NYM 2.87 1. Kodi Senga NYM 263.1 1. Felix Bautista Min 80
2. Zach Wheeler NYM 2.97 2. Aaron Nola Phi 261.0 2. Brusdar Graterol Tex 79
3. Bailey Ober NYM 3.21 3. Logan Webb Phi 259.0 3. Jeff Hoffman Mia 72
4. Aaron Nola Phi 3.28 4. Corbin Burnes Mil 255.2 4. Joel Payamps Cin 71
5. Jordan Montomery Mil 3.43 5. George Kirby Mil 250.1 5. Griffin Jax NYM 69
6. Logan Webb Phi 3.51 6. Mitch Keller Mia 246.0 5. Buck Farmer Phi 69
7. Corbin Burnes Mil 3.56 7. Zach Wheeler NYM 242.1 7. Peter Lambert LAD 68
8. Merrill Kelly Cin 3.57 8. Jordan Montgomery Mil 241.2 7. Kevin Kelly Col 68
9. Christopher Sanchez Phi 3.59 8. Framber Valdez Mia 241.2 9. Julian Merryweather Col 67
9. Mitch Keller Mia 3.59 10. Logan Gilbert Min 239.0 9. Gregory Soto Tex 67
Wins Loses Saves
1. Aaron Nola Phi 23-7 1. Rich Hill LAD 5-20 1. Andres Munoz Mil 43
2. Corbin Burnes Mil 20-11 2. Patrick Sandoval Tex 7-18 2. Carlos Estevez Col 35
3. Cristian Javier Hou 19-12 2. Kyle Freeland LAD 9-18 2. Nick Sandlin Mia 35
4. Kyle Gibson Hou 18-13 4. Tylor Megill NYM 9-17 2. Felix Bautista Min 35
5. Christopher Sanchez Phi 17-4 4. Framber Valdez Mia 15-17 5. Ryan Pressly Hou 33
5. Logan Gilbert Min 17-11 6. Carlos Carrasco Tex 5-16 6. Kevin Ginkel Cin 32
5. Mitch Keller Mia 17-13 7. Bailey Ober NYM 9-15 7. Gregory Soto Tex 28
8. Merrill Kelly Cin 16-8 7. Dane Dunning Tex 10-15 8. Keaton Winn LAD 27
8. Michael Lorenzen Cin 16-8 7. Aaron Civale Col 11-15 9. Alec Lange Phi 24
10. Zach Wheeler NYM 15-11 7. Pablo Lopez Col 13-15 10. Joe Kelly NYM 14
10. Logan Webb Phi 15-12 7. Dean Kremer Hou 13-15
10. Kodi Senga NYM 15-15 7. Kodi Senda NYM 15-15
10. Framber Valdez Mia 15-17
Complete Games Shut Outs Home Runs Allowed
1. Corbin Burnes Mil 10 1. George Kirby Mil 3 1. Trevor Williams Phi 38
2. Aaron Nola Phi 8 1. Mitch Keller Mia 3 2. Logan Gilbert Min 35
3. George Kirby Mil 7 1. Framber Valdez Mia 3 3. George Kirby Mil 34
3. Brandon Woodruff Hou 7 1. Brandon Woodruff Hou 3 3. Patrick Corbin Tex 34
3. Zach Wheeler NYM 7 1. Zach Wheeler NYM 3 3. Cristian Javier Hou 34
6. Mitch Keller Mia 6 1. Bobby Miller LAD 3 6. Pablo Lopez Col 33
6. Framber Valdez Mia 6 7. Kyle Gibson Hou 2 6. Kyle Gibson Hou 33
6. Bobby Miller LAD 6 8. 12 players 1 6. Dean Kremer Hou 33
9. Kodi Senga NYM 5 9. Eury Perez Mia 32
9. Logan Webb Phi 5 10. Griffin Canning Cin 31
Walks Strike Outs Hit Batters
1. Merrill Kelly Cin 112 1. Kodi Senga NYM 310 1. J.P. Sears Mil 18
2. Kodi Senga NYM 96 2. Pablo Lopez Col 300 1, Kevin Kelly Col 18
3. Patrick Sandoval Tex 95 3. Corbin Burnes Mil 277 1. Bailey Ober NYM 18
4. Luis Castillo Cin 87 4. Aaron Nola Phi 276 4. Chase Anderson Min 17
5. Framber Valdez Mia 81 5. Merrill Kelly Cin 266 5. Rich Hill LAD 16
6. Tylor Megill NYM 80 6. Mitch Keller Mia 261 5. Kodi Senga NYM 16
7. J.P. Sears Mil 78 6. Zach Wheeler NYM 261 7. Seranthony Dominguez Tex 15
7. Cristian Javier Hou 78 8. Bailey Ober NYM 258 7. Framber Valdez Mia 15
7. Andrew Abbott Col 78 9. George Kirby Mil 249 7. Andrew Heaney Mia 15
10. Corbin Burnes Mil 73 10. Luis Castillo Cin 248 10. Pablo Lopez Col 14
10. Caleb Ferguson Hou 14