NBC-Dynasty League

Home
American League Leaders
team stats
Batting Average On Base Percentage Slugging Percentage
1. Bo Bichette Tor 0.335 1. Tony Kemp Tor 0.386 1. Shohei Ohtani LAA 0.587
2. Michael Brantley Sea 0.333 2. Vlad Guerrero Jr. Tor 0.384 2. Vlad Guerrero Jr. Tor 0.554
3. Tim Anderson CWS 0.331 3. Bo Bichette Tor 0.382 3. Nelson Cruz Tor 0.548
4. A.J. Pollock Bos 0.329 4. Michael Brantley Sea 0.377 4. A.J. Pollock Bos 0.545
5. Vlad Guerrero Jr. Tor 0.311 5. A.J. Pollock Bos 0.373 5. Rafael Devers KC 0.518
6. Teoscar Hernandez Tor 0.302 6. Yoan Moncada Sea 0.366 5. Jose Ramirez LAA 0.518
6. Nelson Cruz Tor 0.302 7. Nelson Cruz Tor 0.363 7. Bo Bichette Tor 0.516
8. Xander Bogaerts KC 0.295 8. Xander Bogaerts KC 0.359 8. Bobby Dalbec Bos 0.502
9. Gleyber Torres CWS 0.292 9. Tim Anderson CWS 0.358 8. Teoscar Hernandez Tor 0.502
10. Rafael Devers KC 0.283 10. Gleyber Torres CWS 0.354 10
On Base plus Slugging Total Bases Hits
1. Vlad Guerrero Jr. Tor 0.938 1. Vlad Guerrero Jr. Tor 365 1. Tim Anderson CWS 238
2. A.J. Pollock Bos 0.918 2. Bo Bichette Tor 348 2. Michael Brantley Sea 205
3. Shohei Ohtani LAA 0.911 3. Rafael Devers KC 337 3. A.J. Pollock Bos 197
3. Nelson Cruz Tor 0.911 3. Shohei Ohtani LAA 337 4. Xander Bogaerts KC 194
5. Bo Bichette Tor 0.898 3. Jose Ramirez LAA 337 4. Gleyber Torres CWS 194
6. Rafael Devers KC 0.856 6. Tim Anderson CWS 335 6. Alex Verdugo Sea 192
7. Jose Ramirez LAA 0.852 7. Manny Machado Bal 327 7. Rafael Devers KC 184
8. Teoscar Hernandez Tor 0.846 8. A.J. Pollock Bos 326 7. Myles Straw Bal 184
9. Tim Anderson CWS 0.824 9. Salvador Perez Sea 325 9. David Fletcher LAA 180
10. Ryan Mountcastle Bal 0.805 10. Teoscar Hernandez Tor 316 10
Doubles Triples Home Runs
1. Tim Anderson CWS 51 1. Mark Canha KC 7 1. Shohei Ohtani LAA 52
2. Leury Garcia Bal 44 1. Gio Urshela CWS 7 2. Manny Machado Bal 45
3. Michael Brantley Sea 40 3. Shohei Ohtani LAA 6 3. Jose Ramirez LAA 44
3. Kyle Tucker CWS 40 3. Leury Garcia Bal 6 4. Salvador Perez Sea 43
5. Xander Bogaerts KC 38 5. Andrew Benintendi KC 5 4. Vlad Guerrero Jr. Tor 43
5. Rafael Devers KC 38 5. Bobby Dalbec Bos 5 6. Rafael Devers KC 38
5. Trey Mancini Sea 38 5. Whit Merrifield Bos 5 6. Ryan Mountcastle Bal 38
5. Myles Straw Bal 38 5. Eddie Rosario LAA 5 8. Nelson Cruz Tor 36
9. Whit Merrifield Bos 34 5. Bret Phillips LAA 5 9. Bobby Dalbec Bos 35
9. A.J. Pollock Bos 34 5. Steven Duggar Tor 5 10
9. Yoan Moncada Sea 34
Runs Scored Runs Batted In Hit By Pitch
1. Vlad Guerrero Jr. Tor 123 1. Rafael Devers KC 137 1. Mark Canha KC 30
2. Jose Ramirez LAA 116 2. Vlad Guerrero Jr. Tor 135 2. Edmundo Sosa LAA 21
3. Bo Bichette Tor 111 3. Salvador Perez Sea 129 3. Jose Abreu CWS 18
4. Mark Canha KC 108 4. Manny Machado Bal 122 4. Will Smith Sea 15
5. Tim Anderson CWS 106 5. A.J. Pollock Bos 117 4. Tony Kemp Tor 15
5. Manny Machado Bal 106 6. Ryan Mountcastle Bal 116 6. Salvador Perez Sea 13
7. Shohei Ohtani LAA 104 7. Nelson Cruz Tor 114 7. Vlad Guerrero Tor 12
7. Ryan Mountcastle Bal 104 8. Shohei Ohtani LAA 113 8. Charlie Blackmon Bos 11
9. Rafael Devers KC 100 8. Teoscar Hernandez Tor 113 9. Nicky Lopez KC 10
10. Teoscar Hernandez Tor 98 10. Xander Bogaerts KC 108 9. A.J. Pollock Bos 10
10. Xander Bogaerts KC 98
10. Alex Verdugo Sea 98
Walks Strike Outs Errors
1. Yoan Moncada Sea 89 1. Matt Chapman Tor 231 1. Jazz Chisholm Sea 28
2. Tony Kemp Tor 84 2. Jazz Chisholm Sea 205 2. David Fletcher LAA 21
3. Mark Canha KC 78 3. Salvador Perez Sea 201 2. Tim Anderson CWS 21
4. Jose Ramirez LAA 73 4. Bobby Dalbec Bos 196 4. Rafael Devers KC 20
4. Ji-Man Choi Bal 73 5. Ryan Mountcastle Bal 195 5. Gleyber Torres CWS 18
6. Mike Yastrzemski Bos 71 6. Shohei Ohtani LAA 194 5. Bo Bichette Tor 18
7. Charlie Blackmon Bos 69 7. Yoan Moncada Sea 191 7. Gio Urshela CWS 17
8. Vlad Guerrero Jr. Tor 67 8. Teoscar Hernandez Tor 179 8. Jose Ramirez LAA 16
8. Luis Urias Bos 67 9. Will Smith Sea 173 8. Yoan Moncada Sea 16
8. Myles Straw Bal 67 10. Mark Canha KC 156 10. Luis Urias Bos 14
10. Edmundo Sosa LAA 14
Stolen Bases Caught Stealing
1. Whit Merrifield Bos 42 1. Nicky Lopez KC 12
2. Myles Straw Bal 39 2. Bret Phillips LAA 11
3. Nicky Lopez KC 38 3. Myles Straw Bal 8
4. Jose Ramirez LAA 34 4. Kyle Tucker CWS 7
5. Bo Bichette Tor 29 5. Jose Ramirez LAA 5
6. Tony Kemp Tor 23 5. Eddie Rosario LAA 5
7. Bret Phillips LAA 22 7. Xander Bogaerts KC 4
8. Mark Canha KC 16 7. Mark Canha KC 4
9. David Fletcher LAA 15 7. Whit Merrifield Bos 4
9. Eddie Rosario LAA 15 7. David Fletcher LAA 4
9. Jazz Chisholm Sea 15 7. Bo Bichette Tor 4
Earned Run Average Innings Pitched Appearances
1. Carlos Rondon NYY 1.90 1. Robbie Ray Bal 274.1 1. Craig Kimbrel Sea 82
2. Kevin Gausman NYY 2.16 2. Zack Greinke CWS 248.0 2. Garrett Whitlock Bos 78
3. Robbie Ray Bal 2.72 3. Nathan Eovaldi Bos 246.2 3. Liam Hendriks CWS 75
4. Trevor Rogers LAA 3.30 4. Shohei Ohtani LAA 237.0 3. Emmanuel Clase Sea 75
5. Alek Manoah Tor 3.41 5. Yu Darvish KC 234.0 5. Jordan Romano LAA 72
6. Shohei Ohtani LAA 3.53 6. John Means Bal 233.2 6. Cole Sulser KC 69
7. Freddy Peralta LAA 3.63 7. Charlie Morton Tor 233.1 6. Josh Hader LAA 69
8. Kyle Hendricks Bal 3.78 8. Kyle Hendricks Bal 228.1 6. Trevor May LAA 69
9. Charlie Morton Tor 3.82 9. Marco Gonzales Sea 225.1 9. Josh Staumont Sea 67
10. Nathan Eovaldi Bos 3.87 10. Anthony DeSclafani Bos 225.0 10. Patrick Sandoval Tor 66
Wins Loses Saves
1. Nathan Eovaldi Bos 22-11 1. Mike Minor CWS 9-23 1. Josh Hader LAA 47
2. Shohei Ohtani LAA 21-6 2. Jordan Lyles Bal 4-22 2. Liam Hendriks KC 45
3. Robbie Ray Bal 20-12 3. Jameson Taillon CWS 9-18 3. Emmanuel Clase Sea 41
4. Kevin Gausman NYY 18-2 4. Joe Musgrove Bos 10-17 4. Matt Barnes Bos 36
4. Carlos Rodon NYY 18-1 5. John Means Bal 13-16 5. Jake McGee Tor 35
6. Trevor Rogers LAA 17-12 5. Zack Greinke CWS 10-16 5. Rasiel Iglesias NYY 35
7. Alek Manoah Tor 16-5 7. Yu Darvish KC 10-15 7. Chad Green Bal 31
7. Jake Odorizzi KC 16-11 7. Freddy Peralta LAA 14-15 8. Hansel Robles CWS 12
9. Frankie Montas LAA 15-14 8. Codi Heuer CWS 9
9. Marcus Stroman Tor 15-8 10 Lou Trivino Tor 6
Complete Games Shut Outs Home Runs Allowed
1. Nathan Eovaldi Bos 11 1. Charlie Morton Tor 6 1. Jordan Lyles Bal 48
1. Robbie Ray Bal 11 2. Nathan Eovaldi Bos 4 2. Drew Smyly CWS 47
3. Charlie Morton Tor 8 3. Kevin Gausman NYY 3 3. Yu Darvish KC 46
4. Anthony DeSclafani Bos 6 3. Anthony DeSclafani Bos 3 4. Marco Gonzales Sea 42
5. John Means Bal 5 5. Trevor Rogers LAA 2 5. Frankie Montas LAA 37
5. Zack Greinke CWS 5 5. Robbie Ray Bal 2 6. John Means Bal 36
7. Yu Darvish KC 4 5. Kyle Hendricks Bal 2 6. Dylan Bundy Sea 36
7. Frankie Montas LAA 4 8. 7 players tied 1 8. Zack Greinke CWS 35
7. Kevin Gausman NYY 4 8. Mike Minor CWS 35
7. Shohei Ohtani LAA 4 10. Austin Gomber Bos 34
7. Carlos Rodon NYY 4 10. Joe Musgrove Bos 34
Walks Strike Outs Hit Batters
1. Shohei Ohtani LAA 89 1. Robbie Ray Bal 314 1. Alex Wood Sea 22
2. Austin Gomber Bos 85 2. Freddy Peralta LAA 277 2. Jordan Lyles Bal 20
2. Frankie Montas LAA 85 3. Shohei Ohtani LAA 271 3. Mike Minor CWS 19
4. Freddy Peralta LAA 82 4. Nathan Eovaldi Bos 253 4. Joe Musgrove Bos 18
4. Alex Wood Sea 82 5. Trevor Rogers LAA 246 5. Kyle Hendricks Bal 17
4. Jameson Taillon CWS 82 6. Yu Darvish KC 237 6. Alek Manoah Tor 16
7. Robbie Ray Bal 80 7. Charlie Morton Tor 236 7. Tyler Mahle Tor 15
8. Eduardo Rodriguez KC 78 8. Alex Wood Sea 232 8. Yu Darvish KC 14
9. Jake Odorizzi KC 76 9. Tyler Mahle Tor 224 9. Charlie Morton Tor 13
10. Garrett Richards Sea 73 10. Eduardo Rodriguez KC 215 10. Shohei Ohtani LAA 12